Campaign finance
2026 cycle
Candidate for U.S. House IA-02 · 2026 General Election
- $146,620 raised
- $146,620 spent
- $0 cash on hand
| $146.62K | |
| $142.30K | |
| $139.63K | |
| Itemized (≥ $200) | $118.31K |
| Unitemized (< $200) | $21.32K |
| Party committees | $50.00 |
| Other committees (PACs) | $2.50K |
| Candidate self-funding | $123.20 |
| Offsets to expenditures | $4.27K |
| Other receipts | $50.95 |
| $146.62K | |
| Operating expenditures | $92.46K |
| Contribution refunds | $13.78K |
| Other disbursements | $40.39K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through July 13, 2026 · FEC
Data from FEC (through Jul 13, 2026)
Finance updated: not yet pulled
Comments