Campaign finance
2022 cycle
Candidate for U.S. House NJ-07 · 2022 General Election
- $128,310 raised
- $128,310 spent
- $0 cash on hand
| $128.31K | |
| $128.13K | |
| $96.24K | |
| Itemized (≥ $200) | $84.82K |
| Unitemized (< $200) | $11.42K |
| Candidate self-funding | $31.89K |
| Offsets to expenditures | $181.83 |
| $128.31K | |
| Operating expenditures | $111.74K |
| Contribution refunds | $13.32K |
| Other disbursements | $3.25K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through July 2, 2022 · FEC
Data from FEC (through Jul 2, 2022)
Finance updated: not yet pulled
Comments