Campaign finance
2024 cycle
Candidate for U.S. House NJ-07 · 2024 General Election
- $452,785 raised
- $452,785 spent
- $0 cash on hand
| $452.79K | |
| $439.70K | |
| $363.10K | |
| Itemized (≥ $200) | $309.21K |
| Unitemized (< $200) | $53.89K |
| Other committees (PACs) | $5.00K |
| Candidate self-funding | $71.60K |
| Offsets to expenditures | $13.08K |
| $452.79K | |
| Operating expenditures | $250.61K |
| Contribution refunds | $150.88K |
| Other disbursements | $51.30K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through April 29, 2024 · FEC
Data from FEC (through Apr 29, 2024)
Finance updated: not yet pulled
Comments