Campaign finance
2026 cycle
Candidate for U.S. House HI-01 · 2026 General Election
- $963,458 raised
- $882,071 spent
- $81,387 cash on hand
| $963.46K | |
| $963.11K | |
| $886.11K | |
| Itemized (≥ $200) | $781.51K |
| Unitemized (< $200) | $104.60K |
| Other committees (PACs) | $77.00K |
| Offsets to expenditures | $233.75 |
| Other receipts | $114.47 |
| $882.07K | |
| Operating expenditures | $872.84K |
| Contribution refunds | $4.08K |
| Other disbursements | $5.15K |
| Cash on hand | $81.39K |
| Debts owed by committee | $7.58K |
Through July 19, 2026 · FEC
Data from FEC (through Jul 19, 2026)
Finance updated: not yet pulled
Comments