Campaign finance
2022 cycle
Candidate for U.S. House NJ-10 · 2022 General Election
- $462,672 raised
- $462,672 spent
- $0 cash on hand
| $462.67K | |
| $462.67K | |
| $461.63K | |
| Itemized (≥ $200) | $193.16K |
| Unitemized (< $200) | $268.47K |
| Other committees (PACs) | $1.00K |
| Candidate self-funding | $40.00 |
| Offsets to expenditures | $0.87 |
| $462.67K | |
| Operating expenditures | $451.65K |
| Contribution refunds | $11.02K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through June 30, 2022 · FEC
Data from FEC (through Jun 30, 2022)
Finance updated: not yet pulled
Comments