Campaign finance
2026 cycle
Candidate for U.S. House FL-12 · 2026 General Election
- $683,789 raised
- $441,981 spent
- $241,809 cash on hand
| $683.79K | |
| $682.79K | |
| $602.74K | |
| Itemized (≥ $200) | $437.04K |
| Unitemized (< $200) | $165.70K |
| Other committees (PACs) | $30.05K |
| Candidate self-funding | $50.00K |
| Offsets to expenditures | $1.00K |
| $441.98K | |
| Operating expenditures | $439.74K |
| Contribution refunds | $745.00 |
| Other disbursements | $1.50K |
| Cash on hand | $241.81K |
| Debts owed by committee | $31.38K |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments