Campaign finance
2026 cycle
Candidate for U.S. House NY-07 · 2026 General Election
- $1,693,312 raised
- $1,486,470 spent
- $206,842 cash on hand
| $1.69M | |
| $1.61M | |
| $1.56M | |
| Itemized (≥ $200) | $943.81K |
| Unitemized (< $200) | $620.05K |
| Other committees (PACs) | $44.75K |
| Transfers from other committees | $82.32K |
| Offsets to expenditures | $2.38K |
| $1.49M | |
| Operating expenditures | $1.48M |
| Contribution refunds | $8.00K |
| Cash on hand | $206.84K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments