Campaign finance
2026 cycle
Candidate for U.S. House NY-01 · 2026 General Election
- $647,598 raised
- $475,381 spent
- $172,217 cash on hand
| $647.60K | |
| $647.58K | |
| $632.98K | |
| Itemized (≥ $200) | $532.37K |
| Unitemized (< $200) | $100.62K |
| Other committees (PACs) | $11.10K |
| Candidate self-funding | $3.50K |
| Other receipts | $15.12 |
| $475.38K | |
| Operating expenditures | $465.75K |
| Contribution refunds | $5.63K |
| Other disbursements | $4.00K |
| Cash on hand | $172.22K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments