Campaign finance
2026 cycle
Candidate for U.S. House FL-19 · 2026 General Election
- $1,478,808 raised
- $931,578 spent
- $547,230 cash on hand
| $1.48M | |
| $1.39M | |
| $1.39M | |
| Itemized (≥ $200) | $616.15K |
| Unitemized (< $200) | $769.69K |
| Other committees (PACs) | $8.00K |
| Transfers from other committees | $76.15K |
| Offsets to expenditures | $8.81K |
| $931.58K | |
| Operating expenditures | $861.37K |
| Contribution refunds | $66.95K |
| Other disbursements | $3.26K |
| Cash on hand | $547.23K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments