Campaign finance
2026 cycle
Candidate for U.S. House NH-01 · 2026 General Election
- $506,418 raised
- $429,102 spent
- $77,316 cash on hand
| $506.42K | |
| $506.13K | |
| $500.38K | |
| Itemized (≥ $200) | $379.55K |
| Unitemized (< $200) | $120.83K |
| Other committees (PACs) | $2.25K |
| Candidate self-funding | $3.50K |
| Offsets to expenditures | $289.06 |
| $429.10K | |
| Operating expenditures | $424.03K |
| Contribution refunds | $4.29K |
| Other disbursements | $790.00 |
| Cash on hand | $77.32K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments