Campaign finance
2026 cycle
Candidate for U.S. House NY-17 · 2026 General Election
- $4,317,457 raised
- $2,998,301 spent
- $1,319,156 cash on hand
| $4.32M | |
| $4.14M | |
| $3.71M | |
| Itemized (≥ $200) | $3.00M |
| Unitemized (< $200) | $707.04K |
| Other committees (PACs) | $422.99K |
| Candidate self-funding | $7.00K |
| Transfers from other committees | $178.52K |
| Other receipts | $2.79K |
| $3.00M | |
| Operating expenditures | $2.96M |
| Contribution refunds | $28.45K |
| Other disbursements | $9.46K |
| Cash on hand | $1.32M |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments