Campaign finance
2026 cycle
Candidate for U.S. House UT-01 · 2026 General Election
- $2,262,255 raised
- $1,977,908 spent
- $299,350 cash on hand
| $2.26M | |
| $2.17M | |
| $1.98M | |
| Itemized (≥ $200) | $1.75M |
| Unitemized (< $200) | $223.15K |
| Other committees (PACs) | $193.29K |
| Transfers from other committees | $89.58K |
| Offsets to expenditures | $1.89K |
| $1.98M | |
| Operating expenditures | $1.97M |
| Contribution refunds | $3.50K |
| Transfers to other committees | $4.05K |
| Other disbursements | $500.00 |
| Cash on hand | $299.35K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2018 | $3,384,890 | $3,306,518 | $78,372 |
| 2020 | $5,638,024 | $5,580,074 | $136,323 |
| 2022 | $0 | $118,921 | $17,401 |
| 2024 | $0 | $2,398 | $15,003 |
| 2026 | $2,262,255 | $1,977,908 | $299,350 |
Comments