PACs & committees
Political action committees and party committees — the vehicles that raise and route campaign money. Ranked by activity per election cycle: what each raised, gave to candidates, and holds. Coverage-honest: figures we don't have show "—".
A PAC (political action committee) pools contributions to give to candidates; a super PAC spends independently. Party committees fund a party's candidates. All report to the FEC. Learn more →
| Type | State | ||||
|---|---|---|---|---|---|
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | PAC | PA | $2,582,890 | $1,892,000 | $1,210,210 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | PAC | CT | $2,366,345 | $2,504,000 | $592,241 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | PAC | TX | $1,819,613 | $2,092,000 | $761,577 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | PAC | DC | $901,814 | $944,000 | $136,854 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | PAC | VA | $746,725 | $650,400 | $432,600 |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | DC | $387,912 | $338,500 | $187,835 |
| AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) | PAC | PA | $187,295 | $130,000 | $287,588 |
| UNITED STATES TELECOM ASSOCIATION POLITICAL ACTION COMMITTEE (TELECOMPAC) | PAC | DC | $151,620 | $60,500 | $166,961 |
| WIRELESS INFRASTRUCTURE ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | VA | $55,500 | $39,500 | $22,228 |
| WIRELESS INTERNET SERVICE PROVIDERS ASSOCIATION PAC (WISPA PAC) | PAC | DC | $8,700 | $12,500 | $68,975 |
Raised = total receipts in the cycle. To candidates = money contributed to federal candidates. Industry is an approximate keyword classification (many committees are left unclassified — coverage-honest). All figures from the FEC .
Looking at money a different way? See industries (committee money by sector), federal spending, or organizations & lobbying.