WV — funding
Every dollar into WV and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $23,830,560,998 in FY2025 · USAspending
Money into West Virginia — federal spending over time
| FY | West Virginia |
|---|---|
| 2016 | $15,826,343,615 |
| 2017 | $17,333,688,354 |
| 2018 | $16,978,321,287 |
| 2019 | $17,982,389,661 |
| 2020 | $23,410,665,506 |
| 2021 | $26,065,197,039 |
| 2022 | $22,359,770,221 |
| 2023 | $22,816,186,221 |
| 2024 | $23,936,806,125 |
| 2025 | $23,830,560,998 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $5,023,407,000 | $86,024,000 | $1,103,039,000 | $1,562,643,000 | $5,092,879,000 |
| 2018 | $4,867,664,000 | $92,261,000 | $1,097,579,000 | $1,593,839,000 | $5,437,895,000 |
| 2019 | $5,069,456,000 | $99,015,000 | $1,041,642,000 | $1,609,624,000 | $5,792,317,000 |
| 2020 | $6,613,170,000 | $109,416,000 | $1,031,279,000 | $1,592,258,000 | $5,434,302,000 |
| 2021 | $6,780,648,000 | $118,625,000 | $1,640,734,000 | $1,607,654,000 | $6,046,197,000 |
| 2022 | $7,938,538,000 | $115,668,000 | $756,562,000 | $1,730,818,000 | $7,049,142,000 |
| 2023 | $7,918,280,000 | $107,016,000 | $1,313,158,000 | $1,756,780,000 | $7,631,807,000 |
How West Virginia spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $2,263,005,000 | $1,303,649,000 | $206,560,000 | $232,325,000 | $301,041,000 | $81,031,000 | $1,136,557,000 | $238,891,000 | $150,330,000 | $4,703,268,000 |
| 2018 | $2,125,950,000 | $1,244,053,000 | $588,911,000 | $227,019,000 | $306,006,000 | $77,494,000 | $1,208,518,000 | $229,768,000 | $158,504,000 | $4,576,117,000 |
| 2019 | $2,159,065,000 | $1,346,186,000 | $298,251,000 | $225,871,000 | $341,114,000 | $86,401,000 | $1,440,192,000 | $216,927,000 | $161,432,000 | $4,824,416,000 |
| 2020 | $2,261,625,000 | $1,464,184,000 | $322,323,000 | $230,555,000 | $373,623,000 | $94,504,000 | $1,747,828,000 | $256,471,000 | $176,514,000 | $4,981,986,000 |
| 2021 | $2,298,091,000 | $1,483,274,000 | $308,381,000 | $209,231,000 | $415,974,000 | $97,709,000 | $1,649,708,000 | $306,777,000 | $194,329,000 | $5,439,965,000 |
| 2022 | $2,756,866,000 | $1,834,003,000 | $297,227,000 | $230,894,000 | $339,510,000 | $96,395,000 | $1,638,443,000 | $438,087,000 | $97,794,000 | $6,247,956,000 |
| 2023 | $2,847,411,000 | $1,880,317,000 | $226,349,000 | $253,802,000 | $462,256,000 | $115,590,000 | $1,754,589,000 | $338,376,000 | $231,932,000 | $6,615,490,000 |
People of West Virginia — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | — | $18,086 | — |
| 2026 | — | $108,358 | $93,538 | — |
| James C. Justice | senator | R | $18,086 | $23,796 |
| Carol D. Miller | representative | R | $0 | $98,900 |
| Shelley Moore Capito | senator | R | $0 | $87,828 |
| Riley M. Moore | representative | R | $0 | $9,458 |
| Patrick Morrisey | governor | R | $0 | $0 |
| Jonathan Derrick Evans | candidate | R | $0 | $0 |
| Rachel Lee Fetty Anderson | candidate | D | $0 | $0 |
| Jeffrey Vincent Kessler | candidate | D | $0 | $0 |
| Janet Mcnulty | candidate | R | $0 | $0 |
| Rio Phillips | candidate | I | $0 | $0 |
| Zachary C Shrewsbury | candidate | D | $0 | $0 |
| Thomas Edward Ii Willis | candidate | R | $0 | $0 |
| Britta Aguirre | candidate | D | $0 | $0 |
| Jonathan Derrick Evans | candidate | R | $0 | $0 |
| Vincent Raymond Mr. George | candidate | D | $0 | $0 |
| Larry Jackson | candidate | R | $0 | $0 |
| Ahsan Parsi | candidate | D | $0 | $0 |
| Stephanie Tomana | candidate | D | $0 | $0 |
| Steven Commander Usn Wendelin | candidate | D | $0 | $0 |
| Carol Devine Miller | candidate | R | $0 | $0 |
| Riley Moore | candidate | R | $0 | $0 |
| Shelley Moore Capito | candidate | R | $0 | $0 |
| Totals (22) | $18,086 | $219,983 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Kanawha County$2,079,849,42921.2%
- Berkeley County$1,103,740,82911.3%
- Monongalia County$1,026,335,58210.5%
- Cabell County$716,392,1267.3%
- Jefferson County$704,214,7617.2%
- Harrison County$698,772,0867.1%
- Wood County$685,258,8897.0%
- Raleigh County$682,813,7557.0%
- Mineral County$631,051,2616.4%
- Mercer County$543,298,9725.5%
- Marion County$510,314,3825.2%
- Putnam County$426,226,4674.3%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- WV-01 — Carol D. Miller (R)$9,297,084,1366.2%
- WV-01 — Carol D. Miller (R)$9,293,316,3376.2%
- WV-01 — Carol D. Miller (R)$8,845,073,3205.9%
- WV-02 — Riley M. Moore (R)$8,534,454,9655.7%
- WV-01 — Carol D. Miller (R)$8,433,635,5175.6%
- WV-02 — Riley M. Moore (R)$8,316,409,5905.6%
- WV-01 — Carol D. Miller (R)$7,991,528,2125.3%
- WV-02 — Riley M. Moore (R)$7,922,662,5435.3%
- WV-02 — Riley M. Moore (R)$7,604,481,4335.1%
- WV-01 — Carol D. Miller (R)$7,595,112,0745.1%
- WV-02 — Riley M. Moore (R)$7,539,101,0685.0%
- WV-02 — Riley M. Moore (R)$7,347,201,5914.9%
- WV-01 — Carol D. Miller (R)$6,723,195,8454.5%
- WV-02 — Riley M. Moore (R)$6,686,819,2244.5%
- WV-01 — Carol D. Miller (R)$6,554,790,7614.4%
- WV-01 — Carol D. Miller (R)$6,459,928,7264.3%
- WV-01 — Carol D. Miller (R)$6,341,570,7954.2%
- WV-02 — Riley M. Moore (R)$6,136,805,8434.1%
- WV-02 — Riley M. Moore (R)$6,015,558,6934.0%
- WV-02 — Riley M. Moore (R)$5,881,468,9513.9%
Top federal recipients in West Virginia
- HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF$4,695,295,96058.1%
- WEST VIRGINIA DEPT OF HUMAN SERVICES$907,601,62211.2%
- WVDOT DIVISION OF HIGHWAYS$793,688,6469.8%
- WEST VIRGINIA DEPARTMENT OF EDUCATION$428,699,1385.3%
- NORTHROP GRUMMAN SYSTEMS CORP$391,225,8344.8%
- WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION$316,304,7243.9%
- LEIDOS, INC.$174,645,7472.2%
- FORM FACTORY 1, LLC$150,000,0001.9%
- DIVISION OF EMERGENCY MANAGEMENT$125,449,6961.6%
- MAVERIS LLC$97,980,6641.2%
Federal funding by district
Federal money by place of performance across WV's congressional districts. Click a district for its profile. Data from USAspending.