WI — funding
Every dollar into WI and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $112,980,546,145 in FY2025 · USAspending
Money into Wisconsin — federal spending over time
| FY | Wisconsin |
|---|---|
| 2016 | $85,207,252,365 |
| 2017 | $87,701,484,023 |
| 2018 | $89,512,799,088 |
| 2019 | $94,267,605,357 |
| 2020 | $126,021,948,875 |
| 2021 | $110,449,785,802 |
| 2022 | $95,299,243,133 |
| 2023 | $103,721,276,712 |
| 2024 | $111,517,537,899 |
| 2025 | $112,980,546,145 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $9,361,012,000 | $222,029,000 | $3,199,678,000 | $4,643,405,000 | $18,138,414,000 |
| 2018 | $9,286,777,000 | $207,403,000 | $3,162,522,000 | $4,876,352,000 | $18,717,467,000 |
| 2019 | $10,314,466,000 | $200,257,000 | $3,376,342,000 | $4,915,968,000 | $19,871,532,000 |
| 2020 | $13,056,396,000 | $248,112,000 | $3,405,295,000 | $4,869,818,000 | $20,170,888,000 |
| 2021 | $13,991,679,000 | $233,394,000 | $3,814,893,000 | $4,987,692,000 | $22,300,918,000 |
| 2022 | $16,202,165,000 | $248,507,000 | $3,813,353,000 | $5,452,770,000 | $23,363,814,000 |
| 2023 | $15,699,064,000 | $284,978,000 | $4,357,796,000 | $5,718,029,000 | $23,745,873,000 |
How Wisconsin spends — by function (2023)
Allocation by function over time
| Yr | Public welfare | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $10,517,946,000 | $2,282,974,000 | $366,059,000 | $3,136,502,000 | $44,780,000 | $981,152,000 | $416,882,000 | $653,454,000 | $1,802,907,000 | $5,695,932,000 |
| 2018 | $10,802,406,000 | $2,291,168,000 | $319,934,000 | $2,051,298,000 | $45,368,000 | $1,001,111,000 | $459,911,000 | $577,112,000 | $2,004,579,000 | $5,639,068,000 |
| 2019 | $11,515,985,000 | $2,352,958,000 | $343,299,000 | $2,087,263,000 | $46,768,000 | $1,014,022,000 | $477,587,000 | $499,924,000 | $1,820,281,000 | $6,098,344,000 |
| 2020 | $12,240,551,000 | $2,403,129,000 | $406,265,000 | $2,011,517,000 | $45,314,000 | $1,079,579,000 | $533,755,000 | $585,324,000 | $2,026,128,000 | $6,206,151,000 |
| 2021 | $13,581,095,000 | $2,625,403,000 | $853,506,000 | $2,027,789,000 | $44,960,000 | $1,122,892,000 | $518,803,000 | $563,062,000 | $3,034,949,000 | $5,904,426,000 |
| 2022 | $14,559,317,000 | $2,882,550,000 | $1,318,773,000 | $2,379,250,000 | $48,303,000 | $1,257,908,000 | $569,109,000 | $560,180,000 | $5,439,932,000 | $6,591,576,000 |
| 2023 | $15,840,765,000 | $2,902,980,000 | $1,064,526,000 | $2,449,806,000 | $51,296,000 | $1,325,663,000 | $612,011,000 | $564,965,000 | $5,439,462,000 | $7,512,939,000 |
People of Wisconsin — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | $11,664 | — | — |
| 2026 | — | $261,711 | — | — |
| Gwen Moore | representative | D | $11,664 | $61,822 |
| Scott Fitzgerald | representative | R | $0 | $81,515 |
| Bryan Steil | representative | R | $0 | $61,295 |
| Tony Wied | representative | R | $0 | $31,772 |
| Glenn Grothman | representative | R | $0 | $27,256 |
| Mark Pocan | representative | D | $0 | $7,376 |
| Derrick Van Orden | representative | R | $0 | $2,339 |
| Tony Evers | governor | D | $0 | $0 |
| Ron Johnson | senator | R | $0 | $0 |
| Thomas P. Tiffany | representative | R | $0 | $0 |
| Tammy Baldwin | senator | D | $0 | $0 |
| Michael Alfonso | candidate | R | $0 | $0 |
| Miguel Aranda | candidate | D | $0 | $0 |
| Christopher Campbell Armstrong | candidate | D | $0 | $0 |
| Andrew Beck | candidate | D | $0 | $0 |
| Amanda H Bell | candidate | D | $0 | $0 |
| Amanda H Bell | candidate | D | $0 | $0 |
| Laura S Benjamin | candidate | D | $0 | $0 |
| Emily Berge | candidate | D | $0 | $0 |
| Mitchell Berman | candidate | D | $0 | $0 |
| Randy Bryce | candidate | D | $0 | $0 |
| Peter Burgelis | candidate | D | $0 | $0 |
| Frederic Clark | candidate | D | $0 | $0 |
| Rebecca Cooke | candidate | D | $0 | $0 |
| Rick Crosson | candidate | D | $0 | $0 |
| Katrina Violetta Deville | candidate | D | $0 | $0 |
| Amy Donahue | candidate | D | $0 | $0 |
| Jessi Ebben | candidate | R | $0 | $0 |
| Adam Follmer | candidate | D | $0 | $0 |
| Kevin Hermening | candidate | R | $0 | $0 |
| Ginger L Murray | candidate | D | $0 | $0 |
| Lorenzo Juan Santos | candidate | D | $0 | $0 |
| Mark Christopher Scheffler | candidate | D | $0 | $0 |
| Bradley Smith | candidate | D | $0 | $0 |
| Ben Steinhoff | candidate | D | $0 | $0 |
| Niina Threlfall-Baum | candidate | R | $0 | $0 |
| Michael Thurow | candidate | I | $0 | $0 |
| Paul Wassgren | candidate | R | $0 | $0 |
| Aaron Michael Wojciechowski | candidate | D | $0 | $0 |
| Gwen S Moore | candidate | D | $0 | $0 |
| Mark Pocan | candidate | D | $0 | $0 |
| Bryan George Steil | candidate | R | $0 | $0 |
| Tom Tiffany | candidate | R | $0 | $0 |
| Derrick F. Mr. Van Orden | candidate | R | $0 | $0 |
| Tony Wied | candidate | R | $0 | $0 |
| Scott Fitzgerald | candidate | R | $0 | $0 |
| Glenn S. Grothman | candidate | R | $0 | $0 |
| Totals (47) | $11,664 | $273,375 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Dane County$54,390,007,27567.9%
- Milwaukee County$5,989,217,3547.5%
- Winnebago County$3,673,447,1484.6%
- La Crosse County$3,394,085,4764.2%
- Waukesha County$3,239,202,6274.0%
- Brown County$1,772,317,9162.2%
- Rock County$1,549,188,7291.9%
- Outagamie County$1,377,991,9371.7%
- Wood County$1,367,028,0191.7%
- Racine County$1,308,367,0961.6%
- Kenosha County$1,082,505,2621.4%
- Washington County$957,929,8081.2%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- WI-02 — Mark Pocan (D)$68,922,257,2419.9%
- WI-02 — Mark Pocan (D)$55,432,881,8018.0%
- WI-02 — Mark Pocan (D)$54,629,625,9777.9%
- WI-02 — Mark Pocan (D)$53,755,018,9547.7%
- WI-02 — Mark Pocan (D)$51,492,186,9167.4%
- WI-02 — Mark Pocan (D)$50,526,599,3147.3%
- WI-02 — Mark Pocan (D)$44,619,138,0226.4%
- WI-02 — Mark Pocan (D)$42,698,451,9746.1%
- WI-03 — Derrick Van Orden (R)$8,851,893,1931.3%
- WI-06 — Glenn Grothman (R)$8,064,323,7191.2%
- WI-06 — Glenn Grothman (R)$7,532,138,9021.1%
- WI-06 — Glenn Grothman (R)$7,527,548,5601.1%
- WI-03 — Derrick Van Orden (R)$7,277,611,8951.0%
- WI-06 — Glenn Grothman (R)$7,107,998,9451.0%
- WI-06 — Glenn Grothman (R)$7,080,005,0641.0%
- WI-04 — Gwen Moore (D)$7,048,687,8131.0%
- WI-04 — Gwen Moore (D)$6,874,003,9281.0%
- WI-06 — Glenn Grothman (R)$6,871,783,2451.0%
- WI-06 — Glenn Grothman (R)$6,571,224,1070.9%
- WI-08 — Tony Wied (R)$6,107,071,6590.9%
- WI-08 — Tony Wied (R)$6,036,731,0480.9%
- WI-04 — Gwen Moore (D)$5,924,755,9970.9%
- WI-04 — Gwen Moore (D)$5,686,669,6130.8%
- WI-04 — Gwen Moore (D)$5,660,554,6250.8%
- WI-08 — Tony Wied (R)$5,620,918,3820.8%
- WI-08 — Tony Wied (R)$5,595,527,4880.8%
- WI-06 — Glenn Grothman (R)$5,528,985,4390.8%
- WI-07 — Thomas P. Tiffany (R)$5,424,887,1160.8%
- WI-04 — Gwen Moore (D)$5,417,665,0260.8%
- WI-03 — Derrick Van Orden (R)$5,358,781,8960.8%
- WI-03 — Derrick Van Orden (R)$5,304,772,1480.8%
- WI-08 — Tony Wied (R)$5,247,657,5730.8%
- WI-05 — Scott Fitzgerald (R)$5,208,228,9520.7%
- WI-03 — Derrick Van Orden (R)$5,123,914,7570.7%
- WI-07 — Thomas P. Tiffany (R)$5,120,256,3180.7%
- WI-07 — Thomas P. Tiffany (R)$5,077,911,1850.7%
- WI-07 — Thomas P. Tiffany (R)$5,028,674,2820.7%
- WI-03 — Derrick Van Orden (R)$5,009,550,4040.7%
- WI-08 — Tony Wied (R)$4,960,543,2310.7%
- WI-04 — Gwen Moore (D)$4,877,217,9420.7%
- WI-05 — Scott Fitzgerald (R)$4,796,866,0120.7%
- WI-03 — Derrick Van Orden (R)$4,770,577,0110.7%
- WI-07 — Thomas P. Tiffany (R)$4,720,640,6280.7%
- WI-05 — Scott Fitzgerald (R)$4,506,847,2050.6%
- WI-07 — Thomas P. Tiffany (R)$4,503,477,5630.6%
- WI-05 — Scott Fitzgerald (R)$4,457,368,4260.6%
- WI-05 — Scott Fitzgerald (R)$4,281,894,1310.6%
- WI-07 — Thomas P. Tiffany (R)$4,213,956,4300.6%
- WI-04 — Gwen Moore (D)$4,176,891,5590.6%
- WI-03 — Derrick Van Orden (R)$4,083,248,0210.6%
- WI-05 — Scott Fitzgerald (R)$3,831,597,3480.6%
- WI-05 — Scott Fitzgerald (R)$3,775,692,1740.5%
- WI-01 — Bryan Steil (R)$3,649,367,0570.5%
- WI-01 — Bryan Steil (R)$3,586,022,4500.5%
- WI-08 — Tony Wied (R)$3,455,614,1570.5%
- WI-01 — Bryan Steil (R)$3,454,623,9290.5%
- WI-01 — Bryan Steil (R)$3,337,134,5120.5%
- WI-01 — Bryan Steil (R)$3,048,350,5510.4%
- WI-01 — Bryan Steil (R)$2,831,971,0020.4%
- WI-01 — Bryan Steil (R)$2,819,276,8000.4%
Top federal recipients in Wisconsin
- STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICES$10,992,660,96555.9%
- OPTUMSERVE HEALTH SERVICES, INC.$2,533,910,91612.9%
- OSHKOSH DEFENSE LLC$1,443,013,3637.3%
- WISCONSIN DEPARTMENT OF TRANSPORTATION$1,415,080,3327.2%
- WISCONSIN DEPARTMENT OF PUBLIC INSTRUCTION$837,474,9454.3%
- UNIVERSITY OF WISCONSIN SYSTEM$755,736,2723.8%
- STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES$722,026,0043.7%
- AMTEC CORPORATION$401,095,8122.0%
- WISCONSIN DEPARTMENT OF NATURAL RESOURCES$322,541,2951.6%
- STATE OF WISCONSIN DEPT OF ADMIN$235,811,4721.2%
Federal funding by district
Federal money by place of performance across WI's congressional districts. Click a district for its profile. Data from USAspending.