VT — funding
Every dollar into VT and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $8,865,135,488 in FY2025 · USAspending
Money into Vermont — federal spending over time
| FY | Vermont |
|---|---|
| 2016 | $5,603,006,768 |
| 2017 | $5,513,262,965 |
| 2018 | $5,629,963,228 |
| 2019 | $5,758,090,679 |
| 2020 | $9,285,791,157 |
| 2021 | $9,914,779,205 |
| 2022 | $7,621,002,698 |
| 2023 | $8,008,107,316 |
| 2024 | $8,694,844,773 |
| 2025 | $8,865,135,488 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $1,974,231,000 | $2,282,000 | $284,741,000 | $651,422,000 | $3,157,314,000 |
| 2018 | $2,089,472,000 | $1,740,000 | $339,205,000 | $626,866,000 | $3,326,560,000 |
| 2019 | $2,058,848,000 | $1,882,000 | $380,685,000 | $645,993,000 | $3,493,747,000 |
| 2020 | $3,420,418,000 | $2,003,000 | $382,970,000 | $631,854,000 | $3,440,660,000 |
| 2021 | $2,692,752,000 | $1,366,000 | $442,862,000 | $598,310,000 | $4,102,929,000 |
| 2022 | $4,137,694,000 | $1,826,000 | $382,902,000 | $625,482,000 | $4,416,004,000 |
| 2023 | $3,290,044,000 | $3,487,000 | $501,248,000 | $664,751,000 | $4,498,680,000 |
How Vermont spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $1,108,293,000 | $479,693,000 | $101,073,000 | $104,792,000 | $140,867,000 | $79,190,000 | $363,432,000 | $370,238,000 | $21,895,000 | $1,824,136,000 |
| 2018 | $1,105,897,000 | $496,636,000 | $102,914,000 | $108,812,000 | $142,112,000 | $83,182,000 | $383,705,000 | $387,500,000 | $22,769,000 | $1,804,045,000 |
| 2019 | $1,104,988,000 | $470,589,000 | $64,837,000 | $112,910,000 | $142,979,000 | $89,148,000 | $374,837,000 | $401,897,000 | $23,357,000 | $1,860,780,000 |
| 2020 | $1,126,359,000 | $477,593,000 | $103,496,000 | $109,808,000 | $147,134,000 | $95,474,000 | $395,358,000 | $422,380,000 | $23,179,000 | $1,954,918,000 |
| 2021 | $1,123,640,000 | $1,158,733,000 | $105,872,000 | $138,048,000 | $149,183,000 | $160,213,000 | $411,493,000 | $444,074,000 | $23,202,000 | $2,064,469,000 |
| 2022 | $1,526,608,000 | $1,041,563,000 | $88,755,000 | $135,596,000 | $167,235,000 | $94,691,000 | $441,878,000 | $485,805,000 | $31,713,000 | $2,354,963,000 |
| 2023 | $1,366,405,000 | $968,702,000 | $91,227,000 | $172,495,000 | $181,880,000 | $105,779,000 | $562,443,000 | $498,352,000 | $44,983,000 | $2,626,311,000 |
People of Vermont — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2024 | — | — | — | $11,135 |
| 2025 | — | — | $4,541 | $5,430 |
| 2026 | — | $4,910 | $13,797 | $2,550 |
| C. Mark Mr Coester | candidate | R | $5,430 | $19,115 |
| Peter Welch | senator | D | $4,541 | $17,377 |
| Becca Balint | representative | D | $0 | $4,910 |
| Bernard Sanders | senator | I | $0 | $961 |
| Phil Scott | governor | R | $0 | $0 |
| Bernard Sanders | candidate | I | $0 | $0 |
| Matt For Hill | candidate | L | $0 | $0 |
| Peter Welch | candidate | D | $0 | $0 |
| Christina Nolan | candidate | R | $0 | $0 |
| Louis B Meyers | candidate | D | $0 | $0 |
| Kesha Ram Hinsdale | candidate | D | $0 | $0 |
| Ericka L Mrs. Redic | candidate | L | $0 | $0 |
| Gerald Mr. Malloy | candidate | R | $0 | $0 |
| Rebecca 'Becca' Balint | candidate | D | $0 | $0 |
| Totals (14) | $9,971 | $42,363 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Chittenden County$1,974,110,95531.2%
- Washington County$974,683,57815.4%
- Windsor County$559,461,0068.8%
- Rutland County$519,631,2538.2%
- Windham County$368,818,9885.8%
- Franklin County$335,274,6935.3%
- Bennington County$329,742,8825.2%
- Addison County$310,256,4244.9%
- Orange County$294,844,8134.7%
- Caledonia County$244,388,8013.9%
- Orleans County$234,726,6513.7%
- Lamoille County$186,940,6173.0%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- VT-00 — Becca Balint (D)$9,914,779,20513.0%
- VT-00 — Becca Balint (D)$9,285,853,55712.2%
- VT-00 — Becca Balint (D)$8,865,135,48811.6%
- VT-00 — Becca Balint (D)$8,694,844,77311.4%
- VT-00 — Becca Balint (D)$8,008,110,53910.5%
- VT-00 — Becca Balint (D)$7,621,002,69810.0%
- VT-00 — Becca Balint (D)$6,892,327,8859.1%
- VT-00 — Becca Balint (D)$5,758,090,6797.6%
- VT-00 — Becca Balint (D)$5,629,963,2287.4%
- VT-00 — Becca Balint (D)$5,458,721,1647.2%
Top federal recipients in Vermont
- HUMAN SERVICES VERMONT AGENCY OF$1,939,459,92952.1%
- TRANSPORTATION, VERMONT AGENCY OF$514,499,30013.8%
- GENERAL DYNAMICS-OTS, INC.$413,069,84411.1%
- VERMONT DEPARTMENT OF PUBLIC SAFETY$234,556,7536.3%
- VERMONT STATE AGENCY OF EDUCATION$164,730,5864.4%
- UNIVERSITY OF VERMONT & STATE AGRICULTURAL COLLEGE$121,589,6533.3%
- SCIENCE APPLICATIONS INTERNATIONAL CORPORATION$112,508,7583.0%
- DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT$84,064,1532.3%
- GLOBALFOUNDRIES U.S. 2 LLC$81,634,6462.2%
- DEPARTMENT OF MILITARY VERMONT$58,183,5291.6%
Federal funding by district
Federal money by place of performance across VT's congressional districts. Click a district for its profile. Data from USAspending.