TX — funding
Every dollar into TX and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $326,951,416,785 in FY2026 · USAspending
Money into Texas — federal spending over time
| FY | Texas |
|---|---|
| 2016 | $174,663,924,394 |
| 2017 | $195,249,862,216 |
| 2018 | $206,398,703,861 |
| 2019 | $206,819,660,164 |
| 2020 | $321,342,946,034 |
| 2021 | $349,797,374,334 |
| 2022 | $277,768,882,679 |
| 2023 | $293,378,476,731 |
| 2024 | $271,581,586,007 |
| 2025 | $311,538,106,228 |
| 2026 | $326,951,416,785 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Local transfers | Federal transfers | Taxes | Charges & fees | Miscellaneous |
|---|---|---|---|---|---|
| 2017 | $2,717,253,000 | $41,962,867,000 | $53,612,926,000 | $15,935,221,000 | $12,354,593,000 |
| 2018 | $3,254,802,000 | $43,967,109,000 | $60,328,843,000 | $16,415,002,000 | $13,442,348,000 |
| 2019 | $3,900,786,000 | $46,151,565,000 | $63,314,370,000 | $17,598,571,000 | $14,536,112,000 |
| 2020 | $3,674,134,000 | $62,347,166,000 | $61,014,301,000 | $17,605,801,000 | $15,443,857,000 |
| 2021 | $4,021,701,000 | $84,731,332,000 | $65,377,430,000 | $18,645,318,000 | $21,013,984,000 |
| 2022 | $4,627,528,000 | $78,943,590,000 | $81,763,085,000 | $20,372,586,000 | $20,744,027,000 |
| 2023 | $5,925,428,000 | $76,239,369,000 | $86,771,259,000 | $22,570,028,000 | $21,970,335,000 |
How Texas spends — by function (2023)
Allocation by function over time
| Yr | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education | Public welfare | Hospitals | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $9,823,856,000 | $1,229,950,000 | $3,813,532,000 | $646,943,000 | $1,304,988,000 | $5,071,388,000 | $28,175,896,000 | $37,807,499,000 | $7,241,472,000 | $2,935,742,000 |
| 2018 | $15,995,624,000 | $1,262,939,000 | $3,665,435,000 | $682,880,000 | $1,681,348,000 | $6,278,392,000 | $28,389,092,000 | $38,987,516,000 | $7,606,010,000 | $2,904,960,000 |
| 2019 | $17,688,795,000 | $1,119,601,000 | $3,686,273,000 | $722,829,000 | $1,842,390,000 | $5,992,199,000 | $29,488,357,000 | $41,192,892,000 | $8,740,921,000 | $2,912,287,000 |
| 2020 | $13,023,578,000 | $1,256,438,000 | $3,851,946,000 | $750,176,000 | $1,962,836,000 | $7,867,763,000 | $30,112,878,000 | $43,210,135,000 | $9,351,979,000 | $3,780,269,000 |
| 2021 | $12,958,062,000 | $1,264,599,000 | $3,669,039,000 | $913,149,000 | $1,792,846,000 | $9,091,417,000 | $29,615,625,000 | $50,280,925,000 | $9,845,283,000 | $9,298,528,000 |
| 2022 | $12,638,151,000 | $1,561,793,000 | $3,842,762,000 | $1,045,267,000 | $1,552,490,000 | $12,481,003,000 | $33,493,778,000 | $60,305,465,000 | $10,624,447,000 | $6,211,537,000 |
| 2023 | $14,046,919,000 | $1,790,365,000 | $4,073,889,000 | $1,167,943,000 | $1,703,009,000 | $13,552,576,000 | $36,441,109,000 | $63,931,243,000 | $12,310,303,000 | $4,161,140,000 |
People of Texas — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 1996 | — | — | — | $6,900 |
| 1997 | — | — | — | $18,100 |
| 1998 | — | $35,350 | — | $800 |
| 1999 | — | $250 | — | $2,000 |
| 2000 | — | $1,000 | — | $1,800 |
| 2001 | — | $14,527 | — | $9,500 |
| 2002 | — | $24,224 | — | — |
| 2019 | — | — | — | $904 |
| 2020 | — | — | $39,416 | — |
| 2022 | — | — | — | $3,640 |
| 2023 | — | — | — | $102,197 |
| 2024 | — | $88,545 | — | $48,589 |
| 2025 | — | $610,948 | — | $917,827 |
| 2026 | — | $1,831,045 | $145,658 | $1,454,898 |
| Vicente Gonzalez | representative | D | $245,909 | $245,909 |
| Lance Gooden | representative | R | $213,620 | $213,620 |
| Mark Charles Teixeira | candidate | R | $159,836 | $159,836 |
| Roger Williams | representative | R | $149,810 | $149,810 |
| Jon Bonck | candidate | R | $146,233 | $146,233 |
| John Cornyn | senator | R | $145,658 | $145,658 |
| John R. Carter | representative | R | $142,700 | $142,700 |
| Pete Sessions | representative | R | $142,270 | $185,920 |
| Henry Cuellar | representative | D | $108,892 | $108,892 |
| Al Green | representative | D | $106,790 | $106,790 |
| Craig A. Goldman | representative | R | $104,747 | $104,747 |
| Briscoe Rowell Iii Cain | candidate | R | $96,859 | $96,859 |
| Beth Van Duyne | representative | R | $92,960 | $92,960 |
| Sylvia R. Garcia | representative | D | $85,654 | $85,654 |
| Joaquin Castro | representative | D | $85,180 | $85,180 |
| Jason Cahill | candidate | R | $78,660 | $163,785 |
| Jace Yarbrough | candidate | R | $76,703 | $76,703 |
| Frederick Iii Haynes | candidate | D | $71,205 | $71,205 |
| Randy K. Sr. Weber | representative | R | $68,495 | $114,550 |
| Larry David Rubin | candidate | R | $68,017 | $136,879 |
| Shelly Dezevallos | candidate | R | $64,308 | $64,308 |
| Veronica Escobar | representative | D | $61,697 | $61,697 |
| Amanda Edwards | candidate | D | $58,806 | $58,806 |
| Ryan Binkley | candidate | R | $54,632 | $83,299 |
| Jaimy Blanco | candidate | R | $54,544 | $98,003 |
| Pat Fallon | representative | R | $49,172 | $170,172 |
| Lizzie Fletcher | representative | D | $47,023 | $47,023 |
| Michael Pratt | candidate | R | $40,435 | $61,650 |
| Julie Johnson | representative | D | $40,359 | $40,359 |
| Jessica Karlsruher | candidate | R | $38,424 | $58,919 |
| Scott Macleod | candidate | R | $30,842 | $77,059 |
| Michael Cloud | representative | R | $28,370 | $28,370 |
| Joshua Cortez | candidate | R | $27,238 | $117,614 |
| Leticia Gutierrez | candidate | D | $26,232 | $31,652 |
| Daniel Betts | candidate | R | $24,996 | $159,753 |
| Greg Casar | representative | D | $23,113 | $23,113 |
| Dan F. Barrios | candidate | D | $22,800 | $40,695 |
| Luis F Buentello | candidate | R | $22,571 | $42,644 |
| Gretel Marysdatter Enck | candidate | D | $20,869 | $32,119 |
| Brandon Herrera | candidate | R | $19,792 | $19,792 |
| Carmen Montiel | candidate | R | $19,016 | $25,528 |
| Maureen Galindo | candidate | D | $17,860 | $17,860 |
| Thurman Bill Mr Bartie | candidate | D | $17,623 | $24,123 |
| Jarvis Johnson | candidate | D | $16,897 | $40,631 |
| Mark Nair | candidate | D | $15,923 | $26,506 |
| Nathaniel Moran | representative | R | $15,836 | $15,836 |
| Jasmine Crockett | candidate | D | $15,766 | $15,766 |
| Evan Hunt | candidate | D | $13,615 | $13,615 |
| Rebecca Clark | candidate | R | $13,134 | $25,634 |
| Stuart Norman Mr. Whitlow | candidate | D | $10,793 | $37,985 |
| August Pfluger | representative | R | $10,414 | $10,414 |
| Rob Altman | candidate | R | $10,265 | $16,967 |
| Ada Cuellar | candidate | D | $9,885 | $18,745 |
| Keith Allen | candidate | R | $9,388 | $26,324 |
| Warren Kenneth Jr. Paxton | candidate | R | $8,894 | $8,894 |
| Colin Allred | candidate | D | $7,620 | $7,620 |
| Veronica Williams | candidate | I | $7,468 | $8,468 |
| Daniel M Sims | candidate | L | $5,793 | $5,793 |
| Gretchen Brown | candidate | D | $5,500 | $5,500 |
| Ryan P Krause | candidate | R | $5,355 | $43,587 |
| Dwayne Bradley Stovall | candidate | R | $5,285 | $10,706 |
| Weston Charles Martinez | candidate | R | $4,500 | $5,000 |
| Manuel Barraza | candidate | R | $4,000 | $4,000 |
| Chelsey Alexandra Hockett | candidate | D | $3,300 | $6,534 |
| Monty Montanez | candidate | R | $3,261 | $17,645 |
| Chris Hatley | candidate | R | $3,213 | $9,004 |
| Dax Cornell Alexander | candidate | D | $2,798 | $5,303 |
| Jon Buchwald | candidate | D | $2,750 | $14,160 |
| Wesley Hunt | representative | R | $2,583 | $2,583 |
| Brandon Gill | representative | R | $2,490 | $2,490 |
| Pearl Ann Vuorinen | candidate | D | $2,000 | $2,000 |
| Dan Crenshaw | representative | R | $1,980 | $1,980 |
| Edgardo Rafael Dr Baez | candidate | R | $1,940 | $8,711 |
| William P Abel | candidate | R | $1,500 | $1,500 |
| Randal Haskel Adams | candidate | R | $1,457 | $1,957 |
| Tayhlor Coleman | candidate | D | $943 | $15,168 |
| Keith Self | representative | R | $933 | $40,684 |
| Paul Bondar | candidate | R | $902 | $3,273 |
| Rodney Labruce | candidate | D | $855 | $6,097 |
| Ruth Ms. Torres | candidate | D | $450 | $18,917 |
| Theodore E. Jr. Brown | candidate | L | $450 | $5,410 |
| Walter Benjamin Bius | candidate | R | $400 | $24,450 |
| Gulrez Khan | candidate | R | $100 | $6,342 |
| Troy E. Nehls | representative | R | $50 | $126,363 |
| Lloyd Doggett | representative | D | $0 | $113,265 |
| Jodey C. Arrington | representative | R | $0 | $109,245 |
| Tina Cohen | candidate | R | $0 | $100,000 |
| Marc A. Veasey | representative | D | $0 | $94,714 |
| Ted Cruz | senator | R | $0 | $39,416 |
| Steve Stockman | candidate | R | $0 | $39,100 |
| Brian Babin | representative | R | $0 | $35,600 |
| Timothy Joe Ii Ware | candidate | D | $0 | $27,160 |
| Stephen Huey | candidate | D | $0 | $23,275 |
| Morgan Luttrell | representative | R | $0 | $15,437 |
| Chip Roy | representative | R | $0 | $14,323 |
| Michael T. Mccaul | representative | R | $0 | $13,418 |
| David Lee Dr. Berry | candidate | R | $0 | $11,200 |
| Colin Allred | candidate | D | $0 | $8,590 |
| Travis Edwards | candidate | R | $0 | $8,000 |
| Allen D Dr Berry | candidate | R | $0 | $5,000 |
| Hector Miguel Mr. Jr Cabildo | candidate | R | $0 | $3,950 |
| Deddrick T Wilmer | candidate | R | $0 | $2,850 |
| Jasmine Crockett | representative | D | $0 | $2,074 |
| Virgil Bierschwale | candidate | R | $0 | $2,069 |
| Aimee Carrasco | candidate | R | $0 | $1,000 |
| Michael Swanson | candidate | D | $0 | $929 |
| Sara Larue Canady | candidate | R | $0 | $500 |
| Greg Abbott | governor | R | $0 | $0 |
| Monica De La Cruz | representative | R | $0 | $0 |
| Christian D. Menefee | representative | D | $0 | $0 |
| Ronny Jackson | representative | R | $0 | $0 |
| Jake Ellzey | representative | R | $0 | $0 |
| Christopher Michael Jones | candidate | D | $0 | $0 |
| Ron Wright | candidate | R | $0 | $0 |
| Willie Vasquez Ng | candidate | R | $0 | $0 |
| Ruben Ramirez | candidate | D | $0 | $0 |
| Mark Ramsey | candidate | R | $0 | $0 |
| Centrell Ms. Reed | candidate | D | $0 | $0 |
| Laique Rehman | candidate | R | $0 | $0 |
| Rayna Reid | candidate | D | $0 | $0 |
| Jaime Alfonso Mr. Rodriguez | candidate | D | $0 | $0 |
| Rolando D Mr. Rodriguez | candidate | R | $0 | $0 |
| Daniel Sanchez | candidate | D | $0 | $0 |
| Bo French | candidate | R | $0 | $0 |
| Rafael Edward Ted Cruz | candidate | R | $0 | $0 |
| Rufino Mr Jr | candidate | R | $0 | $0 |
| Analisa Roche | candidate | O | $0 | $0 |
| Thierry Tchenko | candidate | D | $0 | $0 |
| William Abel | candidate | R | $0 | $0 |
| Girish Altekar | candidate | L | $0 | $0 |
| John Carnan Anderson | candidate | R | $0 | $0 |
| Scott Mr. Armey | candidate | R | $0 | $0 |
| Victor Mr. Jr. Avila | candidate | R | $0 | $0 |
| Sean Justin Barry | candidate | D | $0 | $0 |
| Melvin Lee Bausinger | candidate | D | $0 | $0 |
| Vance W. Boyd | candidate | R | $0 | $0 |
| Carolyn Bonita Bryant | candidate | R | $0 | $0 |
| Callie Butcher | candidate | D | $0 | $0 |
| Vangela Churchill | candidate | R | $0 | $0 |
| Julie Clark | candidate | R | $0 | $0 |
| Vincent Darrell Crabb | candidate | R | $0 | $0 |
| Dave Mr Cuddy | candidate | R | $0 | $0 |
| Jarred Davis | candidate | D | $0 | $0 |
| Vladimir De Franceschi | candidate | R | $0 | $0 |
| Luisa Maria Del Rosal Isais | candidate | R | $0 | $0 |
| Jessica Wellington | candidate | R | $0 | $0 |
| Rickey Williams | candidate | R | $0 | $0 |
| Bobby Cole | candidate | O | $0 | $0 |
| Angela Villescaz | candidate | O | $0 | $0 |
| Luis Alberto Espindola | candidate | R | $0 | $0 |
| Juan Feria | candidate | R | $0 | $0 |
| Alfredo Alan Garza | candidate | R | $0 | $0 |
| Lazaro Garza | candidate | R | $0 | $0 |
| Suzanne Cassimatis Harp | candidate | R | $0 | $0 |
| Mark Lorenzen | candidate | D | $0 | $0 |
| Jared Bryant Lovelace | candidate | R | $0 | $0 |
| Francine Ly | candidate | D | $0 | $0 |
| Kamal Al Mahesh | candidate | D | $0 | $0 |
| Francisco Lopez | candidate | R | $0 | $0 |
| Keith Mcphail | candidate | D | $0 | $0 |
| Jan Mcdowell | candidate | D | $0 | $0 |
| Kurt Schwab | candidate | R | $0 | $0 |
| Christopher Panayiotou | candidate | D | $0 | $0 |
| Douglas Robison | candidate | R | $0 | $0 |
| Kyle Sinclair | candidate | R | $0 | $0 |
| John Charles Mr. Porro | candidate | R | $0 | $0 |
| John Villarreal Rigney | candidate | D | $0 | $0 |
| Brian Dr. Williams | candidate | D | $0 | $0 |
| Eliza Dr. Alvarado | candidate | D | $0 | $0 |
| Aditya Atholi | candidate | R | $0 | $0 |
| Kathleen Cordelia Bailey | candidate | D | $0 | $0 |
| Michael Alan Billand | candidate | R | $0 | $0 |
| Coy Gee Ii Branscum | candidate | D | $0 | $0 |
| Brian James Brazeal | candidate | R | $0 | $0 |
| Ed Cabrera | candidate | R | $0 | $0 |
| Ryan Joshua Catala | candidate | R | $0 | $0 |
| Jose Aizar Cavazos | candidate | R | $0 | $0 |
| Scott Collier | candidate | I | $0 | $0 |
| Christian Collins | candidate | R | $0 | $0 |
| Jeremiah David Diacogiannis | candidate | R | $0 | $0 |
| Chris Bell | candidate | D | $0 | $0 |
| Steven Fowler | candidate | R | $0 | $0 |
| Kathy Fragnoli | candidate | D | $0 | $0 |
| Michael Alexander Mr. French | candidate | R | $0 | $0 |
| Vincent Gallo | candidate | R | $0 | $0 |
| Alia Garcia-Ureste | candidate | R | $0 | $0 |
| Rochelle Garza | candidate | D | $0 | $0 |
| Derrik Gay | candidate | D | $0 | $0 |
| Charles M. Gearing | candidate | D | $0 | $0 |
| Brett J Guillory | candidate | R | $0 | $0 |
| Roberto Adrian Haddad | candidate | D | $0 | $0 |
| Marvin Jonathan Haire | candidate | D | $0 | $0 |
| Jane Hope Hamilton | candidate | D | $0 | $0 |
| John Edward Sr. Harper | candidate | R | $0 | $0 |
| James Frank Mr. Sr Harris | candidate | R | $0 | $0 |
| Raven Harrison | candidate | R | $0 | $0 |
| Jonathan David Mr. Hildner | candidate | D | $0 | $0 |
| Eric Hohman | candidate | R | $0 | $0 |
| Jonathan Keith Hullihan | candidate | R | $0 | $0 |
| Marilyn Jackson | candidate | R | $0 | $0 |
| Duncan Foster Klussmann | candidate | D | $0 | $0 |
| Stephen Martin Kocen | candidate | D | $0 | $0 |
| Ryan Patrick Krause | candidate | R | $0 | $0 |
| Robert Dr. Lowry | candidate | R | $0 | $0 |
| Robert James Macglaflin | candidate | R | $0 | $0 |
| Francis Timothy Mr. Mccaffrey | candidate | R | $0 | $0 |
| Ivan Dr. Melendez | candidate | D | $0 | $0 |
| Abel Mulugheta | candidate | D | $0 | $0 |
| Doc Mr Shelby | candidate | D | $0 | $0 |
| Carla-Joy Sisco | candidate | D | $0 | $0 |
| Gary Allen Slagel | candidate | R | $0 | $0 |
| Gina Dunckel Smith | candidate | R | $0 | $0 |
| Lance Stewart | candidate | R | $0 | $0 |
| Timothy Stroud | candidate | R | $0 | $0 |
| Gregory Jonathan Thorne | candidate | R | $0 | $0 |
| Larimen T. Ii Wallace | candidate | D | $0 | $0 |
| Justin Webb | candidate | R | $0 | $0 |
| Isaac Smith | candidate | R | $0 | $0 |
| William Thompson | candidate | D | $0 | $0 |
| Jodey Arrington | candidate | R | $0 | $0 |
| Brian Babin | candidate | R | $0 | $0 |
| Chip Roy | candidate | R | $0 | $0 |
| William M Iv Taggart | candidate | I | $0 | $0 |
| Clayton Tucker | candidate | D | $0 | $0 |
| Keith Allen | candidate | R | $0 | $0 |
| Andrew Alvarez | candidate | R | $0 | $0 |
| Jennifer Tawanda Brown Gaines | candidate | O | $0 | $0 |
| Eddie Espinoza | candidate | G | $0 | $0 |
| Martha Elena Fierro | candidate | R | $0 | $0 |
| Peter Filler | candidate | D | $0 | $0 |
| Terry Lee Mr Thain | candidate | R | $0 | $0 |
| Ronny Lynn Jackson | candidate | R | $0 | $0 |
| Esther Amalia De Jesus Fleharty | candidate | D | $0 | $0 |
| Jamilah N Flores | candidate | D | $0 | $0 |
| Jay Fondren | candidate | R | $0 | $0 |
| Jessica Jeanine Forgy | candidate | R | $0 | $0 |
| Alexander Duncan | candidate | R | $0 | $0 |
| Ponciano Mr Garcia | candidate | R | $0 | $0 |
| Gina Hinojosa | candidate | D | $0 | $0 |
| Patrick David Gillespie | candidate | R | $0 | $0 |
| Zach Vance | candidate | O | $0 | $0 |
| Zul Mirza Mohamed | candidate | O | $0 | $0 |
| Emily Morgul | candidate | D | $0 | $0 |
| Rennie Hill Mann | candidate | R | $0 | $0 |
| Patrick Fallon | candidate | R | $0 | $0 |
| Gavin Solomon | candidate | R | $0 | $0 |
| Andrew Kyle Trakas | candidate | R | $0 | $0 |
| Hans Truelson | candidate | O | $0 | $0 |
| Paula Stephen Ms Williams | candidate | D | $0 | $0 |
| Christopher Adams | candidate | R | $0 | $0 |
| Jade Simmons | candidate | I | $0 | $0 |
| Jade Simmons | candidate | I | $0 | $0 |
| Javi Andrade | candidate | D | $0 | $0 |
| Tracy Dr. Andrus | candidate | D | $0 | $0 |
| Brice Gonzales | candidate | D | $0 | $0 |
| John Atwood | candidate | D | $0 | $0 |
| Tj Baker | candidate | D | $0 | $0 |
| John Adefope | candidate | R | $0 | $0 |
| Avery L Ayers | candidate | O | $0 | $0 |
| Anna Bender | candidate | R | $0 | $0 |
| Dan Patrick | candidate | R | $0 | $0 |
| Nathan Johnson | candidate | D | $0 | $0 |
| Nate Sheets | candidate | R | $0 | $0 |
| Greg Abbott | candidate | R | $0 | $0 |
| Gina Hinojosa | candidate | D | $0 | $0 |
| Vikki Goodwin | candidate | D | $0 | $0 |
| Mayes Middleton | candidate | R | $0 | $0 |
| Gisela Triana | candidate | D | $0 | $0 |
| Jon Rosenthal | candidate | D | $0 | $0 |
| Jimmy Blacklock | candidate | R | $0 | $0 |
| James Sullivan | candidate | R | $0 | $0 |
| Chari Kelly | candidate | D | $0 | $0 |
| Kyle Hawkins | candidate | R | $0 | $0 |
| Kristen Hawkins | candidate | D | $0 | $0 |
| Brett Busby | candidate | R | $0 | $0 |
| Maggie Ellis | candidate | D | $0 | $0 |
| Joshua Cain | candidate | I | $0 | $0 |
| Adam Bauman | candidate | R | $0 | $0 |
| George Andrew Mr Benavides | candidate | O | $0 | $0 |
| Denis Goulet | candidate | R | $0 | $0 |
| Phil Gray | candidate | L | $0 | $0 |
| Tony Schmoker | candidate | R | $0 | $0 |
| Patti Ann Hale-Ashe | candidate | I | $0 | $0 |
| Anthony Bridges | candidate | D | $0 | $0 |
| Charles M. Harper | candidate | I | $0 | $0 |
| James Buford | candidate | R | $0 | $0 |
| Alexandria Butler | candidate | R | $0 | $0 |
| Sonia Canchola | candidate | O | $0 | $0 |
| Barbara Len Mallory Caraway | candidate | D | $0 | $0 |
| Raul Jesus Castaneda | candidate | R | $0 | $0 |
| Theodis Daniel | candidate | R | $0 | $0 |
| Chance Davis | candidate | I | $0 | $0 |
| Alex Cornwallis | candidate | D | $0 | $0 |
| Alexander J Cougar | candidate | I | $0 | $0 |
| Earnest Clayton | candidate | D | $0 | $0 |
| Michael K Conner | candidate | R | $0 | $0 |
| Curtis Ii Cook | candidate | D | $0 | $0 |
| Theresa Courts | candidate | D | $0 | $0 |
| William Robert Mr. Jr. Cunningham | candidate | I | $0 | $0 |
| Rodger Huse | candidate | O | $0 | $0 |
| Eileen Day | candidate | R | $0 | $0 |
| Anthony Deats | candidate | I | $0 | $0 |
| Jacques Dubose | candidate | R | $0 | $0 |
| Marlon Gerardo Mx. Duran | candidate | G | $0 | $0 |
| Peter Van Mr Emmert | candidate | R | $0 | $0 |
| Keith George Keith Barton | candidate | R | $0 | $0 |
| Terry Virts | candidate | D | $0 | $0 |
| Brittany Black | candidate | O | $0 | $0 |
| Joaquin Castro | candidate | D | $0 | $0 |
| Ronald Jr Evans | candidate | I | $0 | $0 |
| Camencia Ford | candidate | O | $0 | $0 |
| Bradford Winston Hall | candidate | O | $0 | $0 |
| Ahmad Hassan | candidate | D | $0 | $0 |
| Doc Leo Dr Wyatt | candidate | R | $0 | $0 |
| Rhonda J Hart | candidate | D | $0 | $0 |
| Henry R. Cuellar | candidate | D | $0 | $0 |
| John Kevin Sr. Ellzey | candidate | R | $0 | $0 |
| Sylvia R Garcia | candidate | D | $0 | $0 |
| Greg Casar | candidate | D | $0 | $0 |
| Morgan Joe Luttrell | candidate | R | $0 | $0 |
| Wesley Hunt | candidate | R | $0 | $0 |
| James Talarico | candidate | D | $0 | $0 |
| Alexander Duncan | candidate | R | $0 | $0 |
| Monica De La Cruz | candidate | R | $0 | $0 |
| Nathaniel Quentin Moran | candidate | R | $0 | $0 |
| Donald Leo Hilborn | candidate | D | $0 | $0 |
| Daniel Crenshaw | candidate | R | $0 | $0 |
| Barrett Anthony Mcnabb | candidate | R | $0 | $0 |
| Chelsey Alexandra Hockett | candidate | D | $0 | $0 |
| Sarah Eckhardt | candidate | D | $0 | $0 |
| James Bob Mr. Barbee | candidate | R | $0 | $0 |
| Deadra Marsh-Foy | candidate | I | $0 | $0 |
| Bernardo Reyna | candidate | D | $0 | $0 |
| Christopher Thomas Mr Schuchardt | candidate | R | $0 | $0 |
| Elizabeth Fletcher | candidate | D | $0 | $0 |
| Aaron Hendley | candidate | D | $0 | $0 |
| John Sen Cornyn | candidate | R | $0 | $0 |
| Julie Johnson | candidate | D | $0 | $0 |
| Eustaquio Castro-Mendoza | candidate | D | $0 | $0 |
| Robert Brown | candidate | R | $0 | $0 |
| Totals (340) | $3,431,602 | $5,358,119 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Tarrant County$43,359,549,95615.4%
- Dallas County$40,442,599,04614.4%
- Dallas County$35,600,814,12912.6%
- Harris County$26,033,126,5229.2%
- Harris County$25,710,670,8839.1%
- Tarrant County$23,932,577,6358.5%
- Bexar County$21,264,817,4387.6%
- Travis County$20,825,168,1857.4%
- El Paso County$10,113,738,4613.6%
- Brewster County$6,586,062,8972.3%
- Collin County$6,313,962,3192.2%
- Galveston County$5,879,544,7772.1%
- Bell County$5,875,475,4272.1%
- Fort Bend County$4,909,593,1861.7%
- Williamson County$4,711,938,9421.7%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- TX-12 — Craig A. Goldman (R)$33,066,658,6889.8%
- TX-33 — Marc A. Veasey (D)$27,648,108,3478.2%
- TX-33 — Marc A. Veasey (D)$22,585,287,6256.7%
- TX-23$13,489,852,5044.0%
- TX-37 — Lloyd Doggett (D)$12,809,087,2013.8%
- TX-12 — Craig A. Goldman (R)$12,637,863,8713.7%
- TX-16 — Veronica Escobar (D)$10,033,504,1103.0%
- TX-37 — Lloyd Doggett (D)$9,666,665,9552.9%
- TX-28 — Henry Cuellar (D)$8,258,399,3492.4%
- TX-13 — Ronny Jackson (R)$7,708,316,9992.3%
- TX-14 — Randy K. Sr. Weber (R)$7,534,299,6332.2%
- TX-13 — Ronny Jackson (R)$7,351,059,9712.2%
- TX-01 — Nathaniel Moran (R)$5,918,410,9321.7%
- TX-17 — Pete Sessions (R)$5,894,685,9441.7%
- TX-27 — Michael Cloud (R)$5,835,800,4551.7%
- TX-16 — Veronica Escobar (D)$5,774,560,3641.7%
- TX-17 — Pete Sessions (R)$5,736,562,7841.7%
- TX-34 — Vicente Gonzalez (D)$5,562,428,8891.6%
- TX-21 — Chip Roy (R)$5,333,559,5921.6%
- TX-22 — Troy E. Nehls (R)$5,291,438,5421.6%
- TX-01 — Nathaniel Moran (R)$5,245,062,4891.5%
- TX-31 — John R. Carter (R)$5,157,411,4581.5%
- TX-22 — Troy E. Nehls (R)$5,138,680,8041.5%
- TX-19 — Jodey C. Arrington (R)$5,076,850,3581.5%
- TX-19 — Jodey C. Arrington (R)$5,029,508,0591.5%
- TX-21 — Chip Roy (R)$4,988,107,2381.5%
- TX-31 — John R. Carter (R)$4,939,071,1571.5%
- TX-11 — August Pfluger (R)$4,810,678,1611.4%
- TX-27 — Michael Cloud (R)$4,768,096,7481.4%
- TX-14 — Randy K. Sr. Weber (R)$4,689,723,4091.4%
- TX-20 — Joaquin Castro (D)$4,453,793,4181.3%
- TX-36 — Brian Babin (R)$3,929,468,6811.2%
- TX-11 — August Pfluger (R)$3,763,794,3381.1%
- TX-36 — Brian Babin (R)$3,743,006,5351.1%
- TX-34 — Vicente Gonzalez (D)$3,707,484,1821.1%
- TX-10 — Michael T. Mccaul (R)$3,643,844,9481.1%
- TX-03 — Keith Self (R)$3,536,410,8271.0%
- TX-23$3,477,333,0621.0%
- TX-06 — Jake Ellzey (R)$3,217,860,6580.9%
- TX-03 — Keith Self (R)$3,059,009,4290.9%
- TX-06 — Jake Ellzey (R)$2,966,627,3880.9%
- TX-10 — Michael T. Mccaul (R)$2,904,869,0430.9%
- TX-28 — Henry Cuellar (D)$2,836,455,2340.8%
- TX-04 — Pat Fallon (R)$2,782,104,4330.8%
- TX-04 — Pat Fallon (R)$2,703,095,0050.8%
- TX-25 — Roger Williams (R)$2,653,885,4490.8%
- TX-05 — Lance Gooden (R)$2,480,573,0520.7%
- TX-07 — Lizzie Fletcher (D)$2,318,696,1510.7%
- TX-24 — Beth Van Duyne (R)$1,981,521,2930.6%
- TX-35 — Greg Casar (D)$1,863,491,2730.6%
- TX-30 — Jasmine Crockett (D)$1,825,859,4110.5%
- TX-15 — Monica De La Cruz (R)$1,749,275,7540.5%
- TX-18 — Christian D. Menefee (D)$1,332,992,2130.4%
- TX-08 — Morgan Luttrell (R)$1,018,179,1760.3%
- TX-09 — Al Green (D)$923,722,9990.3%
- TX-38 — Wesley Hunt (R)$650,555,0450.2%
- TX-26 — Brandon Gill (R)$591,257,1740.2%
- TX-32 — Julie Johnson (D)$410,391,0720.1%
- TX-29 — Sylvia R. Garcia (D)$192,834,2000.1%
- TX-02 — Dan Crenshaw (R)$59,601,2740.0%
Top federal recipients in Texas
- HEALTH & HUMAN SVC COMMN TX$46,054,551,29421.7%
- HEALTH & HUMAN SVC COMMN TX$40,735,915,75119.2%
- LOCKHEED MARTIN CORPORATION$30,470,140,91014.3%
- LOCKHEED MARTIN CORPORATION$14,400,310,6966.8%
- MCKESSON CORPORATION$12,196,362,9035.7%
- MCKESSON CORPORATION$11,782,858,3515.5%
- LOCKHEED MARTIN CORPORATION$10,423,286,5474.9%
- LOCKHEED MARTIN CORPORATION$9,799,830,1354.6%
