TX — funding
Every dollar into TX and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $352,464,915,095 in FY2026 · USAspending
Money into Texas — federal spending over time
| FY | Texas |
|---|---|
| 2016 | $174,663,924,394 |
| 2017 | $195,518,004,031 |
| 2018 | $206,884,683,342 |
| 2019 | $207,772,802,409 |
| 2020 | $322,679,008,321 |
| 2021 | $351,834,657,404 |
| 2022 | $280,542,771,306 |
| 2023 | $295,509,951,441 |
| 2024 | $274,037,537,763 |
| 2025 | $314,114,920,375 |
| 2026 | $352,464,915,095 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Local transfers | Federal transfers | Taxes | Charges & fees | Miscellaneous |
|---|---|---|---|---|---|
| 2017 | $2,717,253,000 | $41,962,867,000 | $53,612,926,000 | $15,935,221,000 | $12,354,593,000 |
| 2018 | $3,254,802,000 | $43,967,109,000 | $60,328,843,000 | $16,415,002,000 | $13,442,348,000 |
| 2019 | $3,900,786,000 | $46,151,565,000 | $63,314,370,000 | $17,598,571,000 | $14,536,112,000 |
| 2020 | $3,674,134,000 | $62,347,166,000 | $61,014,301,000 | $17,605,801,000 | $15,443,857,000 |
| 2021 | $4,021,701,000 | $84,731,332,000 | $65,377,430,000 | $18,645,318,000 | $21,013,984,000 |
| 2022 | $4,627,528,000 | $78,943,590,000 | $81,763,085,000 | $20,372,586,000 | $20,744,027,000 |
| 2023 | $5,925,428,000 | $76,239,369,000 | $86,771,259,000 | $22,570,028,000 | $21,970,335,000 |
How Texas spends — by function (2023)
Allocation by function over time
| Yr | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education | Public welfare | Hospitals | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $9,823,856,000 | $1,229,950,000 | $3,813,532,000 | $646,943,000 | $1,304,988,000 | $5,071,388,000 | $28,175,896,000 | $37,807,499,000 | $7,241,472,000 | $2,935,742,000 |
| 2018 | $15,995,624,000 | $1,262,939,000 | $3,665,435,000 | $682,880,000 | $1,681,348,000 | $6,278,392,000 | $28,389,092,000 | $38,987,516,000 | $7,606,010,000 | $2,904,960,000 |
| 2019 | $17,688,795,000 | $1,119,601,000 | $3,686,273,000 | $722,829,000 | $1,842,390,000 | $5,992,199,000 | $29,488,357,000 | $41,192,892,000 | $8,740,921,000 | $2,912,287,000 |
| 2020 | $13,023,578,000 | $1,256,438,000 | $3,851,946,000 | $750,176,000 | $1,962,836,000 | $7,867,763,000 | $30,112,878,000 | $43,210,135,000 | $9,351,979,000 | $3,780,269,000 |
| 2021 | $12,958,062,000 | $1,264,599,000 | $3,669,039,000 | $913,149,000 | $1,792,846,000 | $9,091,417,000 | $29,615,625,000 | $50,280,925,000 | $9,845,283,000 | $9,298,528,000 |
| 2022 | $12,638,151,000 | $1,561,793,000 | $3,842,762,000 | $1,045,267,000 | $1,552,490,000 | $12,481,003,000 | $33,493,778,000 | $60,305,465,000 | $10,624,447,000 | $6,211,537,000 |
| 2023 | $14,046,919,000 | $1,790,365,000 | $4,073,889,000 | $1,167,943,000 | $1,703,009,000 | $13,552,576,000 | $36,441,109,000 | $63,931,243,000 | $12,310,303,000 | $4,161,140,000 |
People of Texas — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 1998 | — | $35,350 | — | — |
| 1999 | — | $250 | — | — |
| 2000 | — | $1,000 | — | — |
| 2001 | — | $14,527 | — | — |
| 2002 | — | $24,224 | — | — |
| 2014 | — | — | — | $42,625 |
| 2015 | — | — | — | $30,002 |
| 2016 | — | — | — | $86,475 |
| 2017 | — | — | — | $7,000 |
| 2018 | — | — | — | $14,300 |
| 2019 | — | — | — | $2,584 |
| 2020 | — | — | $39,416 | $140 |
| 2021 | — | — | — | $72,351 |
| 2022 | — | — | — | $23,060 |
| 2023 | — | — | — | $137,786 |
| 2024 | — | $88,545 | — | $222,180 |
| 2025 | — | $610,948 | — | $1,038,094 |
| 2026 | — | $1,831,045 | $145,658 | $1,943,799 |
| Vicente Gonzalez | representative | D | $245,909 | $245,909 |
| Lance Gooden | representative | R | $213,620 | $213,620 |
| Mark Charles Teixeira | candidate | R | $159,836 | $159,836 |
| Roger Williams | representative | R | $149,810 | $149,810 |
| John Cornyn | senator | R | $145,658 | $145,658 |
| John R. Carter | representative | R | $142,700 | $142,700 |
| Pete Sessions | representative | R | $142,270 | $185,920 |
| Abraham Enriquez | candidate | R | $131,867 | $131,867 |
| Henry Cuellar | representative | D | $108,892 | $108,892 |
| Al Green | representative | D | $106,790 | $106,790 |
| Craig A. Goldman | representative | R | $104,747 | $104,747 |
| Briscoe Rowell Cain III | candidate | R | $96,859 | $96,859 |
| Beth Van Duyne | representative | R | $92,960 | $92,960 |
| Mark Newgent | candidate | R | $87,478 | $87,478 |
| Sylvia R. Garcia | representative | D | $85,654 | $85,654 |
| Joaquin Castro | representative | D | $85,180 | $85,180 |
| Frederick Haynes III | candidate | D | $71,205 | $71,205 |
| Randy K. Weber Sr. | representative | R | $68,495 | $114,550 |
| Larry David Rubin | candidate | R | $68,017 | $136,879 |
| Ernest Anthony Tony Gonzales II | candidate | R | $66,069 | $66,069 |
| R. Todd Ivey | candidate | D | $65,300 | $65,300 |
| Veronica Escobar | representative | D | $61,697 | $61,697 |
| Christian Menefee | candidate | D | $58,890 | $58,890 |
| Amanda Edwards | candidate | D | $58,806 | $58,806 |
| James E Trainor III | candidate | R | $55,750 | $73,398 |
| Ryan Binkley | candidate | R | $54,632 | $83,299 |
| Carlos De La Cruz Jr. | candidate | R | $51,125 | $51,125 |
| Alexander Hale | candidate | R | $50,370 | $51,141 |
| Johnny Garcia | candidate | D | $49,437 | $49,437 |
| Tano Tijerina | candidate | R | $49,423 | $49,423 |
| Pat Fallon | representative | R | $49,172 | $170,172 |
| Katy Padilla Stout | candidate | D | $47,671 | $47,671 |
| Lizzie Fletcher | representative | D | $47,023 | $47,023 |
| Julie Johnson | representative | D | $40,359 | $40,359 |
| Kristin A Hook | candidate | D | $39,732 | $39,732 |
| Caitlin Mcclay Rourk | candidate | D | $38,046 | $38,046 |
| Matthew Smith | candidate | R | $36,704 | $47,146 |
| Zeeshan Hafeez | candidate | D | $32,979 | $57,329 |
| John Lira | candidate | D | $31,699 | $48,201 |
| Mike Wheeler | candidate | R | $30,903 | $100,843 |
| Scott Macleod | candidate | R | $30,842 | $77,059 |
| Michael Cloud | representative | R | $28,370 | $28,370 |
| Kevin Beryl Burge | candidate | D | $27,829 | $27,829 |
| Daniel Betts | candidate | R | $24,996 | $159,753 |
| Jason Corley | candidate | R | $24,600 | $34,600 |
| Greg Casar | representative | D | $23,113 | $23,113 |
| Dan F. Barrios | candidate | D | $22,800 | $40,695 |
| Luis F Buentello | candidate | R | $22,571 | $42,644 |
| Jeremy Story | candidate | R | $21,498 | $21,498 |
| Gretel Marysdatter Enck | candidate | D | $20,869 | $32,119 |
| Gregory James Stoker | candidate | G | $19,610 | $22,840 |
| Gregor Heinrich Heise | candidate | R | $17,882 | $42,539 |
| Maureen Galindo | candidate | D | $17,860 | $17,860 |
| Thurman Bill Bartie | candidate | D | $17,623 | $24,123 |
| Nathaniel Moran | representative | R | $15,836 | $15,836 |
| Jasmine Crockett | candidate | D | $15,766 | $15,766 |
| Jay Commander Furman | candidate | R | $14,155 | $15,805 |
| Evan Hunt | candidate | D | $13,615 | $13,615 |
| Rebecca Clark | candidate | R | $13,134 | $25,634 |
| Barbara Mallory Caraway | candidate | D | $11,550 | $14,325 |
| August Pfluger | representative | R | $10,414 | $10,414 |
| Rob Altman | candidate | R | $10,265 | $16,967 |
| Tanya W Lloyd | candidate | D | $10,100 | $19,230 |
| Laura Jones | candidate | D | $9,926 | $13,274 |
| Warren Kenneth Paxton Jr. | candidate | R | $8,894 | $8,894 |
| Danny Minton | candidate | D | $8,525 | $10,575 |
| Lauren B. Pena | candidate | R | $7,979 | $8,126 |
| Ernest Robinson Lineberger III | candidate | D | $7,733 | $7,733 |
| Colin Allred | candidate | D | $7,620 | $7,620 |
| Darrell Day | candidate | R | $7,050 | $70,380 |
| Steven Clay Dowell Jr. | candidate | R | $7,003 | $17,903 |
| Ge'Nell Gary | candidate | R | $6,560 | $8,020 |
| Keith Coleman | candidate | D | $6,132 | $10,357 |
| Jeffrey Michael Yuna | candidate | R | $5,975 | $11,722 |
| Daniel M Sims | candidate | L | $5,793 | $5,793 |
| James Gordon Mitchell | candidate | D | $5,675 | $5,675 |
| Ryan P Krause | candidate | R | $5,355 | $43,587 |
| Dwayne Bradley Stovall | candidate | R | $5,285 | $10,706 |
| Justin Early | candidate | D | $4,503 | $27,639 |
| James Buford | candidate | D | $4,500 | $24,750 |
| Donald R May | candidate | R | $4,175 | $4,275 |
| Manuel Barraza | candidate | R | $4,000 | $4,000 |
| Nicholas Lee Plumb | candidate | R | $3,785 | $4,199 |
| Mayra Nohemi Flores | candidate | R | $3,337 | $3,337 |
| Monty Montanez | candidate | R | $3,261 | $17,645 |
| Dax Cornell Alexander | candidate | D | $2,798 | $5,303 |
| Wesley Hunt | representative | R | $2,583 | $2,583 |
| Brandon Gill | representative | R | $2,490 | $2,490 |
| Richard Harvey Davis III | candidate | D | $2,174 | $2,174 |
| Pearl Ann Vuorinen | candidate | D | $2,000 | $2,000 |
| Dan Crenshaw | representative | R | $1,980 | $1,980 |
| Sarah Eckhardt | candidate | D | $1,879 | $45,729 |
| Chasity Wedgeworth | candidate | R | $1,700 | $4,025 |
| Randal Haskel Adams | candidate | R | $1,457 | $1,957 |
| Steven James Shook | candidate | D | $1,300 | $10,801 |
| Whitney Masterson-Moyes | candidate | D | $1,235 | $23,385 |
| Casey Shepard | candidate | D | $1,200 | $1,200 |
| Tayhlor Coleman | candidate | D | $943 | $15,168 |
| Keith Self | representative | R | $933 | $40,684 |
| Marquette Greene-Scott | candidate | D | $800 | $42,725 |
| William Miskey Taggart IV | candidate | I | $750 | $750 |
| Ruth Torres | candidate | D | $450 | $18,917 |
| Dawn Marshall | candidate | D | $401 | $8,006 |
| Walter Benjamin Bius | candidate | R | $400 | $24,450 |
| Kurt Schwab | candidate | R | $300 | $10,225 |
| Valentina Gomez Noriega | candidate | R | $240 | $9,853 |
| Vanessa F. Hicks-Callaway | candidate | R | $240 | $240 |
| Gulrez Khan | candidate | R | $100 | $6,342 |
| Troy E. Nehls | representative | R | $50 | $126,363 |
| Mauro Everett Garza | candidate | R | $0 | $213,191 |
| Sylvester Turner | candidate | D | $0 | $137,000 |
| Steve Toth | candidate | R | $0 | $116,477 |
| Lloyd Doggett | representative | D | $0 | $113,265 |
| Jodey C. Arrington | representative | R | $0 | $109,245 |
| Marc A. Veasey | representative | D | $0 | $94,714 |
| Francisco 'Quico' Raul Canseco | candidate | R | $0 | $63,925 |
| Ted Cruz | senator | R | $0 | $39,416 |
| Alfredo Hinojosa Jr. | candidate | R | $0 | $36,271 |
| Brian Babin | representative | R | $0 | $35,600 |
| Paul Rojas | candidate | R | $0 | $33,300 |
| Jameson Ellis | candidate | R | $0 | $26,245 |
| Stephen Huey | candidate | D | $0 | $23,275 |
| Santos M. Limon | candidate | D | $0 | $15,523 |
| Morgan Luttrell | representative | R | $0 | $15,437 |
| Chip Roy | representative | R | $0 | $14,323 |
| Michael T. McCaul | representative | R | $0 | $13,418 |
| Nathan Thomas Hawks | candidate | D | $0 | $12,500 |
| Gregory Scott Kunkle Jr. | candidate | R | $0 | $9,000 |
| Colin Allred | candidate | D | $0 | $8,590 |
| Zain Shaito | candidate | R | $0 | $8,521 |
| Travis Edwards | candidate | R | $0 | $8,000 |
| Hector Miguel Cabildo Jr. | candidate | R | $0 | $3,950 |
| Masika Akilah Ray | candidate | D | $0 | $2,263 |
| Jasmine Crockett | representative | D | $0 | $2,074 |
| Virgil Bierschwale | candidate | R | $0 | $2,069 |
| Robert Thomas | candidate | D | $0 | $1,820 |
| Aimee Carrasco | candidate | R | $0 | $1,000 |
| Juan Esparza | candidate | R | $0 | $1,000 |
| Michael Swanson | candidate | D | $0 | $929 |
| Konstantinos Vogiatzis | candidate | D | $0 | $500 |
| Abhiram Garapati | candidate | R | $0 | $500 |
| Kenneth Morgan-Aguilera | candidate | D | $0 | $205 |
| Greg Abbott | governor | R | $0 | $0 |
| Monica De La Cruz | representative | R | $0 | $0 |
| Christian D. Menefee | representative | D | $0 | $0 |
| Ronny Jackson | representative | R | $0 | $0 |
| Jake Ellzey | representative | R | $0 | $0 |
| Christopher Michael Jones | candidate | D | $0 | $0 |
| Ron Wright | candidate | R | $0 | $0 |
| Patrick Fallon | candidate | R | $0 | $0 |
| Chari Kelly | candidate | D | $0 | $0 |
| Rayna Reid | candidate | D | $0 | $0 |
| Wesley Hunt | candidate | R | $0 | $0 |
| Lance Gooden | candidate | R | $0 | $0 |
| Arthur DiBianca | candidate | L | $0 | $0 |
| Troy Nehls | candidate | R | $0 | $0 |
| John Sen Cornyn | candidate | R | $0 | $0 |
| James Talarico | candidate | D | $0 | $0 |
| John R Rep. Carter | candidate | R | $0 | $0 |
| Michael Cloud | candidate | R | $0 | $0 |
| Rafael Edward Ted Cruz | candidate | R | $0 | $0 |
| James Sullivan | candidate | R | $0 | $0 |
| Carolyn Bonita Bryant | candidate | R | $0 | $0 |
| Jimmy Blacklock | candidate | R | $0 | $0 |
| Henry R. Cuellar | candidate | D | $0 | $0 |
| Lloyd Doggett | candidate | D | $0 | $0 |
| Gisela Triana | candidate | D | $0 | $0 |
| Craig Goldman | candidate | R | $0 | $0 |
| Kristen Hawkins | candidate | D | $0 | $0 |
| Brett Busby | candidate | R | $0 | $0 |
| Kyle Hawkins | candidate | R | $0 | $0 |
| Vangela Churchill | candidate | R | $0 | $0 |
| Dave Cuddy | candidate | R | $0 | $0 |
| Bobby Cole | candidate | O | $0 | $0 |
| Angela Villescaz | candidate | O | $0 | $0 |
| Greg Casar | candidate | D | $0 | $0 |
| Jasmine Crockett | candidate | D | $0 | $0 |
| Luis Alberto Espindola | candidate | R | $0 | $0 |
| Michael Mccaul | candidate | R | $0 | $0 |
| Randy Weber | candidate | R | $0 | $0 |
| Brandon Gill | candidate | R | $0 | $0 |
| Lazaro Garza | candidate | R | $0 | $0 |
| Suzanne Cassimatis Harp | candidate | R | $0 | $0 |
| August Lee Pfluger II | candidate | R | $0 | $0 |
| Francisco Lopez | candidate | R | $0 | $0 |
| Mark Lorenzen | candidate | D | $0 | $0 |
| Jared Bryant Lovelace | candidate | R | $0 | $0 |
| Jan Mcdowell | candidate | D | $0 | $0 |
| Kurt Schwab | candidate | R | $0 | $0 |
| Douglas Robison | candidate | R | $0 | $0 |
| Sylvia R Garcia | candidate | D | $0 | $0 |
| Brian Babin | candidate | R | $0 | $0 |
| James Bob Barbee | candidate | R | $0 | $0 |
| Ed Cabrera | candidate | R | $0 | $0 |
| Robert Brown | candidate | R | $0 | $0 |
| Scott Collier | candidate | I | $0 | $0 |
| Christian Collins | candidate | R | $0 | $0 |
| Chris Bell | candidate | D | $0 | $0 |
| Jay Nagy | candidate | R | $0 | $0 |
| Yolanda Rena Prince | candidate | D | $0 | $0 |
| Elizabeth Ann Van Duyne | candidate | R | $0 | $0 |
| Konstantinos Vogiatzis | candidate | D | $0 | $0 |
| Steven Fowler | candidate | R | $0 | $0 |
| Roger Williams | candidate | R | $0 | $0 |
| Bo French | candidate | R | $0 | $0 |
| Brett J Guillory | candidate | R | $0 | $0 |
| Robert James Macglaflin | candidate | R | $0 | $0 |
| Eric Hohman | candidate | R | $0 | $0 |
| John Edward Harper Sr. | candidate | R | $0 | $0 |
| Jonathan David Hildner | candidate | D | $0 | $0 |
| Robert Lowry | candidate | R | $0 | $0 |
| Ivan Melendez | candidate | D | $0 | $0 |
| Gina Dunckel Smith | candidate | R | $0 | $0 |
| Larimen T. Wallace II | candidate | D | $0 | $0 |
| Timothy Stroud | candidate | R | $0 | $0 |
| William Thompson | candidate | D | $0 | $0 |
| Abel Mulugheta | candidate | D | $0 | $0 |
| Chris B. Royal | candidate | L | $0 | $0 |
| Andrew Lee Rubell | candidate | D | $0 | $0 |
| James Frank Harris Sr. | candidate | R | $0 | $0 |
| Carla-Joy Sisco | candidate | D | $0 | $0 |
| Gary Allen Slagel | candidate | R | $0 | $0 |
| Lance Stewart | candidate | R | $0 | $0 |
| Gregory Jonathan Thorne | candidate | R | $0 | $0 |
| Justin Webb | candidate | R | $0 | $0 |
| Isaac Smith | candidate | R | $0 | $0 |
| Doc Shelby | candidate | D | $0 | $0 |
| Wesley Hunt | candidate | R | $0 | $0 |
| Clayton Tucker | candidate | D | $0 | $0 |
| Daniel Crenshaw | candidate | R | $0 | $0 |
| Pedro Ruiz | candidate | D | $0 | $0 |
| Christopher Thomas Schuchardt | candidate | R | $0 | $0 |
| Alexander Duncan | candidate | R | $0 | $0 |
| Gina Hinojosa | candidate | D | $0 | $0 |
| Patrick David Gillespie | candidate | R | $0 | $0 |
| Cyrus Sajna | candidate | R | $0 | $0 |
| Zach Vance | candidate | O | $0 | $0 |
| Kathy Fragnoli | candidate | D | $0 | $0 |
| Vincent Gallo | candidate | R | $0 | $0 |
| Alia Garcia-Ureste | candidate | R | $0 | $0 |
| Rochelle Garza | candidate | D | $0 | $0 |
| Michael Alexander French | candidate | R | $0 | $0 |
| Derrik Gay | candidate | D | $0 | $0 |
| Charles M. Gearing | candidate | D | $0 | $0 |
| Javi Andrade | candidate | D | $0 | $0 |
| Jade Simmons | candidate | I | $0 | $0 |
| Tj Baker | candidate | D | $0 | $0 |
| Avery L Ayers | candidate | O | $0 | $0 |
| Gina Hinojosa | candidate | D | $0 | $0 |
| Nate Sheets | candidate | R | $0 | $0 |
| Dan Patrick | candidate | R | $0 | $0 |
| Greg Abbott | candidate | R | $0 | $0 |
| Nathan Johnson | candidate | D | $0 | $0 |
| Mayes Middleton | candidate | R | $0 | $0 |
| Vikki Goodwin | candidate | D | $0 | $0 |
| Maggie Ellis | candidate | D | $0 | $0 |
| Roberto Adrian Haddad | candidate | D | $0 | $0 |
| Jon Rosenthal | candidate | D | $0 | $0 |
| Marvin Jonathan Haire | candidate | D | $0 | $0 |
| Jane Hope Hamilton | candidate | D | $0 | $0 |
| Adam Bauman | candidate | R | $0 | $0 |
| Gavin Solomon | candidate | O | $0 | $0 |
| Raven Harrison | candidate | R | $0 | $0 |
| Alexandria Butler | candidate | R | $0 | $0 |
| Curtis Cook II | candidate | D | $0 | $0 |
| Alex Cornwallis | candidate | D | $0 | $0 |
| Peter Van Emmert | candidate | R | $0 | $0 |
| Rodger Huse | candidate | O | $0 | $0 |
| Eileen Day | candidate | R | $0 | $0 |
| Keith George Keith Barton | candidate | R | $0 | $0 |
| Brittany Black | candidate | O | $0 | $0 |
| John Adefope | candidate | R | $0 | $0 |
| Elizabeth Vences | candidate | R | $0 | $0 |
| Centrell Reed | candidate | D | $0 | $0 |
| Willie Vasquez Ng | candidate | R | $0 | $0 |
| Ruben Ramirez | candidate | D | $0 | $0 |
| Mark Ramsey | candidate | R | $0 | $0 |
| Laique Rehman | candidate | R | $0 | $0 |
| Daniel Sanchez | candidate | D | $0 | $0 |
| Jaime Alfonso Rodriguez | candidate | D | $0 | $0 |
| Rolando D Rodriguez | candidate | R | $0 | $0 |
| Jodey Arrington | candidate | R | $0 | $0 |
| Bradford Winston Hall | candidate | O | $0 | $0 |
| Elizabeth Fletcher | candidate | D | $0 | $0 |
| Alexander Duncan | candidate | R | $0 | $0 |
| Theodis Daniel | candidate | R | $0 | $0 |
| John David Sims Sr. | candidate | R | $0 | $0 |
| Jonathan Keith Hullihan | candidate | R | $0 | $0 |
| Kyle Sinclair | candidate | R | $0 | $0 |
| Anthony Richard Sissine Jr. | candidate | I | $0 | $0 |
| Gavin Solomon | candidate | O | $0 | $0 |
| Brian James Sprague | candidate | R | $0 | $0 |
| Analisa Roche | candidate | O | $0 | $0 |
| Thierry Tchenko | candidate | D | $0 | $0 |
| William Abel | candidate | R | $0 | $0 |
| Rufino Jr. | candidate | R | $0 | $0 |
| Girish Altekar | candidate | L | $0 | $0 |
| John Carnan Anderson | candidate | R | $0 | $0 |
| Sean Justin Barry | candidate | D | $0 | $0 |
| Melvin Lee Bausinger | candidate | D | $0 | $0 |
| Vance W. Boyd | candidate | R | $0 | $0 |
| Callie Butcher | candidate | D | $0 | $0 |
| Scott Armey | candidate | R | $0 | $0 |
| Marilyn Jackson | candidate | R | $0 | $0 |
| Victor Avila Jr. | candidate | R | $0 | $0 |
| Eustaquio Castro-Mendoza | candidate | D | $0 | $0 |
| Monica De La Cruz | candidate | R | $0 | $0 |
| Robert Brown | candidate | R | $0 | $0 |
| Julie Clark | candidate | R | $0 | $0 |
| Vincent Darrell Crabb | candidate | R | $0 | $0 |
| Jarred Davis | candidate | D | $0 | $0 |
| Vladimir De Franceschi | candidate | R | $0 | $0 |
| Luisa Maria Del Rosal Isais | candidate | R | $0 | $0 |
| Jessica Wellington | candidate | R | $0 | $0 |
| Rickey Williams | candidate | R | $0 | $0 |
| Stephen David Long | candidate | R | $0 | $0 |
| Adriel Ventura Lopez | candidate | I | $0 | $0 |
| Juan Feria | candidate | R | $0 | $0 |
| Bruce Carlton Richardson | candidate | D | $0 | $0 |
| Ruben A Rios Jr. | candidate | R | $0 | $0 |
| Veronica Escobar | candidate | D | $0 | $0 |
| Alfredo Alan Garza | candidate | R | $0 | $0 |
| Philip Suarez | candidate | R | $0 | $0 |
| Jennifer Sundt | candidate | R | $0 | $0 |
| Ryan Trevino | candidate | D | $0 | $0 |
| Chip Roy | candidate | R | $0 | $0 |
| Duncan Foster Klussmann | candidate | D | $0 | $0 |
| Francine Ly | candidate | D | $0 | $0 |
| Kamal Al Mahesh | candidate | D | $0 | $0 |
| Keith Mcphail | candidate | D | $0 | $0 |
| Keith Alan Self | candidate | R | $0 | $0 |
| Christopher Panayiotou | candidate | D | $0 | $0 |
| John Charles Porro | candidate | R | $0 | $0 |
| Kyle Sinclair | candidate | R | $0 | $0 |
| John Villarreal Rigney | candidate | D | $0 | $0 |
| Brian Williams | candidate | D | $0 | $0 |
| Stephen Martin Kocen | candidate | D | $0 | $0 |
| Ryan Patrick Krause | candidate | R | $0 | $0 |
| Barrett Mcnabb | candidate | R | $0 | $0 |
| Christopher Hurt | candidate | R | $0 | $0 |
| Totals (340) | $3,920,503 | $6,411,360 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Dallas County$48,586,116,54316.2%
- Tarrant County$43,359,549,95614.4%
- Dallas County$35,600,814,12911.9%
- Tarrant County$28,354,959,5199.4%
- Harris County$27,791,021,4639.3%
- Harris County$25,710,670,8838.6%
- Bexar County$22,366,564,1437.5%
- Travis County$21,554,954,1587.2%
- El Paso County$10,730,737,0303.6%
- Collin County$6,825,526,0072.3%
- Brewster County$6,592,789,3452.2%
- Bell County$6,225,062,4532.1%
- Galveston County$6,047,339,3462.0%
- Fort Bend County$5,306,275,0011.8%
- Williamson County$5,029,441,7621.7%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- TX-33 — Marc A. Veasey (D)$34,647,815,6209.7%
- TX-12 — Craig A. Goldman (R)$33,066,658,6889.3%
- TX-33 — Marc A. Veasey (D)$22,585,287,6256.3%
- TX-12 — Craig A. Goldman (R)$15,006,956,9024.2%
- TX-23$13,877,339,7043.9%
- TX-37 — Lloyd Doggett (D)$13,010,178,3053.7%
- TX-16 — Veronica Escobar (D)$10,642,975,7883.0%
- TX-37 — Lloyd Doggett (D)$9,666,665,9552.7%
- TX-28 — Henry Cuellar (D)$8,439,662,4662.4%
- TX-14 — Randy K. Weber Sr. (R)$7,719,210,1302.2%
- TX-13 — Ronny Jackson (R)$7,708,316,9992.2%
- TX-13 — Ronny Jackson (R)$7,677,774,7352.2%
- TX-27 — Michael Cloud (R)$6,265,696,4031.8%
- TX-17 — Pete Sessions (R)$6,211,632,6251.7%
- TX-01 — Nathaniel Moran (R)$5,918,410,9321.7%
- TX-16 — Veronica Escobar (D)$5,774,560,3641.6%
- TX-22 — Troy E. Nehls (R)$5,738,447,1051.6%
- TX-01 — Nathaniel Moran (R)$5,736,565,9781.6%
- TX-17 — Pete Sessions (R)$5,736,562,7841.6%
- TX-31 — John R. Carter (R)$5,608,100,0771.6%
- TX-34 — Vicente Gonzalez (D)$5,562,428,8891.6%
- TX-19 — Jodey C. Arrington (R)$5,396,190,2351.5%
- TX-21 — Chip Roy (R)$5,333,559,5921.5%
- TX-21 — Chip Roy (R)$5,327,644,9211.5%
- TX-22 — Troy E. Nehls (R)$5,138,680,8041.4%
- TX-11 — August Pfluger (R)$5,085,783,2681.4%
- TX-19 — Jodey C. Arrington (R)$5,029,508,0591.4%
- TX-31 — John R. Carter (R)$4,939,071,1571.4%
- TX-27 — Michael Cloud (R)$4,768,096,7481.3%
- TX-14 — Randy K. Weber Sr. (R)$4,689,723,4091.3%
- TX-20 — Joaquin Castro (D)$4,522,523,3101.3%
- TX-36 — Brian Babin (R)$3,929,468,6811.1%
- TX-34 — Vicente Gonzalez (D)$3,875,523,6691.1%
- TX-11 — August Pfluger (R)$3,763,794,3381.1%
- TX-36 — Brian Babin (R)$3,674,239,3181.0%
- TX-10 — Michael T. McCaul (R)$3,643,844,9481.0%
- TX-03 — Keith Self (R)$3,536,410,8271.0%
- TX-23$3,477,333,0621.0%
- TX-03 — Keith Self (R)$3,276,710,0700.9%
- TX-24 — Beth Van Duyne (R)$3,267,300,1630.9%
- TX-06 — Jake Ellzey (R)$3,248,798,4920.9%
- TX-06 — Jake Ellzey (R)$3,217,860,6580.9%
- TX-10 — Michael T. McCaul (R)$3,136,286,5400.9%
- TX-04 — Pat Fallon (R)$2,910,457,6880.8%
- TX-28 — Henry Cuellar (D)$2,836,455,2340.8%
- TX-25 — Roger Williams (R)$2,808,071,2250.8%
- TX-04 — Pat Fallon (R)$2,782,104,4330.8%
- TX-05 — Lance Gooden (R)$2,739,055,5960.8%
- TX-07 — Lizzie Fletcher (D)$2,325,270,1690.7%
- TX-35 — Greg Casar (D)$1,944,038,6370.5%
- TX-30 — Jasmine Crockett (D)$1,885,135,3490.5%
- TX-15 — Monica De La Cruz (R)$1,844,696,0220.5%
- TX-18 — Christian D. Menefee (D)$1,375,714,3700.4%
- TX-08 — Morgan Luttrell (R)$1,083,471,6490.3%
- TX-09 — Al Green (D)$947,187,8770.3%
- TX-26 — Brandon Gill (R)$710,435,5070.2%
- TX-38 — Wesley Hunt (R)$678,092,6300.2%
- TX-32 — Julie Johnson (D)$369,120,1220.1%
- TX-29 — Sylvia R. Garcia (D)$205,298,0270.1%
- TX-02 — Dan Crenshaw (R)$73,056,6650.0%
Top federal recipients in Texas
- HEALTH & HUMAN SVC COMMN TX$40,735,915,75122.3%
- LOCKHEED MARTIN CORPORATION$30,470,140,91016.7%
- LOCKHEED MARTIN CORPORATION$18,764,755,08710.3%
- MCKESSON CORPORATION$14,821,705,9038.1%
- LOCKHEED MARTIN CORPORATION$11,863,972,3486.5%
- MCKESSON CORPORATION$11,782,858,3516.5%
- LOCKHEED MARTIN CORPORATION$10,423,286,5475.7%
- TEXAS OFFICE OF THE GOVERNOR$7,618,974,9554.2%
