TX — funding
Every dollar into TX and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $311,519,024,736 in FY2025 · USAspending
Money into Texas — federal spending over time
| FY | Texas |
|---|---|
| 2016 | $174,663,958,819 |
| 2017 | $195,224,325,543 |
| 2018 | $206,397,827,324 |
| 2019 | $206,812,351,837 |
| 2020 | $321,350,076,617 |
| 2021 | $349,795,192,626 |
| 2022 | $277,782,470,404 |
| 2023 | $293,380,840,560 |
| 2024 | $271,600,343,286 |
| 2025 | $311,519,024,736 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $41,962,867,000 | $2,717,253,000 | $12,354,593,000 | $15,935,221,000 | $53,612,926,000 |
| 2018 | $43,967,109,000 | $3,254,802,000 | $13,442,348,000 | $16,415,002,000 | $60,328,843,000 |
| 2019 | $46,151,565,000 | $3,900,786,000 | $14,536,112,000 | $17,598,571,000 | $63,314,370,000 |
| 2020 | $62,347,166,000 | $3,674,134,000 | $15,443,857,000 | $17,605,801,000 | $61,014,301,000 |
| 2021 | $84,731,332,000 | $4,021,701,000 | $21,013,984,000 | $18,645,318,000 | $65,377,430,000 |
| 2022 | $78,943,590,000 | $4,627,528,000 | $20,744,027,000 | $20,372,586,000 | $81,763,085,000 |
| 2023 | $76,239,369,000 | $5,925,428,000 | $21,970,335,000 | $22,570,028,000 | $86,771,259,000 |
How Texas spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $28,175,896,000 | $5,071,388,000 | $1,304,988,000 | $646,943,000 | $3,813,532,000 | $1,229,950,000 | $9,823,856,000 | $2,935,742,000 | $7,241,472,000 | $37,807,499,000 |
| 2018 | $28,389,092,000 | $6,278,392,000 | $1,681,348,000 | $682,880,000 | $3,665,435,000 | $1,262,939,000 | $15,995,624,000 | $2,904,960,000 | $7,606,010,000 | $38,987,516,000 |
| 2019 | $29,488,357,000 | $5,992,199,000 | $1,842,390,000 | $722,829,000 | $3,686,273,000 | $1,119,601,000 | $17,688,795,000 | $2,912,287,000 | $8,740,921,000 | $41,192,892,000 |
| 2020 | $30,112,878,000 | $7,867,763,000 | $1,962,836,000 | $750,176,000 | $3,851,946,000 | $1,256,438,000 | $13,023,578,000 | $3,780,269,000 | $9,351,979,000 | $43,210,135,000 |
| 2021 | $29,615,625,000 | $9,091,417,000 | $1,792,846,000 | $913,149,000 | $3,669,039,000 | $1,264,599,000 | $12,958,062,000 | $9,298,528,000 | $9,845,283,000 | $50,280,925,000 |
| 2022 | $33,493,778,000 | $12,481,003,000 | $1,552,490,000 | $1,045,267,000 | $3,842,762,000 | $1,561,793,000 | $12,638,151,000 | $6,211,537,000 | $10,624,447,000 | $60,305,465,000 |
| 2023 | $36,441,109,000 | $13,552,576,000 | $1,703,009,000 | $1,167,943,000 | $4,073,889,000 | $1,790,365,000 | $14,046,919,000 | $4,161,140,000 | $12,310,303,000 | $63,931,243,000 |
People of Texas — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 1996 | — | — | — | $6,900 |
| 1997 | — | — | — | $18,100 |
| 1998 | — | $35,350 | — | $800 |
| 1999 | — | $250 | — | $2,000 |
| 2000 | — | $1,000 | — | $1,800 |
| 2001 | — | $14,527 | — | $9,500 |
| 2002 | — | $24,224 | — | — |
| 2014 | — | — | — | $42,625 |
| 2015 | — | — | — | $30,002 |
| 2016 | — | — | — | $86,475 |
| 2017 | — | — | — | $7,000 |
| 2018 | — | — | — | $14,300 |
| 2019 | — | — | — | $2,584 |
| 2020 | — | — | $39,416 | $140 |
| 2021 | — | — | — | $72,351 |
| 2022 | — | — | — | $19,670 |
| 2023 | — | — | — | $238,339 |
| 2024 | — | $88,545 | — | $210,654 |
| 2025 | — | $610,948 | — | $1,702,905 |
| 2026 | — | $1,831,045 | $145,658 | $2,545,579 |
| Brian Stahl | candidate | R | $161,849 | $181,739 |
| Daniel Betts | candidate | R | $134,757 | $159,753 |
| Troy E. Nehls | representative | R | $126,313 | $126,363 |
| Pat Fallon | representative | R | $121,000 | $170,172 |
| Kara King | candidate | R | $116,097 | $117,138 |
| Jodey C. Arrington | representative | R | $109,245 | $109,245 |
| Marc A. Veasey | representative | D | $94,714 | $94,714 |
| Jason Cahill | candidate | R | $85,125 | $163,785 |
| Larry David Rubin | candidate | R | $68,862 | $136,879 |
| Susan Storey Rubio | candidate | R | $65,683 | $65,683 |
| Ezekiel Enriquez | candidate | R | $49,499 | $62,055 |
| Scott Macleod | candidate | R | $46,217 | $77,059 |
| Randy K. Sr. Weber | representative | R | $46,055 | $114,550 |
| Sarah Eckhardt | candidate | D | $43,850 | $45,729 |
| Pete Sessions | representative | R | $43,650 | $185,920 |
| Jaimy Blanco | candidate | R | $43,459 | $98,003 |
| Ryan P Krause | candidate | R | $38,232 | $43,587 |
| Alfredo Jr. Hinojosa | candidate | R | $36,271 | $36,271 |
| Paul Rojas | candidate | R | $33,300 | $33,300 |
| Darrell Day | candidate | R | $29,990 | $70,380 |
| Ryan Binkley | candidate | R | $28,667 | $83,299 |
| Timothy Joe Ii Ware | candidate | D | $27,160 | $27,160 |
| Raymond H Ii Hamden | candidate | R | $26,897 | $29,897 |
| Lloyd Doggett | representative | D | $24,720 | $113,265 |
| Zeeshan Hafeez | candidate | D | $24,350 | $57,329 |
| Walter Benjamin Bius | candidate | R | $24,050 | $24,450 |
| Jarvis Johnson | candidate | D | $23,734 | $40,631 |
| Stephen Huey | candidate | D | $23,275 | $23,275 |
| Whitney Masterson-Moyes | candidate | D | $22,150 | $23,385 |
| Michael Pratt | candidate | R | $21,215 | $61,650 |
| Jessica Karlsruher | candidate | R | $20,495 | $58,919 |
| Luis F Buentello | candidate | R | $20,073 | $42,644 |
| William James Marks | candidate | D | $18,735 | $27,987 |
| Dan F. Barrios | candidate | D | $17,895 | $40,695 |
| James E Iii Trainor | candidate | R | $17,648 | $73,398 |
| Sylvester Turner | candidate | D | $17,450 | $137,000 |
| Keith Allen | candidate | R | $16,936 | $26,324 |
| John Lira | candidate | D | $16,502 | $48,201 |
| Marquette Greene-Scott | candidate | D | $15,495 | $42,725 |
| Morgan Luttrell | representative | R | $15,437 | $15,437 |
| Shaun Finnie | candidate | D | $14,485 | $112,040 |
| Monty Montanez | candidate | R | $14,384 | $17,645 |
| Chip Roy | representative | R | $14,323 | $14,323 |
| Etienne Ph.D. Rosas | candidate | D | $14,277 | $33,055 |
| Tayhlor Coleman | candidate | D | $14,225 | $15,168 |
| Michael T. Mccaul | representative | R | $13,418 | $13,418 |
| Rebecca Clark | candidate | R | $12,500 | $25,634 |
| Mario Alberto Morales | candidate | R | $12,373 | $12,373 |
| Abteen Vaziri | candidate | R | $12,100 | $63,840 |
| Jon Buchwald | candidate | D | $11,410 | $14,160 |
| Gretel Marysdatter Enck | candidate | D | $11,250 | $32,119 |
| David Lee Dr. Berry | candidate | R | $11,200 | $11,200 |
| Doug Rogers | candidate | D | $11,000 | $27,050 |
| James Buford | candidate | D | $11,000 | $24,750 |
| Steven Clay Jr Dowell | candidate | R | $10,900 | $17,903 |
| Mark Nair | candidate | D | $10,583 | $26,506 |
| Marvalette Hunter | candidate | D | $9,625 | $34,430 |
| Tanya W Lloyd | candidate | D | $9,130 | $19,230 |
| Gregory Scott Jr. Kunkle | candidate | R | $9,000 | $9,000 |
| Colin Allred | candidate | D | $8,590 | $8,590 |
| Zain Shaito | candidate | R | $8,521 | $8,521 |
| Travis Edwards | candidate | R | $8,000 | $8,000 |
| Dawn Dr. Marshall | candidate | D | $7,605 | $8,006 |
| Claire Anne Reynolds | candidate | D | $7,500 | $30,959 |
| Robert Slater | candidate | D | $7,100 | $8,100 |
| Edgardo Rafael Dr Baez | candidate | R | $6,770 | $8,711 |
| Rob Altman | candidate | R | $6,702 | $16,967 |
| Carmen Montiel | candidate | R | $6,512 | $25,528 |
| Gulrez Khan | candidate | R | $6,242 | $6,342 |
| Ryan Zink | candidate | R | $5,954 | $28,229 |
| Martin Etwop | candidate | R | $5,800 | $7,826 |
| Chris Hatley | candidate | R | $5,791 | $9,004 |
| Jeffrey Michael Mr Yuna | candidate | R | $5,747 | $11,722 |
| Brett Jensen | candidate | R | $5,460 | $10,194 |
| Dwayne Bradley Stovall | candidate | R | $5,421 | $10,706 |
| Gary Frank Taylor | candidate | D | $5,020 | $5,420 |
| Allen D Dr Berry | candidate | R | $5,000 | $5,000 |
| Jordan Douglas Wheatley | candidate | D | $4,814 | $4,814 |
| Keith Coleman | candidate | D | $4,225 | $10,357 |
| Jameson Ellis | candidate | R | $4,100 | $26,245 |
| Hector Miguel Mr. Jr Cabildo | candidate | R | $3,950 | $3,950 |
| Laura Jones | candidate | D | $3,348 | $13,274 |
| Chelsey Alexandra Hockett | candidate | D | $3,234 | $6,534 |
| Gregory James Stoker | candidate | G | $3,230 | $22,840 |
| Barbara Mallory Caraway | candidate | D | $2,775 | $14,325 |
| Dax Cornell Alexander | candidate | D | $2,505 | $5,303 |
| Paul Bondar | candidate | R | $2,370 | $3,273 |
| Masika Akilah Ray | candidate | D | $2,263 | $2,263 |
| Jasmine Crockett | representative | D | $2,074 | $2,074 |
| Brandon Hawbaker | candidate | R | $1,500 | $1,500 |
| Ge'Nell Gary | candidate | R | $1,459 | $8,020 |
| Virgil Bierschwale | candidate | R | $1,165 | $2,069 |
| Mauro Everett Mr. Garza | candidate | R | $1,000 | $213,191 |
| Juan Esparza | candidate | R | $1,000 | $1,000 |
| Elvis Arturo Lossa | candidate | R | $1,000 | $1,000 |
| Aimee Carrasco | candidate | R | $1,000 | $1,000 |
| Eric Niehaus | candidate | R | $985 | $985 |
| Michael Swanson | candidate | D | $929 | $929 |
| Randal Haskel Adams | candidate | R | $500 | $1,957 |
| Sara Larue Canady | candidate | R | $500 | $500 |
| Konstantinos Vogiatzis | candidate | D | $500 | $500 |
| Theodore E. Jr. Brown | candidate | L | $400 | $5,410 |
| Deliris Montanez Berrios (Dmb) | candidate | R | $355 | $6,109 |
| Rodney Labruce | candidate | D | $250 | $6,097 |
| Kenneth Morgan-Aguilera | candidate | D | $205 | $205 |
| Lauren B. Pena | candidate | R | $147 | $8,126 |
| Donald R May | candidate | R | $100 | $4,275 |
| Vicente Gonzalez | representative | D | $0 | $245,909 |
| Lance Gooden | representative | R | $0 | $213,620 |
| Mark Charles Teixeira | candidate | R | $0 | $159,836 |
| Roger Williams | representative | R | $0 | $149,810 |
| Jon Bonck | candidate | R | $0 | $146,233 |
| John Cornyn | senator | R | $0 | $145,658 |
| John R. Carter | representative | R | $0 | $142,700 |
| Alexandra Mealer | candidate | R | $0 | $135,885 |
| Steve Toth | candidate | R | $0 | $116,477 |
| Henry Cuellar | representative | D | $0 | $108,892 |
| Al Green | representative | D | $0 | $106,790 |
| Craig A. Goldman | representative | R | $0 | $104,747 |
| Tina Cohen | candidate | R | $0 | $100,000 |
| Beth Van Duyne | representative | R | $0 | $92,960 |
| Sylvia R. Garcia | representative | D | $0 | $85,654 |
| Joaquin Castro | representative | D | $0 | $85,180 |
| Bobby Pulido | candidate | D | $0 | $76,784 |
| Frederick Iii Haynes | candidate | D | $0 | $71,205 |
| Ernest Anthony Tony Ii Gonzales | candidate | R | $0 | $66,069 |
| R. Todd Dr. Ivey | candidate | D | $0 | $65,300 |
| Shelly Dezevallos | candidate | R | $0 | $64,308 |
| Francisco 'Quico' Raul Canseco | candidate | R | $0 | $63,925 |
| Alexander Zachary Kalai | candidate | R | $0 | $62,500 |
| Veronica Escobar | representative | D | $0 | $61,697 |
| Jessica Hart Steinmann | candidate | R | $0 | $59,527 |
| Amanda Edwards | candidate | D | $0 | $58,806 |
| Carlos Jr. De La Cruz | candidate | R | $0 | $51,125 |
| Johnny Garcia | candidate | D | $0 | $49,437 |
| Katy Padilla Stout | candidate | D | $0 | $47,671 |
| Lizzie Fletcher | representative | D | $0 | $47,023 |
| Terry Virts | candidate | D | $0 | $42,979 |
| Keith Self | representative | R | $0 | $40,684 |
| Julie Johnson | representative | D | $0 | $40,359 |
| Kristin A Dr. Hook | candidate | D | $0 | $39,732 |
| Ted Cruz | senator | R | $0 | $39,416 |
| Steve Stockman | candidate | R | $0 | $39,100 |
| Caitlin Mcclay Rourk | candidate | D | $0 | $38,046 |
| Brian Babin | representative | R | $0 | $35,600 |
| Michael Cloud | representative | R | $0 | $28,370 |
| Kevin Beryl Burge | candidate | D | $0 | $27,829 |
| Greg Casar | representative | D | $0 | $23,113 |
| Jeremy Story | candidate | R | $0 | $21,498 |
| Nick B. Tran | candidate | R | $0 | $20,261 |
| Brandon Herrera | candidate | R | $0 | $19,792 |
| Maureen Galindo | candidate | D | $0 | $17,860 |
| Eric Flores | candidate | R | $0 | $16,285 |
| Nathaniel Moran | representative | R | $0 | $15,836 |
| Jasmine Crockett | candidate | D | $0 | $15,766 |
| August Pfluger | representative | R | $0 | $10,414 |
| Warren Kenneth Jr. Paxton | candidate | R | $0 | $8,894 |
| Ernest Robinson Iii Lineberger | candidate | D | $0 | $7,733 |
| Colin Allred | candidate | D | $0 | $7,620 |
| John Lujan | candidate | R | $0 | $6,683 |
| Daniel M Sims | candidate | L | $0 | $5,793 |
| James Gordon Mitchell | candidate | D | $0 | $5,675 |
| Alex Mcmenemy | candidate | G | $0 | $5,260 |
| Manuel Barraza | candidate | R | $0 | $4,000 |
| Mayra Nohemi Flores | candidate | R | $0 | $3,337 |
| Wesley Hunt | representative | R | $0 | $2,583 |
| Brandon Gill | representative | R | $0 | $2,490 |
| Richard Harvey Iii Davis | candidate | D | $0 | $2,174 |
| Jennifer Sharon | candidate | R | $0 | $2,000 |
| Pearl Ann Vuorinen | candidate | D | $0 | $2,000 |
| Dan Crenshaw | representative | R | $0 | $1,980 |
| Robert Thomas | candidate | D | $0 | $1,820 |
| William P Abel | candidate | R | $0 | $1,500 |
| Charles Mandel | candidate | R | $0 | $1,000 |
| William Miskey Mr. Iv Taggart | candidate | I | $0 | $750 |
| Abhiram Garapati | candidate | R | $0 | $500 |
| Vanessa F. Hicks-Callaway | candidate | R | $0 | $240 |
| Offer Vince Shlomi | candidate | R | $0 | $200 |
| Greg Abbott | governor | R | $0 | $0 |
| Monica De La Cruz | representative | R | $0 | $0 |
| Ronny Jackson | representative | R | $0 | $0 |
| Christian D. Menefee | representative | D | $0 | $0 |
| Jake Ellzey | representative | R | $0 | $0 |
| Willie Vasquez Ng | candidate | R | $0 | $0 |
| Ruben Ramirez | candidate | D | $0 | $0 |
| Mark Ramsey | candidate | R | $0 | $0 |
| Centrell Ms. Reed | candidate | D | $0 | $0 |
| Laique Rehman | candidate | R | $0 | $0 |
| Rayna Reid | candidate | D | $0 | $0 |
| Jaime Alfonso Mr. Rodriguez | candidate | D | $0 | $0 |
| Rolando D Mr. Rodriguez | candidate | R | $0 | $0 |
| Daniel Sanchez | candidate | D | $0 | $0 |
| Wesley Hunt | candidate | R | $0 | $0 |
| Wesley Hunt | candidate | R | $0 | $0 |
| Terry Virts | candidate | D | $0 | $0 |
| Rafael Edward Ted Cruz | candidate | R | $0 | $0 |
| Rufino Mr Jr | candidate | R | $0 | $0 |
| Analisa Roche | candidate | O | $0 | $0 |
| Thierry Tchenko | candidate | D | $0 | $0 |
| William Abel | candidate | R | $0 | $0 |
| Girish Altekar | candidate | L | $0 | $0 |
| John Carnan Anderson | candidate | R | $0 | $0 |
| Scott Mr. Armey | candidate | R | $0 | $0 |
| Victor Mr. Jr. Avila | candidate | R | $0 | $0 |
| Sean Justin Barry | candidate | D | $0 | $0 |
| Melvin Lee Bausinger | candidate | D | $0 | $0 |
| Vance W. Boyd | candidate | R | $0 | $0 |
| Carolyn Bonita Bryant | candidate | R | $0 | $0 |
| Callie Butcher | candidate | D | $0 | $0 |
| Vangela Churchill | candidate | R | $0 | $0 |
| Julie Clark | candidate | R | $0 | $0 |
| Vincent Darrell Crabb | candidate | R | $0 | $0 |
| Dave Mr Cuddy | candidate | R | $0 | $0 |
| Jarred Davis | candidate | D | $0 | $0 |
| Vladimir De Franceschi | candidate | R | $0 | $0 |
| Luisa Maria Del Rosal Isais | candidate | R | $0 | $0 |
| Jessica Wellington | candidate | R | $0 | $0 |
| Rickey Williams | candidate | R | $0 | $0 |
| Gina Hinojosa | candidate | D | $0 | $0 |
| Bobby Cole | candidate | O | $0 | $0 |
| Ron Wright | candidate | R | $0 | $0 |
| Chris Bell | candidate | D | $0 | $0 |
| Zach Vance | candidate | O | $0 | $0 |
| Angela Villescaz | candidate | O | $0 | $0 |
| Luis Alberto Espindola | candidate | R | $0 | $0 |
| Juan Feria | candidate | R | $0 | $0 |
| Alfredo Alan Garza | candidate | R | $0 | $0 |
| Lazaro Garza | candidate | R | $0 | $0 |
| Suzanne Cassimatis Harp | candidate | R | $0 | $0 |
| Mark Lorenzen | candidate | D | $0 | $0 |
| Jared Bryant Lovelace | candidate | R | $0 | $0 |
| Francine Ly | candidate | D | $0 | $0 |
| Kamal Al Mahesh | candidate | D | $0 | $0 |
| Francisco Lopez | candidate | R | $0 | $0 |
| Keith Mcphail | candidate | D | $0 | $0 |
| Jan Mcdowell | candidate | D | $0 | $0 |
| Kurt Schwab | candidate | R | $0 | $0 |
| Christopher Panayiotou | candidate | D | $0 | $0 |
| Douglas Robison | candidate | R | $0 | $0 |
| Kyle Sinclair | candidate | R | $0 | $0 |
| John Charles Mr. Porro | candidate | R | $0 | $0 |
| John Villarreal Rigney | candidate | D | $0 | $0 |
| Brian Dr. Williams | candidate | D | $0 | $0 |
| Ronny Lynn Jackson | candidate | R | $0 | $0 |
| Eliza Dr. Alvarado | candidate | D | $0 | $0 |
| Aditya Atholi | candidate | R | $0 | $0 |
| Kathleen Cordelia Bailey | candidate | D | $0 | $0 |
| Michael Alan Billand | candidate | R | $0 | $0 |
| Coy Gee Ii Branscum | candidate | D | $0 | $0 |
| Brian James Brazeal | candidate | R | $0 | $0 |
| Ed Cabrera | candidate | R | $0 | $0 |
| Yolanda Rena Prince | candidate | D | $0 | $0 |
| Ryan Joshua Catala | candidate | R | $0 | $0 |
| Jose Aizar Cavazos | candidate | R | $0 | $0 |
| Scott Collier | candidate | I | $0 | $0 |
| Christian Collins | candidate | R | $0 | $0 |
| Jeremiah David Diacogiannis | candidate | R | $0 | $0 |
| Steven Fowler | candidate | R | $0 | $0 |
| Kathy Fragnoli | candidate | D | $0 | $0 |
| Michael Alexander Mr. French | candidate | R | $0 | $0 |
| Vincent Gallo | candidate | R | $0 | $0 |
| Alia Garcia-Ureste | candidate | R | $0 | $0 |
| Rochelle Garza | candidate | D | $0 | $0 |
| Derrik Gay | candidate | D | $0 | $0 |
| Charles M. Gearing | candidate | D | $0 | $0 |
| Brett J Guillory | candidate | R | $0 | $0 |
| Roberto Adrian Haddad | candidate | D | $0 | $0 |
| Marvin Jonathan Haire | candidate | D | $0 | $0 |
| Jane Hope Hamilton | candidate | D | $0 | $0 |
| John Edward Sr. Harper | candidate | R | $0 | $0 |
| James Frank Mr. Sr Harris | candidate | R | $0 | $0 |
| Raven Harrison | candidate | R | $0 | $0 |
| Jonathan David Mr. Hildner | candidate | D | $0 | $0 |
| Eric Hohman | candidate | R | $0 | $0 |
| Jonathan Keith Hullihan | candidate | R | $0 | $0 |
| Marilyn Jackson | candidate | R | $0 | $0 |
| Christopher Michael Jones | candidate | D | $0 | $0 |
| Duncan Foster Klussmann | candidate | D | $0 | $0 |
| Stephen Martin Kocen | candidate | D | $0 | $0 |
| Ryan Patrick Krause | candidate | R | $0 | $0 |
| Robert Dr. Lowry | candidate | R | $0 | $0 |
| Robert James Macglaflin | candidate | R | $0 | $0 |
| Francis Timothy Mr. Mccaffrey | candidate | R | $0 | $0 |
| Ivan Dr. Melendez | candidate | D | $0 | $0 |
| Abel Mulugheta | candidate | D | $0 | $0 |
| Doc Mr Shelby | candidate | D | $0 | $0 |
| Carla-Joy Sisco | candidate | D | $0 | $0 |
| Gary Allen Slagel | candidate | R | $0 | $0 |
| Gina Dunckel Smith | candidate | R | $0 | $0 |
| Isaac Smith | candidate | R | $0 | $0 |
| Lance Stewart | candidate | R | $0 | $0 |
| Timothy Stroud | candidate | R | $0 | $0 |
| William Thompson | candidate | D | $0 | $0 |
| Gregory Jonathan Thorne | candidate | R | $0 | $0 |
| Larimen T. Ii Wallace | candidate | D | $0 | $0 |
| Justin Webb | candidate | R | $0 | $0 |
| Anna Bender | candidate | R | $0 | $0 |
| James Bob Mr. Barbee | candidate | R | $0 | $0 |
| Robert Brown | candidate | R | $0 | $0 |
| Greg Casar | candidate | D | $0 | $0 |
| Monica De La Cruz | candidate | R | $0 | $0 |
| Gordon Heslop | candidate | R | $0 | $0 |
| Chelsey Alexandra Hockett | candidate | D | $0 | $0 |
| Barbara Mallory Caraway | candidate | D | $0 | $0 |
| Keith Alan Self | candidate | R | $0 | $0 |
| William M Iv Taggart | candidate | I | $0 | $0 |
| Jodey Arrington | candidate | R | $0 | $0 |
| Jasmine Crockett | candidate | D | $0 | $0 |
| Craig Goldman | candidate | R | $0 | $0 |
| Michael Mccaul | candidate | R | $0 | $0 |
| Nathaniel Quentin Moran | candidate | R | $0 | $0 |
| August Lee Ii Pfluger | candidate | R | $0 | $0 |
| Elizabeth Ann Van Duyne | candidate | R | $0 | $0 |
| Chip Roy | candidate | R | $0 | $0 |
| John Sen Cornyn | candidate | R | $0 | $0 |
| Alexander Green | candidate | D | $0 | $0 |
| Michael Cloud | candidate | R | $0 | $0 |
| John Kevin Sr. Ellzey | candidate | R | $0 | $0 |
| Morgan Joe Luttrell | candidate | R | $0 | $0 |
| Barrett Mcnabb | candidate | R | $0 | $0 |
| Barrett Anthony Mcnabb | candidate | R | $0 | $0 |
| James Talarico | candidate | D | $0 | $0 |
| Sarah Eckhardt | candidate | D | $0 | $0 |
| Rhonda J Hart | candidate | D | $0 | $0 |
| Elizabeth Fletcher | candidate | D | $0 | $0 |
| Brian Babin | candidate | R | $0 | $0 |
| Patrick Fallon | candidate | R | $0 | $0 |
| Jay Nagy | candidate | R | $0 | $0 |
| Vicente Gonzalez | candidate | D | $0 | $0 |
| Daniel Crenshaw | candidate | R | $0 | $0 |
| John R Rep. Carter | candidate | R | $0 | $0 |
| Troy Nehls | candidate | R | $0 | $0 |
| Roger Williams | candidate | R | $0 | $0 |
| Pete Sessions | candidate | R | $0 | $0 |
| Randy Weber | candidate | R | $0 | $0 |
| Henry R. Cuellar | candidate | D | $0 | $0 |
| Julie Johnson | candidate | D | $0 | $0 |
| Steven William Wright | candidate | R | $0 | $0 |
| Lloyd Doggett | candidate | D | $0 | $0 |
| Brandon Gill | candidate | R | $0 | $0 |
| Totals (340) | $2,313,853 | $7,802,688 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Tarrant County$43,386,764,01624.5%
- Dallas County$35,589,525,76220.1%
- Harris County$25,700,075,61914.5%
- Bexar County$17,963,188,37910.1%
- Travis County$16,553,430,7579.3%
- Collin County$6,316,966,7593.6%
- Hidalgo County$6,279,155,3783.5%
- El Paso County$5,864,226,9433.3%
- Williamson County$5,271,285,6973.0%
- Fort Bend County$5,050,314,4602.8%
- Montgomery County$4,965,962,2532.8%
- Denton County$4,456,837,0392.5%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- TX-12 — Craig A. Goldman (R)$33,066,986,39211.5%
- TX-33 — Marc A. Veasey (D)$22,573,977,9737.8%
- TX-33 — Marc A. Veasey (D)$20,049,740,7957.0%
- TX-23$11,821,029,2294.1%
- TX-37 — Lloyd Doggett (D)$9,667,101,4083.4%
- TX-12 — Craig A. Goldman (R)$8,651,584,0593.0%
- TX-16 — Veronica Escobar (D)$7,996,684,2562.8%
- TX-13 — Ronny Jackson (R)$7,709,752,8902.7%
- TX-28 — Henry Cuellar (D)$7,051,621,1842.4%
- TX-13 — Ronny Jackson (R)$5,969,833,2492.1%
- TX-01 — Nathaniel Moran (R)$5,919,324,3662.1%
- TX-16 — Veronica Escobar (D)$5,774,632,3692.0%
- TX-17 — Pete Sessions (R)$5,707,297,7892.0%
- TX-34 — Vicente Gonzalez (D)$5,562,349,5051.9%
- TX-21 — Chip Roy (R)$5,334,769,2101.9%
- TX-22 — Troy E. Nehls (R)$5,140,107,5291.8%
- TX-19 — Jodey C. Arrington (R)$5,028,611,5661.7%
- TX-31 — John R. Carter (R)$4,964,286,7201.7%
- TX-27 — Michael Cloud (R)$4,768,658,7441.7%
- TX-14 — Randy K. Sr. Weber (R)$4,688,840,9051.6%
- TX-27 — Michael Cloud (R)$4,659,189,3381.6%
- TX-01 — Nathaniel Moran (R)$4,265,361,9281.5%
- TX-22 — Troy E. Nehls (R)$4,254,924,6681.5%
- TX-14 — Randy K. Sr. Weber (R)$4,134,885,0141.4%
- TX-19 — Jodey C. Arrington (R)$4,132,349,7401.4%
- TX-31 — John R. Carter (R)$4,076,363,9581.4%
- TX-17 — Pete Sessions (R)$4,064,670,8211.4%
- TX-36 — Brian Babin (R)$3,928,956,0901.4%
- TX-20 — Joaquin Castro (D)$3,882,276,4911.3%
- TX-21 — Chip Roy (R)$3,782,673,4941.3%
- TX-11 — August Pfluger (R)$3,763,924,0261.3%
- TX-10 — Michael T. Mccaul (R)$3,646,659,5901.3%
- TX-11 — August Pfluger (R)$3,590,716,6291.2%
- TX-03 — Keith Self (R)$3,527,456,4011.2%
- TX-23$3,477,703,7051.2%
- TX-37 — Lloyd Doggett (D)$3,324,967,6661.2%
- TX-06 — Jake Ellzey (R)$3,219,220,0231.1%
- TX-34 — Vicente Gonzalez (D)$3,006,889,7831.0%
- TX-28 — Henry Cuellar (D)$2,836,467,3811.0%
- TX-04 — Pat Fallon (R)$2,782,010,4321.0%
- TX-36 — Brian Babin (R)$2,753,711,2121.0%
- TX-06 — Jake Ellzey (R)$2,394,995,9750.8%
- TX-04 — Pat Fallon (R)$2,201,708,9690.8%
- TX-10 — Michael T. Mccaul (R)$2,166,939,3660.8%
- TX-25 — Roger Williams (R)$2,051,528,6590.7%
- TX-05 — Lance Gooden (R)$1,986,110,4630.7%
- TX-03 — Keith Self (R)$1,883,094,3490.7%
- TX-07 — Lizzie Fletcher (D)$1,850,700,3600.6%
- TX-24 — Beth Van Duyne (R)$1,825,554,6230.6%
- TX-30 — Jasmine Crockett (D)$1,405,076,2810.5%
- TX-15 — Monica De La Cruz (R)$1,258,565,0940.4%
- TX-35 — Greg Casar (D)$1,168,690,4120.4%
- TX-18 — Christian D. Menefee (D)$867,671,2750.3%
- TX-08 — Morgan Luttrell (R)$785,238,3240.3%
- TX-09 — Al Green (D)$573,297,7530.2%
- TX-38 — Wesley Hunt (R)$545,310,6300.2%
- TX-26 — Brandon Gill (R)$410,442,5400.1%
- TX-32 — Julie Johnson (D)$227,001,4840.1%
- TX-29 — Sylvia R. Garcia (D)$130,629,5840.0%
- TX-02 — Dan Crenshaw (R)$42,811,0330.0%
Top federal recipients in Texas
- HEALTH & HUMAN SVC COMMN TX$40,735,915,75135.7%
- LOCKHEED MARTIN CORPORATION$30,470,140,91026.7%
- MCKESSON CORPORATION$11,782,858,35110.3%
