NV — funding
Every dollar into NV and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $33,978,903,458 in FY2025 · USAspending
Money into Nevada — federal spending over time
| FY | Nevada |
|---|---|
| 2016 | $18,561,340,561 |
| 2017 | $19,367,214,540 |
| 2018 | $20,263,172,937 |
| 2019 | $21,268,537,728 |
| 2020 | $30,393,628,495 |
| 2021 | $35,423,329,997 |
| 2022 | $27,702,070,235 |
| 2023 | $29,226,489,413 |
| 2024 | $31,402,626,251 |
| 2025 | $33,978,903,458 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $4,998,908,000 | $235,669,000 | $579,337,000 | $830,756,000 | $8,624,618,000 |
| 2018 | $5,258,544,000 | $195,524,000 | $570,938,000 | $855,686,000 | $9,157,036,000 |
| 2019 | $5,214,619,000 | $201,403,000 | $692,182,000 | $891,425,000 | $9,744,547,000 |
| 2020 | $5,549,065,000 | $208,724,000 | $666,934,000 | $923,856,000 | $9,452,840,000 |
| 2021 | $6,405,961,000 | $183,055,000 | $800,550,000 | $854,345,000 | $10,416,344,000 |
| 2022 | $9,310,386,000 | $232,726,000 | $802,047,000 | $890,535,000 | $13,818,086,000 |
| 2023 | $7,856,612,000 | $183,489,000 | $1,040,639,000 | $920,422,000 | $14,137,501,000 |
How Nevada spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $2,060,823,000 | $1,080,091,000 | $138,456,000 | $137,906,000 | $307,218,000 | $91,208,000 | $910,445,000 | $298,814,000 | $270,027,000 | $3,541,548,000 |
| 2018 | $2,265,182,000 | $1,103,250,000 | $139,415,000 | $147,046,000 | $335,127,000 | $98,945,000 | $952,040,000 | $308,966,000 | $285,127,000 | $3,848,433,000 |
| 2019 | $2,517,056,000 | $1,073,076,000 | $146,431,000 | $145,432,000 | $329,606,000 | $95,042,000 | $811,116,000 | $292,459,000 | $279,956,000 | $4,217,580,000 |
| 2020 | $2,666,310,000 | $1,212,427,000 | $159,841,000 | $158,405,000 | $350,866,000 | $101,530,000 | $885,402,000 | $317,865,000 | $304,133,000 | $4,275,836,000 |
| 2021 | $2,598,325,000 | $1,182,672,000 | $152,811,000 | $143,137,000 | $356,998,000 | $108,840,000 | $724,504,000 | $340,362,000 | $320,886,000 | $4,362,222,000 |
| 2022 | $3,006,802,000 | $1,814,487,000 | $151,534,000 | $146,564,000 | $408,270,000 | $127,567,000 | $813,047,000 | $385,352,000 | $331,442,000 | $4,954,911,000 |
| 2023 | $3,128,013,000 | $1,767,168,000 | $124,539,000 | $172,780,000 | $399,825,000 | $125,843,000 | $899,312,000 | $436,743,000 | $339,258,000 | $5,970,824,000 |
People of Nevada — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2014 | — | $54,143 | — | — |
| 2015 | — | $1,000 | — | — |
| 2025 | — | $121,090 | — | — |
| 2026 | — | $140,551 | — | — |
| Mark E. Amodei | representative | R | $121,090 | $122,590 |
| Susie Lee | representative | D | $0 | $96,762 |
| Steven Horsford | representative | D | $0 | $55,143 |
| Dina Titus | representative | D | $0 | $42,289 |
| Joe Lombardo | governor | R | $0 | $0 |
| Jacky Rosen | senator | D | $0 | $0 |
| Catherine Cortez Masto | senator | D | $0 | $0 |
| Tera Anderson | candidate | R | $0 | $0 |
| Teresa Benitez-Thompson | candidate | D | $0 | $0 |
| Jim Blockey | candidate | R | $0 | $0 |
| Michael Boris | candidate | R | $0 | $0 |
| Christopher Paul Brandlin | candidate | R | $0 | $0 |
| Carrie Buck | candidate | R | $0 | $0 |
| Lydia Dominguez | candidate | R | $0 | $0 |
| Kathy L Durham | candidate | D | $0 | $0 |
| Mark Eugene Amodei | candidate | R | $0 | $0 |
| David Flippo | candidate | R | $0 | $0 |
| Matthew William Fonken | candidate | D | $0 | $0 |
| George Forbush | candidate | R | $0 | $0 |
| Jeff Dr. Gunter | candidate | R | $0 | $0 |
| Keith Hanoff | candidate | R | $0 | $0 |
| Joshua Russell Dr. Hebert | candidate | D | $0 | $0 |
| Joy Hoover | candidate | D | $0 | $0 |
| Ronda Kennedy | candidate | R | $0 | $0 |
| Ronda Kennedy | candidate | R | $0 | $0 |
| Afzal Khan | candidate | I | $0 | $0 |
| Greg Kidd | candidate | D | $0 | $0 |
| James Dr. Lally | candidate | D | $0 | $0 |
| Steven London | candidate | R | $0 | $0 |
| Aury Nagy | candidate | R | $0 | $0 |
| Marty O'Donnell | candidate | R | $0 | $0 |
| Susie Lee | candidate | D | $0 | $0 |
| Marty O'Donnell | candidate | R | $0 | $0 |
| Alex Pereszlenyi | candidate | D | $0 | $0 |
| Terrill Robinson | candidate | D | $0 | $0 |
| James Arnold Settelmeyer | candidate | R | $0 | $0 |
| Mike Smith | candidate | R | $0 | $0 |
| Morgan Leigh Wadsworth | candidate | D | $0 | $0 |
| Joshua Walters | candidate | R | $0 | $0 |
| Cody K Whipple | candidate | R | $0 | $0 |
| Dina Titus | candidate | D | $0 | $0 |
| Steven Alexzander Horsford | candidate | D | $0 | $0 |
| Totals (42) | $121,090 | $316,783 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Clark County$15,568,901,51163.0%
- Washoe County$5,316,121,90521.5%
- Carson City$878,677,2223.6%
- Churchill County$569,026,0742.3%
- Douglas County$552,447,8542.2%
- Nye County$552,407,3252.2%
- Lyon County$479,639,8841.9%
- Elko County$381,947,3541.5%
- Humboldt County$115,474,4990.5%
- Mineral County$98,615,5500.4%
- Storey County$91,153,9830.4%
- White Pine County$90,188,8290.4%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- NV-02 — Mark E. Amodei (R)$8,888,936,7258.8%
- NV-02 — Mark E. Amodei (R)$8,524,851,6978.5%
- NV-02 — Mark E. Amodei (R)$8,235,968,4618.2%
- NV-02 — Mark E. Amodei (R)$7,570,807,6717.5%
- NV-02 — Mark E. Amodei (R)$7,375,463,2537.3%
- NV-02 — Mark E. Amodei (R)$6,741,258,8026.7%
- NV-02 — Mark E. Amodei (R)$5,812,272,3955.8%
- NV-02 — Mark E. Amodei (R)$5,672,579,6195.6%
- NV-02 — Mark E. Amodei (R)$5,634,829,3805.6%
- NV-02 — Mark E. Amodei (R)$5,327,591,3235.3%
- NV-04 — Steven Horsford (D)$1,592,812,7221.6%
- NV-04 — Steven Horsford (D)$1,568,527,4791.6%
- NV-04 — Steven Horsford (D)$1,513,600,5051.5%
- NV-04 — Steven Horsford (D)$1,505,258,1181.5%
- NV-04 — Steven Horsford (D)$1,487,190,0521.5%
- NV-03 — Susie Lee (D)$1,479,923,1041.5%
- NV-03 — Susie Lee (D)$1,469,259,7631.5%
- NV-03 — Susie Lee (D)$1,406,471,2301.4%
- NV-03 — Susie Lee (D)$1,377,034,0031.4%
- NV-04 — Steven Horsford (D)$1,317,560,6471.3%
- NV-03 — Susie Lee (D)$1,285,280,6601.3%
- NV-04 — Steven Horsford (D)$1,232,951,0671.2%
- NV-04 — Steven Horsford (D)$1,202,602,7171.2%
- NV-04 — Steven Horsford (D)$1,124,582,5391.1%
- NV-01 — Dina Titus (D)$975,503,8121.0%
- NV-03 — Susie Lee (D)$975,361,8631.0%
- NV-04 — Steven Horsford (D)$928,132,2590.9%
- NV-01 — Dina Titus (D)$892,284,4420.9%
- NV-01 — Dina Titus (D)$869,657,4900.9%
- NV-01 — Dina Titus (D)$863,052,0410.9%
- NV-03 — Susie Lee (D)$801,778,8140.8%
- NV-01 — Dina Titus (D)$786,333,0030.8%
- NV-03 — Susie Lee (D)$682,904,3920.7%
- NV-03 — Susie Lee (D)$671,871,3810.7%
- NV-03 — Susie Lee (D)$657,320,9410.7%
- NV-01 — Dina Titus (D)$611,258,2750.6%
- NV-01 — Dina Titus (D)$519,161,8270.5%
- NV-01 — Dina Titus (D)$491,752,3340.5%
- NV-01 — Dina Titus (D)$414,013,0810.4%
- NV-01 — Dina Titus (D)$324,576,0980.3%
Top federal recipients in Nevada
- NEVADA DEPARTMENT OF HUMAN SERVICES$6,114,182,36754.8%
- DEPARTMENT OF HEALTH & HUMAN SERVICES$1,168,096,28110.5%
- MISSION SUPPORT & TEST SERVICES LLC$994,614,4778.9%
- DEPARTMENT OF TRANSPORTATION NEVADA$637,049,3755.7%
- SIERRA NEVADA COMPANY, LLC$521,378,0614.7%
- JT4 LLC$398,057,0803.6%
- FLEET VEHICLE SOURCE INC$391,386,7323.5%
- NEVADA DEPARTMENT OF EDUCATION$353,435,2563.2%
- REGIONAL TRANSPORTATION COMMISSION OF SOUTHERN NEVADA$323,604,2722.9%
- SOUTHERN NEVADA REGIONAL HOUSING AUTHORITY$250,245,2742.2%
Federal funding by district
Federal money by place of performance across NV's congressional districts. Click a district for its profile. Data from USAspending.