NH — funding
Every dollar into NH and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $17,022,071,168 in FY2025 · USAspending
Money into New Hampshire — federal spending over time
| FY | New Hampshire |
|---|---|
| 2016 | $9,872,052,723 |
| 2017 | $10,781,872,636 |
| 2018 | $11,234,744,228 |
| 2019 | $12,053,474,802 |
| 2020 | $16,381,543,933 |
| 2021 | $16,977,981,747 |
| 2022 | $13,682,598,219 |
| 2023 | $14,446,955,898 |
| 2024 | $16,200,990,237 |
| 2025 | $17,022,071,168 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $2,330,206,000 | $416,158,000 | $798,166,000 | $944,541,000 | $2,592,039,000 |
| 2018 | $2,393,791,000 | $433,351,000 | $870,733,000 | $947,822,000 | $2,920,888,000 |
| 2019 | $2,403,513,000 | $447,534,000 | $857,218,000 | $932,513,000 | $2,934,358,000 |
| 2020 | $3,724,851,000 | $473,724,000 | $921,595,000 | $842,270,000 | $2,807,111,000 |
| 2021 | $3,659,889,000 | $440,637,000 | $930,625,000 | $843,165,000 | $3,213,039,000 |
| 2022 | $3,950,352,000 | $459,071,000 | $998,984,000 | $871,787,000 | $3,510,760,000 |
| 2023 | $3,554,682,000 | $497,384,000 | $1,054,922,000 | $945,193,000 | $3,510,083,000 |
How New Hampshire spends — by function (2023)
Allocation by function over time
| Yr | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $61,520,000 | $127,107,000 | $462,668,000 | $70,914,000 | $145,827,000 | $57,100,000 | $318,874,000 | $1,126,685,000 | $1,188,211,000 | $2,170,974,000 |
| 2018 | $63,389,000 | $151,104,000 | $459,315,000 | $65,702,000 | $135,173,000 | $59,802,000 | $315,144,000 | $1,199,059,000 | $1,152,269,000 | $2,162,169,000 |
| 2019 | $69,340,000 | $149,472,000 | $464,803,000 | $70,594,000 | $132,161,000 | $54,779,000 | $316,247,000 | $1,268,847,000 | $1,139,863,000 | $2,203,296,000 |
| 2020 | $67,498,000 | $140,389,000 | $485,135,000 | $73,355,000 | $136,304,000 | $46,593,000 | $313,248,000 | $1,638,952,000 | $1,181,256,000 | $2,331,255,000 |
| 2021 | $73,622,000 | $202,745,000 | $445,060,000 | $73,740,000 | $136,552,000 | $44,689,000 | $291,510,000 | $1,746,067,000 | $1,266,336,000 | $2,743,396,000 |
| 2022 | $114,962,000 | $209,389,000 | $435,054,000 | $84,729,000 | $162,647,000 | $94,753,000 | $281,278,000 | $1,630,985,000 | $1,251,365,000 | $3,120,083,000 |
| 2023 | $135,658,000 | $169,999,000 | $546,653,000 | $98,022,000 | $183,634,000 | $121,355,000 | $292,176,000 | $1,892,520,000 | $1,354,775,000 | $2,939,176,000 |
People of New Hampshire — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | — | $10,566 | — |
| 2026 | — | $135,110 | $17,281 | — |
| Jeanne Shaheen | senator | D | $10,566 | $10,566 |
| Maggie Goodlander | representative | D | $0 | $105,321 |
| Chris Pappas | representative | D | $0 | $29,789 |
| Margaret Wood Hassan | senator | D | $0 | $17,281 |
| Chris Sununu | governor | R | $0 | $0 |
| Scott P. Brown | candidate | R | $0 | $0 |
| Dan Innis | candidate | R | $0 | $0 |
| Karishma Manzur | candidate | D | $0 | $0 |
| Chris Pappas | candidate | D | $0 | $0 |
| Jared Sullivan | candidate | D | $0 | $0 |
| John E Sununu | candidate | R | $0 | $0 |
| Melissa Bailey | candidate | R | $0 | $0 |
| Paige Beauchemin | candidate | D | $0 | $0 |
| Carleigh Beriont | candidate | D | $0 | $0 |
| Chris Bright | candidate | R | $0 | $0 |
| Sarah Chadzynski | candidate | D | $0 | $0 |
| Brian Cole | candidate | R | $0 | $0 |
| Anthony Dilorenzo | candidate | R | $0 | $0 |
| Elizabeth Girard | candidate | R | $0 | $0 |
| Heath Howard | candidate | D | $0 | $0 |
| Hollie T Noveletsky | candidate | R | $0 | $0 |
| Victor D Orlando | candidate | R | $0 | $0 |
| Stefany Shaheen | candidate | D | $0 | $0 |
| Maura Corby Sullivan | candidate | D | $0 | $0 |
| Christian Urrutia | candidate | D | $0 | $0 |
| Lily Tang Williams | candidate | R | $0 | $0 |
| Maggie Goodlander | candidate | D | $0 | $0 |
| Chris Pappas | candidate | D | $0 | $0 |
| Jeanne Shaheen | candidate | D | $0 | $0 |
| Totals (29) | $10,566 | $162,957 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Hillsborough County$4,410,286,23130.8%
- Rockingham County$3,452,144,76924.1%
- Merrimack County$2,011,427,42414.0%
- Grafton County$1,060,582,1557.4%
- Strafford County$956,575,7346.7%
- Cheshire County$649,898,4764.5%
- Belknap County$622,279,8524.3%
- Carroll County$479,111,2613.3%
- Sullivan County$387,058,5482.7%
- Coos County$312,114,5382.2%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- NH-01 — Chris Pappas (D)$6,259,339,5776.7%
- NH-02 — Maggie Goodlander (D)$5,764,217,1466.2%
- NH-01 — Chris Pappas (D)$5,624,078,4116.0%
- NH-02 — Maggie Goodlander (D)$5,450,881,2095.9%
- NH-02 — Maggie Goodlander (D)$5,431,198,6055.8%
- NH-02 — Maggie Goodlander (D)$5,259,634,3685.7%
- NH-01 — Chris Pappas (D)$5,023,388,8015.4%
- NH-01 — Chris Pappas (D)$4,909,652,0375.3%
- NH-01 — Chris Pappas (D)$4,831,771,5965.2%
- NH-02 — Maggie Goodlander (D)$4,630,421,2505.0%
- NH-01 — Chris Pappas (D)$4,475,679,1344.8%
- NH-02 — Maggie Goodlander (D)$4,469,332,3214.8%
- NH-01 — Chris Pappas (D)$4,461,661,8394.8%
- NH-02 — Maggie Goodlander (D)$4,373,551,0544.7%
- NH-02 — Maggie Goodlander (D)$4,198,837,9114.5%
- NH-02 — Maggie Goodlander (D)$4,106,421,5584.4%
- NH-01 — Chris Pappas (D)$3,867,408,1844.2%
- NH-02 — Maggie Goodlander (D)$3,450,042,9073.7%
- NH-01 — Chris Pappas (D)$3,383,187,8933.6%
- NH-01 — Chris Pappas (D)$3,101,115,3793.3%
Top federal recipients in New Hampshire
- NEW HAMPSHIRE DEPARTMENT OF HEALTH & HUMAN SERVICES$2,199,500,67841.7%
- BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC.$755,085,57314.3%
- SOUTHERN NEW HAMPSHIRE UNIVERSITY$409,039,6477.7%
- SIG SAUER INC.$406,677,3897.7%
- NEW HAMPSHIRE DEPARTMENT OF TRANSPORTATION$371,495,9457.0%
- BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC$325,174,4376.2%
- L3 TECHNOLOGIES, INC.$321,178,1106.1%
- DEPARTMENT OF EDUCATION NEW HAMPSHIRE$185,558,2423.5%
- ENVIRONMENTAL SERVICES, NEW HAMPSHIRE DEPARTMENT OF$154,781,4902.9%
- TRUSTEES OF DARTMOUTH COLLEGE$149,813,0952.8%
Federal funding by district
Federal money by place of performance across NH's congressional districts. Click a district for its profile. Data from USAspending.