NE — funding
Every dollar into NE and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $27,740,551,603 in FY2025 · USAspending
Money into Nebraska — federal spending over time
| FY | Nebraska |
|---|---|
| 2016 | $12,559,063,914 |
| 2017 | $14,458,519,349 |
| 2018 | $15,187,252,317 |
| 2019 | $16,835,256,668 |
| 2020 | $24,849,316,259 |
| 2021 | $26,479,782,145 |
| 2022 | $22,640,762,875 |
| 2023 | $23,020,027,189 |
| 2024 | $23,304,127,763 |
| 2025 | $27,740,551,603 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $3,102,700,000 | $78,009,000 | $837,756,000 | $996,741,000 | $5,103,105,000 |
| 2018 | $3,232,337,000 | $32,740,000 | $755,425,000 | $1,044,318,000 | $5,393,093,000 |
| 2019 | $3,276,843,000 | $31,902,000 | $835,062,000 | $1,007,043,000 | $5,754,834,000 |
| 2020 | $4,676,420,000 | $34,498,000 | $738,338,000 | $1,082,250,000 | $5,857,227,000 |
| 2021 | $5,482,667,000 | $44,706,000 | $1,033,885,000 | $1,002,647,000 | $6,960,988,000 |
| 2022 | $6,052,773,000 | $49,311,000 | $845,754,000 | $1,095,957,000 | $7,475,982,000 |
| 2023 | $5,921,138,000 | $51,640,000 | $1,072,661,000 | $1,121,609,000 | $7,326,578,000 |
How Nebraska spends — by function (2023)
Allocation by function over time
| Yr | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $190,319,000 | $290,216,000 | $808,746,000 | $82,537,000 | $369,624,000 | $182,919,000 | $58,245,000 | $755,783,000 | $2,203,636,000 | $2,745,847,000 |
| 2018 | $185,378,000 | $273,095,000 | $813,233,000 | $83,018,000 | $371,531,000 | $174,475,000 | $58,856,000 | $764,089,000 | $2,160,341,000 | $2,800,679,000 |
| 2019 | $198,236,000 | $274,019,000 | $789,947,000 | $82,495,000 | $382,990,000 | $173,925,000 | $59,570,000 | $792,549,000 | $2,217,942,000 | $2,794,802,000 |
| 2020 | $199,272,000 | $281,381,000 | $950,730,000 | $89,793,000 | $431,928,000 | $166,463,000 | $60,153,000 | $867,680,000 | $2,334,401,000 | $2,881,710,000 |
| 2021 | $197,659,000 | $328,469,000 | $926,088,000 | $83,405,000 | $426,609,000 | $160,073,000 | $54,737,000 | $1,465,904,000 | $2,335,646,000 | $3,629,647,000 |
| 2022 | $207,845,000 | $332,176,000 | $971,838,000 | $106,724,000 | $485,150,000 | $178,781,000 | $40,624,000 | $1,031,410,000 | $2,602,431,000 | $4,242,099,000 |
| 2023 | $240,231,000 | $399,086,000 | $1,155,251,000 | $106,359,000 | $558,430,000 | $330,072,000 | $52,267,000 | $1,097,323,000 | $2,684,315,000 | $4,998,959,000 |
People of Nebraska — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2006 | — | — | $49,711 | — |
| 2025 | — | $132,732 | $12,242 | — |
| 2026 | — | $204,879 | $56,331 | — |
| Don Bacon | representative | R | $129,132 | $129,132 |
| Deb Fischer | senator | R | $12,242 | $68,573 |
| Adrian Smith | representative | R | $3,600 | $94,400 |
| Mike Flood | representative | R | $0 | $114,079 |
| Pete Ricketts | senator | R | $0 | $49,711 |
| Jim Pillen | governor | R | $0 | $0 |
| Cindy Burbank | candidate | O | $0 | $0 |
| Mike Marvin | candidate | O | $0 | $0 |
| Dan Osborn | candidate | I | $0 | $0 |
| Benjamin E. Sasse | candidate | R | $0 | $0 |
| Austin Lawrence Ahlman | candidate | I | $0 | $0 |
| Kishla Askins | candidate | D | $0 | $0 |
| Christopher Backemeyer | candidate | D | $0 | $0 |
| John Cavanaugh | candidate | D | $0 | $0 |
| Mark Cohen | candidate | O | $0 | $0 |
| Brinker Harding | candidate | R | $0 | $0 |
| David P. Mr. Huebner | candidate | R | $0 | $0 |
| Mark Edmund Johnston | candidate | D | $0 | $0 |
| James Leuschen | candidate | D | $0 | $0 |
| Brett Lindstrom | candidate | R | $0 | $0 |
| Donald J Bacon | candidate | R | $0 | $0 |
| Mike Flood | candidate | R | $0 | $0 |
| Eric Hamilton Moyer | candidate | D | $0 | $0 |
| Denise Powell | candidate | D | $0 | $0 |
| Crystal Rhoades | candidate | D | $0 | $0 |
| Becky Lynn Stille | candidate | D | $0 | $0 |
| Pete Ricketts | candidate | R | $0 | $0 |
| Adrian Smith | candidate | R | $0 | $0 |
| Totals (28) | $144,974 | $455,895 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Douglas County$9,347,421,39854.9%
- Lancaster County$3,069,750,15618.0%
- Sarpy County$1,677,456,1289.9%
- Madison County$417,871,3792.5%
- Platte County$414,620,7472.4%
- Hall County$371,800,6222.2%
- Buffalo County$351,726,7972.1%
- Lincoln County$324,649,8421.9%
- Scotts Bluff County$297,042,4151.7%
- Dodge County$272,372,3381.6%
- Adams County$237,989,3761.4%
- Thurston County$234,017,1941.4%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- NE-02 — Don Bacon (R)$9,517,116,8045.7%
- NE-02 — Don Bacon (R)$8,356,771,0285.0%
- NE-02 — Don Bacon (R)$8,059,916,6034.9%
- NE-02 — Don Bacon (R)$7,895,460,4584.8%
- NE-02 — Don Bacon (R)$7,759,815,1734.7%
- NE-02 — Don Bacon (R)$7,732,447,1564.7%
- NE-02 — Don Bacon (R)$7,627,216,8604.6%
- NE-03 — Adrian Smith (R)$6,304,004,0543.8%
- NE-02 — Don Bacon (R)$6,007,814,6673.6%
- NE-03 — Adrian Smith (R)$5,988,967,3383.6%
- NE-01 — Mike Flood (R)$5,782,358,9863.5%
- NE-03 — Adrian Smith (R)$5,768,360,7843.5%
- NE-03 — Adrian Smith (R)$5,502,068,3723.3%
- NE-01 — Mike Flood (R)$5,233,785,7503.2%
- NE-01 — Mike Flood (R)$5,190,789,8643.1%
- NE-02 — Don Bacon (R)$5,105,045,2923.1%
- NE-03 — Adrian Smith (R)$5,033,791,7953.0%
- NE-03 — Adrian Smith (R)$4,886,772,7492.9%
- NE-01 — Mike Flood (R)$4,799,186,1072.9%
- NE-01 — Mike Flood (R)$4,462,911,9962.7%
- NE-02 — Don Bacon (R)$4,376,565,4472.6%
- NE-03 — Adrian Smith (R)$4,342,402,8452.6%
- NE-03 — Adrian Smith (R)$4,254,772,1562.6%
- NE-01 — Mike Flood (R)$4,122,052,0452.5%
- NE-03 — Adrian Smith (R)$3,925,012,2332.4%
- NE-03 — Adrian Smith (R)$3,917,040,8642.4%
- NE-01 — Mike Flood (R)$3,626,557,7452.2%
- NE-01 — Mike Flood (R)$3,505,153,4942.1%
- NE-01 — Mike Flood (R)$3,356,923,7492.0%
- NE-01 — Mike Flood (R)$3,309,703,3852.0%
Top federal recipients in Nebraska
- NEBRASKA DEPARTMENT OF HEALTH & HUMAN SERVICES$4,231,338,93758.0%
- NEBRASKA DEPARTMENT OF TRANSPORTATION$869,106,81711.9%
- NEBRASKA DEPARTMENT OF WATER, ENERGY, AND ENVIRONMENT$551,545,8537.6%
- NE COLORADO CELLULAR, INC.$437,763,4246.0%
- DEPARTMENT OF EDUCATION NEBRASKA$408,618,3595.6%
- NEBRASKA ELECTRIC G&T COOP$200,000,0002.7%
- NELNET SERVICING LLC$184,021,2632.5%
- METGREEN SOLUTIONS INC$174,258,7392.4%
- BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA$122,020,7351.7%
- BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA$121,769,7161.7%
Federal funding by district
Federal money by place of performance across NE's congressional districts. Click a district for its profile. Data from USAspending.