ND — funding
Every dollar into ND and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $98,414,543,808 in FY2025 · USAspending
Money into North Dakota — federal spending over time
| FY | North Dakota |
|---|---|
| 2016 | $62,656,829,599 |
| 2017 | $66,177,018,824 |
| 2018 | $68,812,356,067 |
| 2019 | $72,431,110,597 |
| 2020 | $91,516,687,337 |
| 2021 | $76,273,524,601 |
| 2022 | $70,937,077,697 |
| 2023 | $81,990,529,023 |
| 2024 | $90,229,948,657 |
| 2025 | $98,414,543,808 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Taxes | Charges & fees | Miscellaneous | Local transfers | Federal transfers |
|---|---|---|---|---|---|
| 2017 | $3,465,326,000 | $727,874,000 | $538,477,000 | $42,478,000 | $1,694,168,000 |
| 2018 | $4,205,184,000 | $802,554,000 | $1,004,710,000 | $47,239,000 | $1,694,899,000 |
| 2019 | $4,969,744,000 | $779,369,000 | $966,975,000 | $52,983,000 | $1,742,248,000 |
| 2020 | $4,336,232,000 | $749,587,000 | $941,835,000 | $60,547,000 | $3,144,887,000 |
| 2021 | $3,908,672,000 | $827,616,000 | $845,220,000 | $48,929,000 | $3,701,232,000 |
| 2022 | $5,350,784,000 | $975,874,000 | $2,304,624,000 | $49,499,000 | $2,476,495,000 |
| 2023 | $6,047,079,000 | $1,035,538,000 | $388,917,000 | $46,407,000 | $2,829,939,000 |
How North Dakota spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $1,169,487,000 | $740,530,000 | $80,221,000 | $233,355,000 | $102,678,000 | $45,897,000 | $834,093,000 | $150,990,000 | $53,745,000 | $1,451,579,000 |
| 2018 | $1,104,635,000 | $744,707,000 | $72,639,000 | $210,375,000 | $104,032,000 | $38,163,000 | $625,867,000 | $132,107,000 | $49,411,000 | $1,469,698,000 |
| 2019 | $1,197,027,000 | $798,315,000 | $106,630,000 | $211,781,000 | $109,986,000 | $43,656,000 | $626,919,000 | $147,855,000 | $52,439,000 | $1,490,619,000 |
| 2020 | $1,228,226,000 | $809,069,000 | $128,670,000 | $218,465,000 | $118,540,000 | $39,643,000 | $651,621,000 | $128,340,000 | $52,862,000 | $1,604,551,000 |
| 2021 | $1,388,732,000 | $1,075,008,000 | $113,526,000 | $326,791,000 | $122,618,000 | $45,311,000 | $699,504,000 | $281,516,000 | $81,659,000 | $1,694,969,000 |
| 2022 | $1,595,740,000 | $1,184,145,000 | $113,041,000 | $258,381,000 | $126,564,000 | $43,149,000 | $615,008,000 | $286,377,000 | $48,292,000 | $1,948,162,000 |
| 2023 | $1,444,110,000 | $1,277,778,000 | $221,702,000 | $274,378,000 | $134,230,000 | $42,521,000 | $848,592,000 | $269,018,000 | $53,663,000 | $2,105,710,000 |
People of North Dakota — money received
Contributions received per year by role
| x | Governors | Senators | Representatives | Candidates |
|---|---|---|---|---|
| 2025 | — | $88,100 | — | — |
| 2026 | — | $15,154 | $100,755 | — |
| John Hoeven | senator | R | $88,100 | $94,200 |
| Julie Fedorchak | representative | R | $0 | $100,755 |
| Kevin Cramer | senator | R | $0 | $9,054 |
| Doug Burgum | governor | R | $0 | $0 |
| Alex Balazs | candidate | R | $0 | $0 |
| Trygve Hammer | candidate | D | $0 | $0 |
| Julie Fedorchak | candidate | R | $0 | $0 |
| Totals (7) | $88,100 | $204,008 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Cass County$89,286,766,76695.1%
- Burleigh County$1,543,194,9991.6%
- Grand Forks County$973,460,9991.0%
- Ward County$571,027,2510.6%
- Stutsman County$252,242,5240.3%
- Morton County$246,455,1220.3%
- Rolette County$203,418,2930.2%
- Williams County$201,212,1840.2%
- Stark County$190,058,0570.2%
- Richland County$167,545,0480.2%
- Sioux County$148,465,1720.2%
- Ramsey County$147,962,4240.2%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- ND-00 — Julie Fedorchak (R)$98,414,543,80812.4%
- ND-00 — Julie Fedorchak (R)$91,516,969,34411.5%
- ND-00 — Julie Fedorchak (R)$90,211,466,78011.4%
- ND-00 — Julie Fedorchak (R)$82,008,924,01010.3%
- ND-00 — Julie Fedorchak (R)$77,328,405,7449.7%
- ND-00 — Julie Fedorchak (R)$76,273,524,6019.6%
- ND-00 — Julie Fedorchak (R)$72,431,120,7759.1%
- ND-00 — Julie Fedorchak (R)$70,937,077,6978.9%
- ND-00 — Julie Fedorchak (R)$68,812,356,0678.7%
- ND-00 — Julie Fedorchak (R)$66,040,654,8728.3%
Top federal recipients in North Dakota
- NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES$1,393,160,06639.0%
- BASIN ELECTRIC POWER COOPERATIVE$597,015,80016.7%
- NORTH DAKOTA DEPARTMENT OF TRANSPORTATION$527,658,97914.8%
- MINNKOTA POWER COOPERATIVE, INC.$259,622,3207.3%
- NORIDIAN HEALTHCARE SOLUTIONS, LLC$236,144,1096.6%
- NORTH DAKOTA DEPARTMENT OF PUBLIC INSTRUCTION$194,095,6745.4%
- NORTH DAKOTA DEPARTMENT OF ENVIRONMENTAL QUALITY$141,955,1214.0%
- NORTH DAKOTA DEPARTMENT OF COMMERCE$98,023,5822.7%
- THREE AFFILIATED TRIBES$60,336,1901.7%
- NORTH DAKOTA STATE UNIVERSITY$59,930,5891.7%
Federal funding by district
Federal money by place of performance across ND's congressional districts. Click a district for its profile. Data from USAspending.