MN — funding
Every dollar into MN and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $242,105,013,368 in FY2025 · USAspending
Money into Minnesota — federal spending over time
| FY | Minnesota |
|---|---|
| 2016 | $82,359,979,126 |
| 2017 | $94,227,492,508 |
| 2018 | $101,737,961,995 |
| 2019 | $118,420,926,426 |
| 2020 | $157,021,103,506 |
| 2021 | $182,650,710,483 |
| 2022 | $203,212,342,965 |
| 2023 | $214,181,780,647 |
| 2024 | $211,574,984,427 |
| 2025 | $242,105,013,368 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $10,779,443,000 | $175,188,000 | $2,021,643,000 | $2,832,820,000 | $25,594,522,000 |
| 2018 | $11,547,529,000 | $193,424,000 | $3,097,901,000 | $2,888,730,000 | $26,697,469,000 |
| 2019 | $11,563,602,000 | $207,681,000 | $2,701,988,000 | $2,939,167,000 | $28,175,795,000 |
| 2020 | $14,550,461,000 | $225,121,000 | $2,474,131,000 | $2,877,353,000 | $26,790,884,000 |
| 2021 | $15,558,492,000 | $174,482,000 | $2,831,555,000 | $2,770,639,000 | $31,793,412,000 |
| 2022 | $19,975,423,000 | $209,460,000 | $2,573,000,000 | $2,924,792,000 | $34,911,881,000 |
| 2023 | $19,272,899,000 | $195,683,000 | $3,012,022,000 | $3,085,100,000 | $34,471,669,000 |
How Minnesota spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $6,712,858,000 | $2,717,317,000 | $629,472,000 | $607,528,000 | $503,836,000 | $357,023,000 | $1,751,401,000 | $506,790,000 | $332,497,000 | $13,428,470,000 |
| 2018 | $6,654,628,000 | $2,737,142,000 | $572,530,000 | $589,572,000 | $534,149,000 | $377,195,000 | $1,683,423,000 | $522,872,000 | $318,510,000 | $15,394,888,000 |
| 2019 | $6,105,402,000 | $2,921,706,000 | $611,785,000 | $619,453,000 | $535,631,000 | $434,797,000 | $1,889,585,000 | $556,847,000 | $323,992,000 | $15,363,136,000 |
| 2020 | $6,619,050,000 | $3,093,260,000 | $609,231,000 | $648,457,000 | $546,277,000 | $408,518,000 | $1,999,096,000 | $1,109,704,000 | $320,580,000 | $16,347,867,000 |
| 2021 | $6,646,839,000 | $3,326,491,000 | $373,323,000 | $688,612,000 | $556,182,000 | $464,048,000 | $1,971,176,000 | $1,091,960,000 | $275,979,000 | $17,158,601,000 |
| 2022 | $6,764,731,000 | $3,317,179,000 | $612,607,000 | $688,194,000 | $560,935,000 | $459,475,000 | $1,962,547,000 | $1,287,752,000 | $261,024,000 | $20,081,471,000 |
| 2023 | $6,995,411,000 | $3,566,292,000 | $429,178,000 | $737,270,000 | $596,588,000 | $538,830,000 | $2,272,197,000 | $1,004,091,000 | $278,811,000 | $22,191,068,000 |
People of Minnesota — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | — | $4,474 | — |
| 2026 | — | $256,236 | $21,170 | — |
| Tina Smith | senator | D | $4,474 | $4,474 |
| Brad Finstad | representative | R | $0 | $69,994 |
| Betty Mccollum | representative | D | $0 | $65,458 |
| Pete Stauber | representative | R | $0 | $59,720 |
| Kelly Morrison | representative | D | $0 | $33,135 |
| Michelle Fischbach | representative | R | $0 | $24,740 |
| Amy Klobuchar | senator | D | $0 | $21,170 |
| Ilhan Omar | representative | D | $0 | $3,188 |
| Tim Walz | governor | D | $0 | $0 |
| Angie Craig | representative | D | $0 | $0 |
| Tom Emmer | representative | R | $0 | $0 |
| Angie Craig | candidate | D | $0 | $0 |
| Margaret Flanagan | candidate | O | $0 | $0 |
| David W Hann | candidate | R | $0 | $0 |
| Melisa Lopez Franzen | candidate | D | $0 | $0 |
| Adam Schwarze | candidate | R | $0 | $0 |
| Michele Tafoya | candidate | R | $0 | $0 |
| Tom Weiler | candidate | R | $0 | $0 |
| Royce White | candidate | R | $0 | $0 |
| Mark York | candidate | R | $0 | $0 |
| Dalia Al-Aqidi | candidate | R | $0 | $0 |
| Emanuel Anastos | candidate | O | $0 | $0 |
| Kaela Jo Berg | candidate | O | $0 | $0 |
| Doug Chapin | candidate | O | $0 | $0 |
| Alex Eaton | candidate | O | $0 | $0 |
| Angela Dawn Craig | candidate | D | $0 | $0 |
| Michael Foley | candidate | R | $0 | $0 |
| Luke Gulbranson | candidate | D | $0 | $0 |
| Dave Hughes | candidate | R | $0 | $0 |
| Jacob Johnson | candidate | O | $0 | $0 |
| Heather Keeler | candidate | O | $0 | $0 |
| Tyler Kistner | candidate | R | $0 | $0 |
| Matthew David Klein | candidate | D | $0 | $0 |
| Matt Little | candidate | O | $0 | $0 |
| Chad Mckenna | candidate | O | $0 | $0 |
| Hugh Mctavish | candidate | O | $0 | $0 |
| John Nagel | candidate | R | $0 | $0 |
| Erik Osberg | candidate | O | $0 | $0 |
| Eric Pratt | candidate | R | $0 | $0 |
| Latonya T Reeves | candidate | D | $0 | $0 |
| Trina Swanson | candidate | O | $0 | $0 |
| Jeremy Westby | candidate | R | $0 | $0 |
| Paul Wikstrom | candidate | R | $0 | $0 |
| Quentin Wittrock | candidate | R | $0 | $0 |
| Paul Xiong | candidate | R | $0 | $0 |
| Tina Smith | candidate | D | $0 | $0 |
| Brad Finstad | candidate | R | $0 | $0 |
| Michelle Fischbach | candidate | R | $0 | $0 |
| Betty Mccollum | candidate | D | $0 | $0 |
| Kelly Louise Morrison | candidate | O | $0 | $0 |
| Ilhan Omar | candidate | O | $0 | $0 |
| Peter Allen Stauber | candidate | R | $0 | $0 |
| Thomas Earl Jr. Emmer | candidate | R | $0 | $0 |
| Totals (53) | $4,474 | $281,880 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Hennepin County$187,953,410,36489.2%
- Ramsey County$5,565,107,6362.6%
- Dakota County$5,425,307,3752.6%
- Anoka County$2,526,538,2131.2%
- Washington County$1,646,122,0500.8%
- St. Louis County$1,639,968,2230.8%
- Sherburne County$1,384,002,2170.7%
- Olmsted County$1,257,467,2980.6%
- Stearns County$1,112,001,7190.5%
- Wright County$769,723,8390.4%
- Scott County$747,826,9850.4%
- Carver County$606,992,7390.3%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- MN-04 — Betty Mccollum (D)$7,814,039,4093.4%
- MN-02 — Angie Craig (D)$6,393,932,8832.7%
- MN-04 — Betty Mccollum (D)$6,237,429,1182.7%
- MN-02 — Angie Craig (D)$5,885,503,8782.5%
- MN-07 — Michelle Fischbach (R)$5,733,813,8362.5%
- MN-04 — Betty Mccollum (D)$5,607,251,7242.4%
- MN-07 — Michelle Fischbach (R)$5,505,350,0712.4%
- MN-07 — Michelle Fischbach (R)$5,435,445,1542.3%
- MN-08 — Pete Stauber (R)$5,370,076,4372.3%
- MN-08 — Pete Stauber (R)$5,369,458,9622.3%
- MN-02 — Angie Craig (D)$5,319,830,5612.3%
- MN-01 — Brad Finstad (R)$5,317,929,4002.3%
- MN-04 — Betty Mccollum (D)$5,304,203,7272.3%
- MN-08 — Pete Stauber (R)$5,243,690,2652.3%
- MN-01 — Brad Finstad (R)$5,243,122,6282.3%
- MN-02 — Angie Craig (D)$5,229,259,9152.2%
- MN-01 — Brad Finstad (R)$5,216,090,1782.2%
- MN-08 — Pete Stauber (R)$5,212,541,3792.2%
- MN-02 — Angie Craig (D)$5,080,690,5272.2%
- MN-07 — Michelle Fischbach (R)$5,007,136,5632.2%
- MN-08 — Pete Stauber (R)$4,970,638,3532.1%
- MN-07 — Michelle Fischbach (R)$4,893,405,7052.1%
- MN-02 — Angie Craig (D)$4,852,167,7572.1%
- MN-02 — Angie Craig (D)$4,776,636,9292.1%
- MN-08 — Pete Stauber (R)$4,706,515,1632.0%
- MN-04 — Betty Mccollum (D)$4,706,220,3552.0%
- MN-04 — Betty Mccollum (D)$4,672,899,9672.0%
- MN-08 — Pete Stauber (R)$4,657,556,0742.0%
- MN-01 — Brad Finstad (R)$4,637,279,5582.0%
- MN-07 — Michelle Fischbach (R)$4,533,358,7251.9%
- MN-01 — Brad Finstad (R)$4,297,697,4671.8%
- MN-07 — Michelle Fischbach (R)$4,251,405,0581.8%
- MN-04 — Betty Mccollum (D)$4,159,890,6741.8%
- MN-01 — Brad Finstad (R)$4,135,486,9741.8%
- MN-07 — Michelle Fischbach (R)$3,976,676,2401.7%
- MN-01 — Brad Finstad (R)$3,938,225,9011.7%
- MN-08 — Pete Stauber (R)$3,785,028,4191.6%
- MN-01 — Brad Finstad (R)$3,743,635,8771.6%
- MN-04 — Betty Mccollum (D)$3,623,158,1451.6%
- MN-06 — Tom Emmer (R)$3,374,588,7951.5%
- MN-06 — Tom Emmer (R)$2,732,851,3491.2%
- MN-06 — Tom Emmer (R)$2,642,462,8231.1%
- MN-06 — Tom Emmer (R)$2,454,486,7421.1%
- MN-06 — Tom Emmer (R)$2,231,474,5631.0%
- MN-06 — Tom Emmer (R)$2,223,435,6441.0%
- MN-05 — Ilhan Omar (D)$2,002,139,6100.9%
- MN-05 — Ilhan Omar (D)$1,999,201,0130.9%
- MN-05 — Ilhan Omar (D)$1,950,087,8840.8%
- MN-06 — Tom Emmer (R)$1,879,076,2460.8%
- MN-05 — Ilhan Omar (D)$1,665,099,5810.7%
- MN-05 — Ilhan Omar (D)$1,663,895,4770.7%
- MN-05 — Ilhan Omar (D)$1,616,001,6030.7%
- MN-03 — Kelly Morrison (D)$1,453,645,9820.6%
- MN-03 — Kelly Morrison (D)$1,325,840,2890.6%
- MN-03 — Kelly Morrison (D)$1,312,105,1210.6%
- MN-03 — Kelly Morrison (D)$1,278,586,6240.5%
- MN-03 — Kelly Morrison (D)$1,273,475,9610.5%
- MN-03 — Kelly Morrison (D)$1,169,801,1840.5%
- MN-05 — Ilhan Omar (D)$1,144,659,7920.5%
- MN-03 — Kelly Morrison (D)$403,322,6810.2%
Top federal recipients in Minnesota
- MINNESOTA DEPARTMENT OF HUMAN SERVICES$13,783,058,43169.2%
- MINNESOTA DEPARTMENT OF TRANSPORTATION$1,203,223,4186.0%
- MINNESOTA DEPARTMENT OF EDUCATION$864,370,2784.3%
- GREAT RIVER ENERGY$794,354,4724.0%
- STATE OF MINNESOTA OF EMPLOYMENT & ECONOMIC DEVELOPMENT, THE$765,707,4203.8%
- NORTHROP GRUMMAN SYSTEMS CORPORATION$719,363,2613.6%
- REGENTS OF THE UNIVERSITY OF MINNESOTA$583,164,7712.9%
- METROPOLITAN COUNCIL MINNESOTA$448,011,6142.2%
- DEPARTMENT OF COMMERCE MINNESOTA$441,484,9562.2%
- MAYO CLINIC$319,282,4891.6%
Federal funding by district
Federal money by place of performance across MN's congressional districts. Click a district for its profile. Data from USAspending.