MI — funding
Every dollar into MI and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $126,361,949,029 in FY2025 · USAspending
Money into Michigan — federal spending over time
| FY | Michigan |
|---|---|
| 2016 | $79,822,449,350 |
| 2017 | $79,895,828,811 |
| 2018 | $84,784,612,110 |
| 2019 | $87,720,981,227 |
| 2020 | $119,810,905,326 |
| 2021 | $131,973,463,272 |
| 2022 | $111,627,180,820 |
| 2023 | $112,750,332,657 |
| 2024 | $119,443,931,475 |
| 2025 | $126,361,949,029 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $21,097,184,000 | $174,420,000 | $4,413,599,000 | $9,506,090,000 | $29,205,910,000 |
| 2018 | $21,116,644,000 | $157,724,000 | $4,364,384,000 | $9,883,347,000 | $30,046,808,000 |
| 2019 | $22,457,378,000 | $171,287,000 | $4,611,397,000 | $10,383,193,000 | $30,270,130,000 |
| 2020 | $26,456,923,000 | $191,206,000 | $4,112,522,000 | $10,279,667,000 | $27,960,375,000 |
| 2021 | $29,265,480,000 | $194,155,000 | $4,724,531,000 | $10,377,079,000 | $34,431,625,000 |
| 2022 | $34,084,017,000 | $215,845,000 | $4,099,552,000 | $11,182,437,000 | $37,056,989,000 |
| 2023 | $32,851,947,000 | $208,789,000 | $5,400,108,000 | $13,019,299,000 | $37,108,700,000 |
How Michigan spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $11,698,327,000 | $2,889,155,000 | $1,443,813,000 | $352,782,000 | $1,866,187,000 | $473,644,000 | $1,470,835,000 | $1,646,301,000 | $4,286,823,000 | $15,739,922,000 |
| 2018 | $12,517,591,000 | $3,427,896,000 | $1,600,114,000 | $401,652,000 | $1,884,743,000 | $489,803,000 | $1,632,086,000 | $1,859,229,000 | $4,639,200,000 | $16,115,949,000 |
| 2019 | $12,723,225,000 | $3,892,803,000 | $1,752,635,000 | $435,298,000 | $1,908,960,000 | $507,781,000 | $1,926,575,000 | $1,886,469,000 | $4,947,263,000 | $17,663,886,000 |
| 2020 | $12,813,965,000 | $3,300,422,000 | $1,398,833,000 | $416,479,000 | $1,920,895,000 | $531,672,000 | $2,170,169,000 | $2,033,434,000 | $5,257,619,000 | $18,111,785,000 |
| 2021 | $10,384,468,000 | $4,183,546,000 | $1,247,206,000 | $406,953,000 | $1,841,032,000 | $520,239,000 | $2,178,939,000 | $2,098,438,000 | $5,362,598,000 | $19,676,225,000 |
| 2022 | $13,162,251,000 | $5,478,975,000 | $847,045,000 | $437,011,000 | $1,896,192,000 | $618,625,000 | $2,655,334,000 | $2,202,311,000 | $5,777,758,000 | $21,044,931,000 |
| 2023 | $14,198,664,000 | $5,175,303,000 | $1,042,832,000 | $493,710,000 | $1,985,285,000 | $677,985,000 | $2,943,643,000 | $2,358,255,000 | $7,666,332,000 | $21,678,572,000 |
People of Michigan — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | $69,488 | — | — |
| 2026 | — | $188,803 | — | — |
| Shri Thanedar | representative | D | $52,441 | $96,694 |
| John James | representative | R | $17,047 | $17,047 |
| Tim Walberg | representative | R | $0 | $66,234 |
| Kristen Mcdonald Rivet | representative | D | $0 | $55,560 |
| Debbie Dingell | representative | D | $0 | $16,378 |
| Rashida Tlaib | representative | D | $0 | $6,378 |
| Gretchen Whitmer | governor | D | $0 | $0 |
| John R. Moolenaar | representative | R | $0 | $0 |
| Elissa Slotkin | senator | D | $0 | $0 |
| Hillary J. Scholten | representative | D | $0 | $0 |
| Haley M. Stevens | representative | D | $0 | $0 |
| Gary C. Peters | senator | D | $0 | $0 |
| Bill Huizenga | representative | R | $0 | $0 |
| Tom Barrett | representative | R | $0 | $0 |
| Jack Bergman | representative | R | $0 | $0 |
| Lisa C. Mcclain | representative | R | $0 | $0 |
| Kyle Blomquist | candidate | D | $0 | $0 |
| Alfred Lemmo | candidate | R | $0 | $0 |
| Robert Lulgjuraj | candidate | R | $0 | $0 |
| Matthew Maasdam | candidate | D | $0 | $0 |
| Michael Jay Mr. Jr. Markey | candidate | R | $0 | $0 |
| Sean Mccann | candidate | D | $0 | $0 |
| Donavan Mckinney | candidate | D | $0 | $0 |
| Mallory Mcmorrow | candidate | D | $0 | $0 |
| Genevieve Scott | candidate | R | $0 | $0 |
| Bernadette Smith | candidate | R | $0 | $0 |
| Gary Peters | candidate | D | $0 | $0 |
| Frederick Heurtebise | candidate | R | $0 | $0 |
| Rachel Elizabeth Howard | candidate | D | $0 | $0 |
| Abdul El-Sayed | candidate | D | $0 | $0 |
| Michael J Rogers | candidate | R | $0 | $0 |
| George Adams | candidate | D | $0 | $0 |
| Joseph Allen Tate | candidate | D | $0 | $0 |
| Haley Stevens | candidate | D | $0 | $0 |
| Benjamin Ambrose | candidate | D | $0 | $0 |
| Daltson Theodore Atwell | candidate | R | $0 | $0 |
| Ethan D Baker | candidate | R | $0 | $0 |
| Stu Baker | candidate | D | $0 | $0 |
| Callie Barr | candidate | D | $0 | $0 |
| Thomas More Barrett | candidate | R | $0 | $0 |
| John Bergman | candidate | R | $0 | $0 |
| Terri Deboer | candidate | R | $0 | $0 |
| Brink | candidate | D | $0 | $0 |
| Eric Chung | candidate | D | $0 | $0 |
| Josh Cowen | candidate | D | $0 | $0 |
| Ryan Cushman | candidate | R | $0 | $0 |
| Steffan Demetropoulos | candidate | R | $0 | $0 |
| Michael Bouchard | candidate | R | $0 | $0 |
| Steven Elliott | candidate | R | $0 | $0 |
| Aisha Farooqi | candidate | D | $0 | $0 |
| Tim Greimel | candidate | D | $0 | $0 |
| Matthew Denotter | candidate | R | $0 | $0 |
| Debbie Dingell | candidate | D | $0 | $0 |
| Amir Hassan | candidate | R | $0 | $0 |
| Nazmul Hassan | candidate | D | $0 | $0 |
| Alexander Hawkins | candidate | D | $0 | $0 |
| Jamie Hill | candidate | D | $0 | $0 |
| Christina Hines | candidate | D | $0 | $0 |
| Adam Hollier | candidate | D | $0 | $0 |
| Diop Jermaine Mr Ii Harris | candidate | D | $0 | $0 |
| Anil Dr. Kumar | candidate | O | $0 | $0 |
| William Lawrence | candidate | D | $0 | $0 |
| Justin Kirk | candidate | R | $0 | $0 |
| William P Huizenga | candidate | R | $0 | $0 |
| Jeremy Moss | candidate | D | $0 | $0 |
| Justin Michal | candidate | R | $0 | $0 |
| Steven Raymond Pooley | candidate | D | $0 | $0 |
| Antonio J Prieto | candidate | R | $0 | $0 |
| Maurice Gerard Morton | candidate | I | $0 | $0 |
| Wayne Stiles | candidate | D | $0 | $0 |
| Jessica Swartz | candidate | D | $0 | $0 |
| Mike Steger | candidate | R | $0 | $0 |
| John Mr. Moolenaar | candidate | R | $0 | $0 |
| Byron H Nolen | candidate | D | $0 | $0 |
| Mary Waters | candidate | D | $0 | $0 |
| John Paul Torres | candidate | D | $0 | $0 |
| Don Ufford | candidate | D | $0 | $0 |
| Timothy L Rep Walberg | candidate | R | $0 | $0 |
| Christian A Vukasovich | candidate | D | $0 | $0 |
| Rashida Tlaib | candidate | D | $0 | $0 |
| Kristen Mcdonald Rivet | candidate | D | $0 | $0 |
| John James | candidate | R | $0 | $0 |
| Lisa Mcclain | candidate | R | $0 | $0 |
| Hillary Scholten | candidate | D | $0 | $0 |
| Haley Stevens | candidate | D | $0 | $0 |
| Shri Thanedar | candidate | D | $0 | $0 |
| Totals (86) | $69,488 | $258,290 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Wayne County$22,588,757,91532.2%
- Oakland County$10,876,523,63915.5%
- Macomb County$7,654,421,53910.9%
- Ingham County$7,383,905,95910.5%
- Kent County$7,194,942,79310.3%
- Washtenaw County$3,279,197,8834.7%
- Genesee County$3,002,635,1694.3%
- Ottawa County$1,840,899,1372.6%
- Kalamazoo County$1,707,418,9232.4%
- Muskegon County$1,665,162,4512.4%
- Livingston County$1,524,752,0012.2%
- Saginaw County$1,436,906,4692.0%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- MI-07 — Tom Barrett (R)$10,865,875,9454.3%
- MI-10 — John James (R)$8,994,258,0673.6%
- MI-10 — John James (R)$8,381,683,8193.3%
- MI-10 — John James (R)$8,348,296,5613.3%
- MI-07 — Tom Barrett (R)$8,069,931,5263.2%
- MI-07 — Tom Barrett (R)$8,051,579,9733.2%
- MI-01 — Jack Bergman (R)$7,899,620,4403.2%
- MI-10 — John James (R)$7,633,290,7923.0%
- MI-01 — Jack Bergman (R)$7,580,305,2943.0%
- MI-03 — Hillary J. Scholten (D)$7,260,670,5492.9%
- MI-01 — Jack Bergman (R)$7,253,931,8662.9%
- MI-01 — Jack Bergman (R)$6,951,053,5252.8%
- MI-07 — Tom Barrett (R)$6,921,802,5502.8%
- MI-03 — Hillary J. Scholten (D)$6,585,821,3782.6%
- MI-07 — Tom Barrett (R)$6,379,620,7642.5%
- MI-03 — Hillary J. Scholten (D)$6,330,062,6172.5%
- MI-03 — Hillary J. Scholten (D)$5,966,089,6872.4%
- MI-03 — Hillary J. Scholten (D)$5,902,496,5822.4%
- MI-01 — Jack Bergman (R)$5,821,736,3542.3%
- MI-08 — Kristen Mcdonald Rivet (D)$5,433,504,7062.2%
- MI-08 — Kristen Mcdonald Rivet (D)$4,968,400,3742.0%
- MI-08 — Kristen Mcdonald Rivet (D)$4,686,300,4051.9%
- MI-08 — Kristen Mcdonald Rivet (D)$4,412,133,2531.8%
- MI-08 — Kristen Mcdonald Rivet (D)$4,333,883,3481.7%
- MI-05 — Tim Walberg (R)$4,309,605,7121.7%
- MI-05 — Tim Walberg (R)$3,904,793,0931.6%
- MI-02 — John R. Moolenaar (R)$3,817,016,1101.5%
- MI-06 — Debbie Dingell (D)$3,815,816,4801.5%
- MI-04 — Bill Huizenga (R)$3,636,234,1231.5%
- MI-05 — Tim Walberg (R)$3,597,496,3821.4%
- MI-06 — Debbie Dingell (D)$3,582,735,6841.4%
- MI-05 — Tim Walberg (R)$3,461,086,8131.4%
- MI-02 — John R. Moolenaar (R)$3,411,548,9821.4%
- MI-04 — Bill Huizenga (R)$3,384,867,0101.4%
- MI-02 — John R. Moolenaar (R)$3,361,169,5831.3%
- MI-05 — Tim Walberg (R)$3,245,072,5821.3%
- MI-02 — John R. Moolenaar (R)$3,213,752,1981.3%
- MI-04 — Bill Huizenga (R)$3,190,125,7241.3%
- MI-06 — Debbie Dingell (D)$2,980,613,4991.2%
- MI-04 — Bill Huizenga (R)$2,949,318,5891.2%
- MI-02 — John R. Moolenaar (R)$2,851,485,9621.1%
- MI-06 — Debbie Dingell (D)$2,664,296,2011.1%
- MI-09 — Lisa C. Mcclain (R)$2,566,967,2791.0%
- MI-04 — Bill Huizenga (R)$2,543,421,2621.0%
- MI-09 — Lisa C. Mcclain (R)$2,379,567,9630.9%
- MI-09 — Lisa C. Mcclain (R)$2,278,160,2740.9%
- MI-09 — Lisa C. Mcclain (R)$2,254,159,0230.9%
- MI-10 — John James (R)$1,747,350,7590.7%
- MI-13 — Shri Thanedar (D)$1,606,167,6800.6%
- MI-13 — Shri Thanedar (D)$1,443,340,5720.6%
- MI-13 — Shri Thanedar (D)$1,129,610,8870.5%
- MI-12 — Rashida Tlaib (D)$1,096,048,1960.4%
- MI-12 — Rashida Tlaib (D)$1,012,908,1010.4%
- MI-12 — Rashida Tlaib (D)$969,977,1610.4%
- MI-12 — Rashida Tlaib (D)$720,790,7550.3%
- MI-13 — Shri Thanedar (D)$720,706,3730.3%
- MI-11 — Haley M. Stevens (D)$632,190,6050.3%
- MI-11 — Haley M. Stevens (D)$601,547,9400.2%
- MI-11 — Haley M. Stevens (D)$374,733,7930.1%
- MI-11 — Haley M. Stevens (D)$150,860,0940.1%
Top federal recipients in Michigan
- MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES$24,528,417,85770.1%
- MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY$1,925,347,7645.5%
- MICHIGAN DEPARTMENT OF EDUCATION$1,905,036,9705.4%
- TRANSPORTATION, MICHIGAN DEPARTMENT OF$1,764,217,6145.0%
- GENERAL DYNAMICS LAND SYSTEMS INC.$1,513,344,1244.3%
- REGENTS OF THE UNIVERSITY OF MICHIGAN$1,118,849,2393.2%
- CARPENTERS PENSION TRUST FUND - DETROIT AND VICINITY$635,030,5061.8%
- STATE OF MICHIGAN$596,044,6271.7%
- CITY OF DETROIT$513,286,8971.5%
- GENERAL MOTORS LLC$499,768,0091.4%
Federal funding by district
Federal money by place of performance across MI's congressional districts. Click a district for its profile. Data from USAspending.