MD — funding
Every dollar into MD and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $105,661,162,914 in FY2025 · USAspending
Money into Maryland — federal spending over time
| FY | Maryland |
|---|---|
| 2016 | $68,652,262,562 |
| 2017 | $68,447,531,770 |
| 2018 | $72,001,480,740 |
| 2019 | $76,080,707,402 |
| 2020 | $103,339,523,600 |
| 2021 | $104,841,557,269 |
| 2022 | $94,929,491,326 |
| 2023 | $98,224,378,687 |
| 2024 | $114,688,771,414 |
| 2025 | $105,661,162,914 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $12,795,954,000 | $119,555,000 | $2,708,387,000 | $3,870,224,000 | $21,599,795,000 |
| 2018 | $12,747,119,000 | $176,419,000 | $2,669,318,000 | $3,918,388,000 | $22,427,037,000 |
| 2019 | $13,263,030,000 | $192,947,000 | $2,895,172,000 | $3,935,975,000 | $23,605,971,000 |
| 2020 | $15,438,412,000 | $188,452,000 | $2,526,145,000 | $4,238,746,000 | $23,890,161,000 |
| 2021 | $19,242,698,000 | $149,352,000 | $2,742,738,000 | $3,675,833,000 | $25,220,541,000 |
| 2022 | $22,770,571,000 | $136,569,000 | $3,093,448,000 | $4,559,050,000 | $29,361,279,000 |
| 2023 | $20,867,834,000 | $136,420,000 | $3,520,673,000 | $4,311,069,000 | $29,661,310,000 |
How Maryland spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $5,724,469,000 | $3,626,218,000 | $1,196,674,000 | $495,034,000 | $1,497,876,000 | $546,535,000 | $2,379,424,000 | $1,293,094,000 | $538,467,000 | $13,042,965,000 |
| 2018 | $5,956,006,000 | $3,516,241,000 | $1,239,474,000 | $552,695,000 | $1,445,361,000 | $560,060,000 | $2,626,809,000 | $1,260,560,000 | $546,031,000 | $13,044,361,000 |
| 2019 | $6,422,956,000 | $3,676,187,000 | $1,338,351,000 | $607,488,000 | $1,487,650,000 | $613,912,000 | $2,677,519,000 | $1,291,086,000 | $350,585,000 | $13,809,805,000 |
| 2020 | $6,660,285,000 | $3,976,613,000 | $1,339,695,000 | $589,677,000 | $1,567,262,000 | $654,418,000 | $2,396,009,000 | $2,284,170,000 | $374,838,000 | $14,726,224,000 |
| 2021 | $6,812,080,000 | $5,494,338,000 | $1,344,402,000 | $643,972,000 | $1,485,890,000 | $706,258,000 | $1,980,537,000 | $2,172,290,000 | $389,041,000 | $16,752,898,000 |
| 2022 | $8,511,952,000 | $5,697,081,000 | $1,056,595,000 | $609,315,000 | $1,673,772,000 | $868,219,000 | $2,364,187,000 | $2,374,400,000 | $442,368,000 | $19,493,197,000 |
| 2023 | $8,994,087,000 | $5,785,542,000 | $1,127,308,000 | $815,511,000 | $1,831,028,000 | $961,267,000 | $2,176,710,000 | $2,188,043,000 | $478,743,000 | $19,889,576,000 |
People of Maryland — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | $98,388 | — | — |
| 2026 | — | $255,445 | — | — |
| Steny H. Hoyer | representative | D | $89,363 | $89,363 |
| Kweisi Mfume | representative | D | $9,025 | $67,344 |
| April Mcclain Delaney | representative | D | $0 | $104,591 |
| Glenn Ivey | representative | D | $0 | $66,003 |
| Sarah Elfreth | representative | D | $0 | $23,823 |
| Jamie Raskin | representative | D | $0 | $2,709 |
| Wes Moore | governor | D | $0 | $0 |
| Andy Harris | representative | R | $0 | $0 |
| Chris Van Hollen | senator | D | $0 | $0 |
| Johnny Olszewski | representative | D | $0 | $0 |
| Angela D. Alsobrooks | senator | D | $0 | $0 |
| Steny Hoyer | candidate | D | $0 | $0 |
| Andrew P Harris | candidate | R | $0 | $0 |
| John Anthony Jr. Olszewski | candidate | D | $0 | $0 |
| Jamie Raskin | candidate | D | $0 | $0 |
| Kweisi Mfume | candidate | D | $0 | $0 |
| Rushern L Iii Baker | candidate | D | $0 | $0 |
| Quincy Bareebe | candidate | D | $0 | $0 |
| Wala Blegay | candidate | D | $0 | $0 |
| Adrian Boafo | candidate | D | $0 | $0 |
| Christopher Michael Burnett | candidate | R | $0 | $0 |
| Reuben Burton Ii Collins | candidate | D | $0 | $0 |
| Austin Dyches | candidate | D | $0 | $0 |
| Robin Ficker | candidate | R | $0 | $0 |
| George Gluck | candidate | D | $0 | $0 |
| Alexis Goldstein | candidate | D | $0 | $0 |
| Shavonne Hedgepeth | candidate | D | $0 | $0 |
| Glenn Frederick Ivey | candidate | D | $0 | $0 |
| Mark Steven Mr. Jr. Conway | candidate | D | $0 | $0 |
| Harry Dunn | candidate | D | $0 | $0 |
| Bernard Flowers | candidate | R | $0 | $0 |
| Arthur Carr Ellis | candidate | D | $0 | $0 |
| Jakeya Johnson | candidate | D | $0 | $0 |
| Walter Kirkland | candidate | D | $0 | $0 |
| Heather Marie Luper | candidate | D | $0 | $0 |
| Leigha Michele Messick | candidate | D | $0 | $0 |
| K. Anita Mpambara Cox | candidate | R | $0 | $0 |
| Terry Antonio Mr. Ii Jackson | candidate | D | $0 | $0 |
| Harry Jarin | candidate | D | $0 | $0 |
| Neil Conrad Mr. Parrott | candidate | R | $0 | $0 |
| Cheryl Riley | candidate | R | $0 | $0 |
| Mariela Roca | candidate | R | $0 | $0 |
| Daniel Schwartz | candidate | D | $0 | $0 |
| Kenneth Simons | candidate | D | $0 | $0 |
| Alexis Solis | candidate | D | $0 | $0 |
| Tracy Starr | candidate | D | $0 | $0 |
| David Sundberg | candidate | D | $0 | $0 |
| Michelle Talkington | candidate | R | $0 | $0 |
| David Trone | candidate | D | $0 | $0 |
| David Drain Ii Wallace | candidate | R | $0 | $0 |
| Ethan P Wechtaluk | candidate | D | $0 | $0 |
| Jonathan White | candidate | D | $0 | $0 |
| Randi White | candidate | D | $0 | $0 |
| Nicole Williams | candidate | D | $0 | $0 |
| Daniel L. Cox | candidate | R | $0 | $0 |
| Wes Moore | candidate | D | $0 | $0 |
| Sarah Kelly Elfreth | candidate | D | $0 | $0 |
| April Mcclain Delaney | candidate | D | $0 | $0 |
| Totals (58) | $98,388 | $353,832 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Montgomery County$18,030,795,63122.3%
- Baltimore City$10,865,160,65713.4%
- Prince George'S County$10,168,208,43212.5%
- Baltimore County$8,680,735,72210.7%
- Howard County$8,591,482,66810.6%
- Anne Arundel County$8,435,402,56010.4%
- St. Mary'S County$5,369,285,3156.6%
- Harford County$4,078,837,2735.0%
- Frederick County$3,110,203,8963.8%
- Charles County$1,409,189,6061.7%
- Carroll County$1,161,685,6791.4%
- Washington County$1,127,598,5841.4%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- MD-08 — Jamie Raskin (D)$23,904,896,4674.8%
- MD-08 — Jamie Raskin (D)$15,279,799,0103.1%
- MD-08 — Jamie Raskin (D)$12,716,883,0662.5%
- MD-08 — Jamie Raskin (D)$11,842,826,8862.4%
- MD-08 — Jamie Raskin (D)$11,830,222,9492.4%
- MD-04 — Glenn Ivey (D)$11,706,821,8562.3%
- MD-05 — Steny H. Hoyer (D)$11,608,716,9062.3%
- MD-03 — Sarah Elfreth (D)$11,130,470,2632.2%
- MD-05 — Steny H. Hoyer (D)$11,014,181,6712.2%
- MD-07 — Kweisi Mfume (D)$10,901,539,3842.2%
- MD-08 — Jamie Raskin (D)$10,411,302,9082.1%
- MD-05 — Steny H. Hoyer (D)$10,198,777,3972.0%
- MD-04 — Glenn Ivey (D)$10,174,818,2872.0%
- MD-03 — Sarah Elfreth (D)$10,019,666,9662.0%
- MD-04 — Glenn Ivey (D)$9,858,053,7562.0%
- MD-04 — Glenn Ivey (D)$9,837,032,2822.0%
- MD-04 — Glenn Ivey (D)$9,414,486,3291.9%
- MD-07 — Kweisi Mfume (D)$9,349,647,0501.9%
- MD-04 — Glenn Ivey (D)$9,154,537,9241.8%
- MD-05 — Steny H. Hoyer (D)$8,967,599,9541.8%
- MD-03 — Sarah Elfreth (D)$8,919,633,0621.8%
- MD-03 — Sarah Elfreth (D)$8,850,941,5171.8%
- MD-01 — Andy Harris (R)$8,844,379,5661.8%
- MD-05 — Steny H. Hoyer (D)$8,841,162,4881.8%
- MD-04 — Glenn Ivey (D)$8,796,635,3421.8%
- MD-08 — Jamie Raskin (D)$8,516,839,9941.7%
- MD-05 — Steny H. Hoyer (D)$8,428,587,7571.7%
- MD-03 — Sarah Elfreth (D)$8,031,442,3341.6%
- MD-07 — Kweisi Mfume (D)$7,972,200,1691.6%
- MD-01 — Andy Harris (R)$7,840,040,8411.6%
- MD-03 — Sarah Elfreth (D)$7,775,924,7131.6%
- MD-07 — Kweisi Mfume (D)$7,741,696,2921.6%
- MD-07 — Kweisi Mfume (D)$7,694,741,9781.5%
- MD-05 — Steny H. Hoyer (D)$7,690,872,9631.5%
- MD-07 — Kweisi Mfume (D)$7,602,761,1561.5%
- MD-08 — Jamie Raskin (D)$7,572,569,4571.5%
- MD-07 — Kweisi Mfume (D)$7,485,140,9821.5%
- MD-01 — Andy Harris (R)$7,471,165,6161.5%
- MD-01 — Andy Harris (R)$7,314,838,0041.5%
- MD-03 — Sarah Elfreth (D)$7,221,058,8101.4%
- MD-06 — April Mcclain Delaney (D)$7,164,340,0651.4%
- MD-02 — Johnny Olszewski (D)$7,091,887,5171.4%
- MD-01 — Andy Harris (R)$7,081,947,1421.4%
- MD-06 — April Mcclain Delaney (D)$7,054,340,6971.4%
- MD-06 — April Mcclain Delaney (D)$6,762,965,8841.4%
- MD-06 — April Mcclain Delaney (D)$6,607,249,0021.3%
- MD-05 — Steny H. Hoyer (D)$6,403,636,4601.3%
- MD-01 — Andy Harris (R)$6,392,346,0671.3%
- MD-04 — Glenn Ivey (D)$6,200,263,0211.2%
- MD-06 — April Mcclain Delaney (D)$6,085,853,8741.2%
- MD-06 — April Mcclain Delaney (D)$5,755,904,5871.2%
- MD-01 — Andy Harris (R)$5,483,717,1131.1%
- MD-02 — Johnny Olszewski (D)$5,123,358,7621.0%
- MD-02 — Johnny Olszewski (D)$4,241,695,1300.9%
- MD-06 — April Mcclain Delaney (D)$4,079,133,7730.8%
- MD-02 — Johnny Olszewski (D)$3,915,956,1690.8%
- MD-02 — Johnny Olszewski (D)$3,825,190,4850.8%
- MD-02 — Johnny Olszewski (D)$3,662,679,7000.7%
- MD-07 — Kweisi Mfume (D)$3,371,453,5660.7%
- MD-02 — Johnny Olszewski (D)$2,516,847,8740.5%
Top federal recipients in Maryland
- MARYLAND DEPARTMENT OF HEALTH$11,775,498,33641.6%
- NATIONAL RAILROAD PASSENGER CORPORATION$5,568,092,36319.7%
- THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC$2,318,032,2248.2%
- MARYLAND DEPARTMENT OF HUMAN SERVICES$2,184,887,3307.7%
- OPTUM PUBLIC SECTOR SOLUTIONS, INC.$1,334,726,2584.7%
- MARYLAND STATE DEPARTMENT OF EDUCATION$1,291,977,2634.6%
- THE JOHNS HOPKINS UNIVERSITY$1,130,886,9244.0%
- MARYLAND DEPARTMENT OF TRANSPORTATION$930,438,8103.3%
- GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.$879,793,7813.1%
- LEIDOS, INC.$866,869,5083.1%
Federal funding by district
Federal money by place of performance across MD's congressional districts. Click a district for its profile. Data from USAspending.