DE — funding
Every dollar into DE and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $12,238,281,651 in FY2025 · USAspending
Money into Delaware — federal spending over time
| FY | Delaware |
|---|---|
| 2016 | $6,885,904,794 |
| 2017 | $6,933,395,538 |
| 2018 | $7,526,899,552 |
| 2019 | $8,056,755,846 |
| 2020 | $11,975,360,885 |
| 2021 | $13,213,307,153 |
| 2022 | $10,255,459,267 |
| 2023 | $11,053,209,033 |
| 2024 | $11,182,500,531 |
| 2025 | $12,238,281,651 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $2,345,614,000 | $69,939,000 | $1,128,977,000 | $1,074,949,000 | $3,589,030,000 |
| 2018 | $2,542,436,000 | $66,799,000 | $1,191,677,000 | $1,122,573,000 | $4,219,572,000 |
| 2019 | $2,498,175,000 | $66,824,000 | $1,167,611,000 | $1,149,568,000 | $4,596,190,000 |
| 2020 | $4,240,719,000 | $68,324,000 | $1,156,388,000 | $1,089,628,000 | $4,555,474,000 |
| 2021 | $5,247,358,000 | $67,806,000 | $1,320,119,000 | $1,014,797,000 | $5,395,712,000 |
| 2022 | $4,027,401,000 | $71,513,000 | $1,264,278,000 | $1,122,938,000 | $6,310,891,000 |
| 2023 | $4,034,624,000 | $70,928,000 | $1,576,497,000 | $1,200,368,000 | $6,550,041,000 |
How Delaware spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $1,967,979,000 | $1,043,667,000 | $221,714,000 | $84,609,000 | $327,693,000 | $146,756,000 | $650,737,000 | $474,100,000 | $83,059,000 | $2,518,155,000 |
| 2018 | $1,880,676,000 | $1,013,709,000 | $211,914,000 | $79,663,000 | $340,098,000 | $146,002,000 | $554,513,000 | $493,097,000 | $80,689,000 | $2,711,167,000 |
| 2019 | $2,062,745,000 | $1,095,323,000 | $231,699,000 | $72,384,000 | $358,863,000 | $152,934,000 | $642,725,000 | $484,338,000 | $80,136,000 | $2,655,623,000 |
| 2020 | $2,168,089,000 | $1,161,575,000 | $238,485,000 | $78,824,000 | $361,260,000 | $160,912,000 | $559,049,000 | $491,765,000 | $79,929,000 | $2,823,762,000 |
| 2021 | $2,264,197,000 | $1,640,756,000 | $248,661,000 | $79,435,000 | $376,554,000 | $157,682,000 | $658,289,000 | $546,218,000 | $76,136,000 | $3,148,395,000 |
| 2022 | $2,130,648,000 | $1,628,571,000 | $215,573,000 | $99,291,000 | $446,338,000 | $194,854,000 | $653,349,000 | $622,147,000 | $80,300,000 | $3,491,319,000 |
| 2023 | $2,399,502,000 | $1,877,431,000 | $242,635,000 | $104,127,000 | $464,981,000 | $205,192,000 | $676,429,000 | $640,752,000 | $84,836,000 | $3,842,420,000 |
People of Delaware — money received
Contributions received per year by role
| x | Governors | Senators | Representatives | Candidates |
|---|---|---|---|---|
| 2026 | — | $71,505 | $34,085 | — |
| Christopher A. Coons | senator | D | $0 | $57,680 |
| Sarah Mcbride | representative | D | $0 | $34,085 |
| Lisa Blunt Rochester | senator | D | $0 | $13,825 |
| Matt Meyer | governor | D | $0 | $0 |
| Sarah Elizabeth Mcbride | candidate | D | $0 | $0 |
| Christopher Mr. Beardsley | candidate | D | $0 | $0 |
| Michael S Dr. Katz | candidate | R | $0 | $0 |
| John Shulli | candidate | R | $0 | $0 |
| John J Whalen Iii | candidate | R | $0 | $0 |
| Christopher A. Coons | candidate | D | $0 | $0 |
| Totals (10) | $0 | $105,590 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- DE-00 — Sarah Mcbride (D)$13,213,443,97112.9%
- DE-00 — Sarah Mcbride (D)$12,238,281,65111.9%
- DE-00 — Sarah Mcbride (D)$11,975,321,11111.7%
- DE-00 — Sarah Mcbride (D)$11,182,540,82410.9%
- DE-00 — Sarah Mcbride (D)$11,053,759,38410.8%
- DE-00 — Sarah Mcbride (D)$10,255,278,37010.0%
- DE-00 — Sarah Mcbride (D)$10,130,412,8589.9%
- DE-00 — Sarah Mcbride (D)$8,057,040,1227.9%
- DE-00 — Sarah Mcbride (D)$7,526,899,5527.3%
- DE-00 — Sarah Mcbride (D)$6,866,769,3976.7%
Top federal recipients in Delaware
- HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF$2,265,511,02157.2%
- TRANSPORTATION, DELAWARE DEPARTMENT OF$322,227,2218.1%
- DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES$277,582,3667.0%
- DEPARTMENT OF EDUCATION DELAWARE$240,468,9356.1%
- EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE$224,940,3115.7%
- UNIVERSITY OF DELAWARE$206,482,1405.2%
- STATE OF DELAWARE, DNREC$143,577,2143.6%
- DIAMOND STATE PORT CORPORATION$127,510,0943.2%
- DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES$80,343,5302.0%
- HEALTH AND SOCIAL SERVICES, DEPARTMENT OF$69,888,5661.8%
Federal funding by district
Federal money by place of performance across DE's congressional districts. Click a district for its profile. Data from USAspending.