CO — funding
Every dollar into CO and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $70,245,539,752 in FY2025 · USAspending
Money into Colorado — federal spending over time
| FY | Colorado |
|---|---|
| 2016 | $39,951,128,407 |
| 2017 | $41,431,285,558 |
| 2018 | $42,013,327,944 |
| 2019 | $45,144,240,457 |
| 2020 | $64,516,414,710 |
| 2021 | $70,205,864,131 |
| 2022 | $59,391,727,073 |
| 2023 | $61,509,384,491 |
| 2024 | $63,523,256,385 |
| 2025 | $70,245,539,752 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $8,743,453,000 | $63,176,000 | $1,867,732,000 | $4,179,519,000 | $13,345,839,000 |
| 2018 | $9,338,266,000 | $64,467,000 | $2,266,366,000 | $4,572,545,000 | $14,924,842,000 |
| 2019 | $9,029,698,000 | $57,426,000 | $2,219,072,000 | $4,812,196,000 | $15,869,834,000 |
| 2020 | $11,480,374,000 | $85,232,000 | $2,277,686,000 | $4,759,744,000 | $15,074,484,000 |
| 2021 | $14,301,288,000 | $83,412,000 | $2,355,868,000 | $4,517,774,000 | $18,817,848,000 |
| 2022 | $15,686,194,000 | $79,485,000 | $2,633,637,000 | $5,196,117,000 | $22,089,402,000 |
| 2023 | $15,059,611,000 | $78,432,000 | $3,078,853,000 | $5,560,811,000 | $18,106,691,000 |
How Colorado spends — by function (2023)
Allocation by function over time
| Yr | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $1,031,559,000 | $401,636,000 | $1,495,292,000 | $231,147,000 | $858,037,000 | $351,379,000 | $716,107,000 | $2,302,177,000 | $7,186,145,000 | $7,618,103,000 |
| 2018 | $1,164,937,000 | $381,117,000 | $1,499,654,000 | $248,498,000 | $904,906,000 | $382,423,000 | $775,965,000 | $2,434,450,000 | $7,451,397,000 | $8,953,881,000 |
| 2019 | $1,220,550,000 | $504,961,000 | $1,342,511,000 | $261,599,000 | $951,872,000 | $390,642,000 | $837,195,000 | $2,482,788,000 | $7,099,098,000 | $8,804,352,000 |
| 2020 | $1,364,121,000 | $485,229,000 | $1,619,823,000 | $291,690,000 | $1,015,717,000 | $368,657,000 | $855,015,000 | $2,608,435,000 | $7,572,781,000 | $9,821,994,000 |
| 2021 | $1,443,860,000 | $986,113,000 | $1,573,640,000 | $291,351,000 | $1,042,173,000 | $405,137,000 | $875,822,000 | $2,798,392,000 | $7,134,152,000 | $10,887,043,000 |
| 2022 | $1,559,720,000 | $1,260,350,000 | $1,575,964,000 | $268,662,000 | $1,064,015,000 | $541,284,000 | $896,112,000 | $3,240,032,000 | $8,205,555,000 | $12,751,190,000 |
| 2023 | $1,718,802,000 | $1,438,661,000 | $1,763,920,000 | $299,180,000 | $1,087,316,000 | $544,918,000 | $958,731,000 | $3,311,039,000 | $9,209,671,000 | $12,879,561,000 |
People of Colorado — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2008 | — | $52,045 | — | — |
| 2025 | — | — | $43,885 | — |
| 2026 | — | $229,456 | $3,150 | — |
| Michael F. Bennet | senator | D | $43,885 | $47,035 |
| Jeff Hurd | representative | R | $0 | $86,296 |
| Diana Degette | representative | D | $0 | $62,486 |
| Jeff Crank | representative | R | $0 | $52,045 |
| Brittany Pettersen | representative | D | $0 | $34,924 |
| Jason Crow | representative | D | $0 | $27,249 |
| Lauren Boebert | representative | R | $0 | $18,500 |
| Jared Polis | governor | D | $0 | $0 |
| Joe Neguse | representative | D | $0 | $0 |
| Gabe Evans | representative | R | $0 | $0 |
| John W. Hickenlooper | senator | D | $0 | $0 |
| Brittany Louise Pettersen | candidate | D | $0 | $0 |
| Diana L Degette | candidate | D | $0 | $0 |
| Jason Crow | candidate | D | $0 | $0 |
| Robert Chew | candidate | O | $0 | $0 |
| Julie Gonzales | candidate | D | $0 | $0 |
| Karen Breslin | candidate | D | $0 | $0 |
| Bob Chew | candidate | O | $0 | $0 |
| Janak Joshi | candidate | R | $0 | $0 |
| George Washington Mr V Markert | candidate | R | $0 | $0 |
| Brashad D Hasley | candidate | D | $0 | $0 |
| Timothy Bennett | candidate | R | $0 | $0 |
| Shannon Kathleen Bird | candidate | D | $0 | $0 |
| Trisha Calvarese | candidate | D | $0 | $0 |
| Yadira Caraveo | candidate | D | $0 | $0 |
| Sean M. Pond | candidate | O | $0 | $0 |
| Amie Baca-Oehlert | candidate | D | $0 | $0 |
| River Gassen | candidate | D | $0 | $0 |
| Daniel Shane Mr Hassler | candidate | D | $0 | $0 |
| Ron Hanks | candidate | R | $0 | $0 |
| Zurit Zuriel Horowitz | candidate | D | $0 | $0 |
| Adam Derito | candidate | R | $0 | $0 |
| Eileen Laubacher | candidate | D | $0 | $0 |
| Evan Munsing | candidate | D | $0 | $0 |
| John J Jr. Padora | candidate | D | $0 | $0 |
| Santiago Emmanuel Palomino | candidate | D | $0 | $0 |
| Jenna Michalik Preston | candidate | D | $0 | $0 |
| Victor Marx | candidate | O | $0 | $0 |
| Melat Kiros | candidate | D | $0 | $0 |
| Hope G Scheppelman | candidate | R | $0 | $0 |
| Bemelekot W Tewahade | candidate | R | $0 | $0 |
| Timothy Veldhuizen | candidate | O | $0 | $0 |
| Samir Ezzeldin Dr. Witta | candidate | O | $0 | $0 |
| David L. Young | candidate | D | $0 | $0 |
| Manny Rutinel | candidate | D | $0 | $0 |
| Dwayne Romero | candidate | D | $0 | $0 |
| Jeff Peckman | candidate | O | $0 | $0 |
| Phil Weiser | candidate | D | $0 | $0 |
| Greg Lopez | candidate | R | $0 | $0 |
| Mark Baisley | candidate | R | $0 | $0 |
| Matthew Cavanaugh | candidate | D | $0 | $0 |
| Wanda James | candidate | D | $0 | $0 |
| Alexander George Kelloff | candidate | D | $0 | $0 |
| Jessica Willow Killin | candidate | D | $0 | $0 |
| Joseph F Reagan | candidate | D | $0 | $0 |
| John W. Hickenlooper | candidate | D | $0 | $0 |
| Lauren Boebert | candidate | R | $0 | $0 |
| Joseph Neguse | candidate | D | $0 | $0 |
| Timothy Gabriel Joseph Evans | candidate | R | $0 | $0 |
| Jeff Crank | candidate | R | $0 | $0 |
| Jeffrey Hurd | candidate | R | $0 | $0 |
| Totals (61) | $43,885 | $328,535 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- El Paso County$9,257,772,62018.9%
- Denver County$7,586,044,97815.5%
- Jefferson County$6,297,301,25512.9%
- Douglas County$5,221,810,19210.7%
- Adams County$4,738,988,9379.7%
- Arapahoe County$4,380,912,3968.9%
- Boulder County$3,232,688,9866.6%
- Larimer County$3,088,783,1156.3%
- Weld County$1,888,759,7503.9%
- Pueblo County$1,517,397,2023.1%
- Mesa County$1,297,942,1402.7%
- La Plata County$466,451,1821.0%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- CO-07 — Brittany Pettersen (D)$10,605,795,6843.1%
- CO-07 — Brittany Pettersen (D)$9,768,011,3682.9%
- CO-05 — Jeff Crank (R)$9,249,458,1822.7%
- CO-07 — Brittany Pettersen (D)$8,883,951,4302.6%
- CO-07 — Brittany Pettersen (D)$8,867,666,8922.6%
- CO-05 — Jeff Crank (R)$8,592,111,5892.5%
- CO-07 — Brittany Pettersen (D)$8,191,946,1282.4%
- CO-05 — Jeff Crank (R)$7,808,596,5482.3%
- CO-05 — Jeff Crank (R)$7,794,672,1062.3%
- CO-05 — Jeff Crank (R)$7,660,559,4442.3%
- CO-01 — Diana Degette (D)$7,615,558,1592.3%
- CO-07 — Brittany Pettersen (D)$7,461,831,8212.2%
- CO-01 — Diana Degette (D)$7,394,196,1082.2%
- CO-06 — Jason Crow (D)$7,249,025,2212.1%
- CO-05 — Jeff Crank (R)$7,181,493,0632.1%
- CO-06 — Jason Crow (D)$6,882,042,0062.0%
- CO-05 — Jeff Crank (R)$6,701,498,5672.0%
- CO-07 — Brittany Pettersen (D)$6,457,933,4201.9%
- CO-05 — Jeff Crank (R)$6,051,587,6221.8%
- CO-01 — Diana Degette (D)$5,983,467,6921.8%
- CO-03 — Jeff Hurd (R)$5,910,125,4021.7%
- CO-03 — Jeff Hurd (R)$5,903,392,7421.7%
- CO-06 — Jason Crow (D)$5,762,810,8991.7%
- CO-03 — Jeff Hurd (R)$5,703,355,8731.7%
- CO-03 — Jeff Hurd (R)$5,683,486,0181.7%
- CO-01 — Diana Degette (D)$5,637,843,7881.7%
- CO-06 — Jason Crow (D)$5,609,114,5331.7%
- CO-07 — Brittany Pettersen (D)$5,451,903,2181.6%
- CO-03 — Jeff Hurd (R)$5,415,448,4281.6%
- CO-06 — Jason Crow (D)$5,286,486,9341.6%
- CO-02 — Joe Neguse (D)$5,186,927,6951.5%
- CO-06 — Jason Crow (D)$5,166,171,3901.5%
- CO-01 — Diana Degette (D)$5,075,422,5971.5%
- CO-02 — Joe Neguse (D)$5,070,658,4991.5%
- CO-02 — Joe Neguse (D)$5,036,743,9381.5%
- CO-03 — Jeff Hurd (R)$4,967,997,9311.5%
- CO-04 — Lauren Boebert (R)$4,962,683,8991.5%
- CO-01 — Diana Degette (D)$4,890,621,9871.4%
- CO-06 — Jason Crow (D)$4,811,551,5801.4%
- CO-08 — Gabe Evans (R)$4,653,149,6851.4%
- CO-02 — Joe Neguse (D)$4,593,770,1841.4%
- CO-04 — Lauren Boebert (R)$4,365,149,4211.3%
- CO-03 — Jeff Hurd (R)$4,327,018,0061.3%
- CO-03 — Jeff Hurd (R)$4,299,449,0241.3%
- CO-02 — Joe Neguse (D)$4,268,134,3041.3%
- CO-04 — Lauren Boebert (R)$4,078,199,5441.2%
- CO-01 — Diana Degette (D)$3,934,589,1371.2%
- CO-04 — Lauren Boebert (R)$3,826,650,4471.1%
- CO-02 — Joe Neguse (D)$3,826,468,7531.1%
- CO-08 — Gabe Evans (R)$3,768,327,0971.1%
- CO-04 — Lauren Boebert (R)$3,714,230,3281.1%
- CO-04 — Lauren Boebert (R)$3,698,195,1321.1%
- CO-08 — Gabe Evans (R)$3,669,580,1441.1%
- CO-04 — Lauren Boebert (R)$3,643,429,0241.1%
- CO-06 — Jason Crow (D)$3,443,614,3651.0%
- CO-08 — Gabe Evans (R)$3,327,015,1271.0%
- CO-08 — Gabe Evans (R)$3,299,384,1811.0%
- CO-08 — Gabe Evans (R)$3,285,399,8051.0%
- CO-02 — Joe Neguse (D)$3,215,638,4011.0%
- CO-08 — Gabe Evans (R)$2,925,068,9160.9%
Top federal recipients in Colorado
- STATE OF COLORADO - DEPT OF HEALTH CARE POLICY & FINANCING$9,985,084,02246.5%
- LOCKHEED MARTIN CORP$3,052,050,32614.2%
- SIERRA NEVADA COMPANY, LLC$2,068,689,2939.6%
- DEPARTMENT OF HUMAN SERVICES COLORADO$2,003,043,5829.3%
- COLORADO DEPARTMENT OF TRANSPORTATION$1,092,343,7595.1%
- ALLIANCE FOR ENERGY INNOVATION, LLC$894,961,3954.2%
- BOARD OF EDUCATION COLORADO$789,505,5213.7%
- DAVITA INC.$532,685,4702.5%
- V3GATE, LLC$531,770,8392.5%
- COLORADO STATE UNIVERSITY$518,558,6392.4%
Federal funding by district
Federal money by place of performance across CO's congressional districts. Click a district for its profile. Data from USAspending.