AK — funding
Every dollar into AK and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $18,452,390,041 in FY2025 · USAspending
Money into Alaska — federal spending over time
| FY | Alaska |
|---|---|
| 2016 | $8,288,439,317 |
| 2017 | $9,042,548,271 |
| 2018 | $9,807,028,745 |
| 2019 | $10,339,622,521 |
| 2020 | $16,680,399,830 |
| 2021 | $18,667,830,981 |
| 2022 | $14,851,199,079 |
| 2023 | $16,168,112,013 |
| 2024 | $16,652,568,312 |
| 2025 | $18,452,390,041 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Charges & fees | Miscellaneous | Local transfers | Taxes |
|---|---|---|---|---|---|
| 2017 | $3,278,747,000 | $748,504,000 | $3,120,238,000 | $8,038,000 | $1,208,929,000 |
| 2018 | $3,448,655,000 | $710,091,000 | $2,342,903,000 | $8,710,000 | $1,656,352,000 |
| 2019 | $3,696,208,000 | $720,840,000 | $2,494,164,000 | $7,771,000 | $1,780,911,000 |
| 2020 | $4,468,837,000 | $674,753,000 | $2,332,700,000 | $7,629,000 | $1,337,059,000 |
| 2021 | $5,251,869,000 | $583,096,000 | $2,281,133,000 | $8,616,000 | $1,053,400,000 |
| 2022 | $5,724,430,000 | $639,861,000 | $2,095,755,000 | $9,841,000 | $2,941,280,000 |
| 2023 | $5,331,746,000 | $733,921,000 | $2,508,654,000 | $9,986,000 | $3,271,369,000 |
How Alaska spends — by function (2023)
Allocation by function over time
| Yr | Public welfare | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $2,566,994,000 | $28,907,000 | $166,990,000 | $1,143,257,000 | $116,524,000 | $316,195,000 | $354,917,000 | $198,252,000 | $1,684,767,000 | $1,393,110,000 |
| 2018 | $2,673,911,000 | $33,660,000 | $218,727,000 | $1,310,863,000 | $162,050,000 | $435,667,000 | $533,903,000 | $206,450,000 | $2,751,410,000 | $1,372,862,000 |
| 2019 | $2,740,899,000 | $32,719,000 | $156,227,000 | $1,066,658,000 | $131,416,000 | $330,654,000 | $393,384,000 | $201,374,000 | $1,685,858,000 | $1,314,678,000 |
| 2020 | $2,703,997,000 | $37,777,000 | $173,716,000 | $1,136,059,000 | $139,058,000 | $340,135,000 | $459,388,000 | $198,843,000 | $1,633,967,000 | $1,214,301,000 |
| 2021 | $2,644,295,000 | $32,013,000 | $300,680,000 | $1,072,827,000 | $143,403,000 | $372,325,000 | $353,633,000 | $181,032,000 | $2,115,555,000 | $1,264,969,000 |
| 2022 | $3,085,844,000 | $38,023,000 | $368,829,000 | $1,282,533,000 | $184,861,000 | $440,872,000 | $428,204,000 | $150,449,000 | $1,896,496,000 | $1,423,558,000 |
| 2023 | $3,192,487,000 | $43,840,000 | $235,851,000 | $1,471,829,000 | $210,802,000 | $463,582,000 | $447,284,000 | $160,389,000 | $1,795,330,000 | $1,527,910,000 |
People of Alaska — money received
Contributions received per year by role
| x | Governors | Senators | Representatives | Candidates |
|---|---|---|---|---|
| 2026 | — | $96,281 | — | — |
| Lisa Murkowski | senator | R | $0 | $96,281 |
| Mike J. Dunleavy | governor | R | $0 | $0 |
| Dan Sullivan | senator | R | $0 | $0 |
| Nicholas J. Begich | representative | R | $0 | $0 |
| Bill Hill | candidate | I | $0 | $0 |
| Mary Peltola | candidate | D | $0 | $0 |
| Matthew Damian Schultz | candidate | D | $0 | $0 |
| Mary Peltola | candidate | D | $0 | $0 |
| Daniel J Sullivan | candidate | R | $0 | $0 |
| Dan Sullivan | candidate | R | $0 | $0 |
| Nicholas Iii Begich | candidate | R | $0 | $0 |
| Totals (11) | $0 | $96,281 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Anchorage Municipality$4,201,836,11038.0%
- Juneau City And Borough$1,685,300,46915.3%
- Fairbanks North Star Borough$1,482,282,60613.4%
- Matanuska-Susitna Borough$834,391,5737.6%
- Kenai Peninsula Borough$724,423,2156.6%
- Nome Census Area$614,381,8165.6%
- Northwest Arctic Borough$305,315,5182.8%
- Kodiak Island Borough$288,233,4062.6%
- Bethel Census Area$282,492,0332.6%
- Ketchikan Gateway Borough$220,629,9252.0%
- Yukon-Koyukuk Census Area$219,224,2752.0%
- Southeast Fairbanks Census Area$191,124,3711.7%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- AK-00 — Nicholas J. Begich (R)$18,667,830,98112.9%
- AK-00 — Nicholas J. Begich (R)$18,452,390,04112.8%
- AK-00 — Nicholas J. Begich (R)$16,681,076,70711.5%
- AK-00 — Nicholas J. Begich (R)$16,651,623,50211.5%
- AK-00 — Nicholas J. Begich (R)$16,178,187,58611.2%
- AK-00 — Nicholas J. Begich (R)$14,850,463,73810.3%
- AK-00 — Nicholas J. Begich (R)$14,081,502,4899.7%
- AK-00 — Nicholas J. Begich (R)$10,339,622,5217.2%
- AK-00 — Nicholas J. Begich (R)$9,807,028,7456.8%
- AK-00 — Nicholas J. Begich (R)$8,811,501,3436.1%
Top federal recipients in Alaska
- STATE OF ALASKA DEPARTMENT OF HEALTH$2,915,591,87838.4%
- ALASKA DEPARTMENT OF TRANSPORTATION & PUBLIC FACILITIES$1,265,991,71916.7%
- AK DEPARTMENT OF COMMERCE COMMUNITY ECONO$1,160,918,17915.3%
- ALASKA NATIVE TRIBAL HEALTH CONSORTIUM$472,744,0736.2%
- KIEWIT INFRASTRUCTURE WEST CO.$413,696,8135.4%
- TRIWEST HEALTHCARE ALLIANCE CORP$343,945,9874.5%
- SOUTHCENTRAL FOUNDATION$293,801,1733.9%
- EDUCATION & EARLY DEVELOPMENT ALASKA DEP$270,156,1323.6%
- YUKON-KUSKOKWIM HEALTH CORP$250,037,6953.3%
- DENA NENA HENASH$209,743,4032.8%
Federal funding by district
Federal money by place of performance across AK's congressional districts. Click a district for its profile. Data from USAspending.