Farm Credit System Insurance Corporation
Federal outlays by Farm Credit System Insurance Corporation — the total over time — plus its largest federal awards, top recipients, and where the money lands.
Outlays (latest FY)$82,011,374
Latest yearFY2025
Awards sampled—
Agency outlays over time
| FY | Agency outlays |
|---|---|
| 2017 | $4,108,606 |
| 2018 | $179,796,761 |
| 2019 | $70,085,001 |
| 2020 | $67,145,787 |
| 2021 | $4,499,350 |
| 2022 | $5,027,667 |
| 2023 | $5,088,439 |
| 2024 | $128,165,653 |
| 2025 | $82,011,374 |
No award line items ingested for this agency yet.