Inter-American Foundation
Federal outlays by Inter-American Foundation — the total over time — plus its largest federal awards, top recipients, and where the money lands.
Outlays (latest FY)$18,140,284
Latest yearFY2025
Awards sampled—
Agency outlays over time
| FY | Agency outlays |
|---|---|
| 2017 | $32,325,182 |
| 2018 | $31,731,759 |
| 2019 | $31,868,459 |
| 2020 | $44,718,999 |
| 2021 | $46,154,159 |
| 2022 | $44,798,793 |
| 2023 | $51,834,618 |
| 2024 | $45,830,410 |
| 2025 | $18,140,284 |
No award line items ingested for this agency yet.