United States Trade and Development Agency
Federal outlays by United States Trade and Development Agency — the total over time — plus its largest federal awards, top recipients, and where the money lands.
Outlays (latest FY)$59,690,323
Latest yearFY2025
Awards sampled—
Agency outlays over time
| FY | Agency outlays |
|---|---|
| 2017 | $91,094,799 |
| 2018 | $77,730,683 |
| 2019 | $74,362,835 |
| 2021 | $88,639,924 |
| 2022 | $91,911,901 |
| 2024 | $113,342,818 |
| 2025 | $59,690,323 |
No award line items ingested for this agency yet.