Federal Deposit Insurance Corporation
Federal outlays by Federal Deposit Insurance Corporation — the total over time — plus its largest federal awards, top recipients, and where the money lands.
Outlays (latest FY)$5,110,573,077
Latest yearFY2025
Awards sampled—
Agency outlays over time
| FY | Agency outlays |
|---|---|
| 2017 | -$4,697,266,105 |
| 2018 | $2,012,726,422 |
| 2019 | $1,899,309,669 |
| 2020 | $2,209,270,753 |
| 2021 | $2,027,962,913 |
| 2022 | $1,865,204,487 |
| 2023 | $144,949,378,868 |
| 2024 | $71,577,874,702 |
| 2025 | $5,110,573,077 |
No award line items ingested for this agency yet.